THIRD YEAR SEMESTER VI (REVISED) [BRANCH - ELECTRONICS AND TELECOMMUNICATION ENGINEERING ENGINEERING] EXAMINATION HELD IN MAY 2009.
        PP1 PP2 PP3 PP4 PP5 PP6
        TH TH TW OR TH TW TH TW OR TH TW PR OR TH TW OR SEM VI TOTAL SEM V TOTAL GRAND TOTAL RESULT 
SEAT NO   NAME OF THE CANDIDATE MAX 100 100 25 25 100 25 100 25 25 100 25 25 25 100 25 25 850 775 1,625  
      MIN 40 40 10 10 40 10 40 10 10 40 10 10 10 40 10 10        
             
      PP1 PP2 PP3 PP4 PP5 PP6        
      INDUSTRIAL ECONOMICS AND MANAGEMENT ELECTRONIC INSTRUMENTATION PROBABILITY AND RANDOM PROCESSES ANTENNA AND WAVE PROPAGATION MICROCONTROLLERS AND EMBEDDED PROGRAMMING TV AND VIDEO ENGINEERING        
62,001   AGARWAL MAHAK SATYANARAYAN SHOBHA   65 49 14 16 44 11 60 13 14 54 15 22 14 63 18 17 489 000 489 RS V
62,002   AGARWAL PANCHAM DEEPAK VARSHA   67 44 21 18 57 15 57 22 20 58 16 23 20 59 17 19 533 419+ 952 S
62,003   ARJUN MADHUSUDAN PRASANNA    71 64 12 16 64 11 62 13 13 63 13 20 18 56 14 20 530 442+ 972 @ 3 I
62,004 / ASIJA NUPUR NARENDRA PRABHA   63 45 16 19 75 13 58 16 19 53 17 18 16 46 15 18 507 402+ 909 # 10 S
62,005 / ASTAGI SPURTHI AMBARAYA JAYSHREE   67 43 18 18 92 13 63 24 23 69 19 23 19 54 23 22 590 565+ 1,155 I
62,006   AVHAD SACHIN BHASKAR BHARATI   59E 26F 15E 15E 57E 13E 46E 21E 21E 40E 17E 20E 19E 57E 20E 19E 465 414+ 879 F
62,007   BABBAR PUNIT KAMAL ROSY   52E 33F 11E 21E 40E 11E 52E 14E 16E 29F 11E 20E 12E 44E 13E 19E 398 000 398 F
62,008 / BAHETI TRIPTI LALIT URMILA   63 45 17 17 71 17 65 16 18 61 20 21 19 58 20 20 548 493+ 1041 # 10 I
62,009   BANERJEE SOUVIK DEBABRATA SATAMITA   73 68 21 18 90 18 78 22 18 68 22 22 20 64 21 23 646 539+ 1,185 I
62,010 / BHAN VAISHALY TRILOKI NATH USHA   62 58 16 19 59 14 67 14 19 62 18 20 16 74 11 18 547 553+ 1,100 I
62,011   BHANDARI DEOVRAT ARUN JYOTI   57 46 15 12 63 12 72 12 18 48 14 23 19 70 16 18 515 465+ 980 I
62,012   BHATT ADITYA RAJESH PRITI   67E 27F 10E 13E AA 13E 40E 11E 16E 40E 11E 10E 10E 54E 11E 17E 350 000 350 F
62,013   BHAYANI DHAVAL BHUPENDRA ARUNA   64 47 17 10 88 18 66 20 19 58 18 22 13 72 18 17 567 405+ 972 # 10 I
62,014   BHOLA AMIT SATYAPAL REETA   70 61 20 21 59 18 71 16 20 41 20 23 21 66 21 22 570 465+ 1035 # 10 I
62,015 / BHUSHAN SHREYA KUNWAR SHASHI VIBHA   58 40 18 12 60 18 71 18 13 64 17 21 18 59 20 19 526 486+ 1012 # 10 I
62,016   BOBHATE VARUN VISHWAS ANITA   62 44 13 18 40 12 69 12 12 56 13 21 11 58 14 17 472 422+ 894 S
62,017   CHARAN KALPRAJ MAHENDRA PRAKASH   82 56 20 16 82 17 81 21 17 53 22 20 17 67 22 20 613 562+ 1175 # 10 I
62,018   CHATURVEDI JATIN NARAYAN RENUKA   57E 33F 16E 19E 26F 13E 62E 18E 17E 43E 14E 20E 18E 61E 16E 18E 451 000 451 F
62,019   CHAVAN KIRAN ASHOK VIJAYALAXMI   43E 20F 15E 15E 40E 14E 56E 15E 15E 23F 19E 12E 11E 53E 18E 17E 386 382+ 768 F
62,020   DANI SUNNY YASHWANT SANGITA   78 54 13 10 58 13 71 17 16 67 19 22 18 71 13 20 560 470+ 1,030 I
62,021   DESAI NIMISH NITIN ANAGHA   73 53 16 14 80 12 76 20 18 67 15 20 20 73 15 18 590 476+ 1,066 I
62,022   DESAI PRATHAMESH RAVINDRA NAMRATA   58 49 13 19 86 12 70 13 19 58 13 19 16 65 16 22 548 457+ 1,005 I
62,023   DESAI SACHIN HARISH DAKSHA   74 61 15 18 85 12 77 13 21 59 14 20 15 75 16 19 594 560+ 1,154 I
62,024   DHRUV RIJUL ASHWIN SHEELA   50 43 11 10 72 11 62 10 18 45 15 20 14 63 14 18 476 385+ 861 S
62,025   DIXIT AMIT HARIKESH LEELA   56 44 19 18 70 20 70 23 21 64 20 23 19 66 22 23 578 521+ 1099 # 10 I
62,026   DOLAS HRUSHIKESH ANIL ASHA   42 34* 16 15 40 16 48 20 17 42 17 20 18 47 19 19 430 000 430 RS IV,V
62,027   DOSHI HEMAL BHAGIRATHBHAI DIVYABEN   57E 40E 13E 16E 24F 12E 79E 17E 15E 61E 18E 22E 17E 69E 14E 17E 491 000 491 F
62,028   DOSHI KAUSHAL JITENDRA KUNJBALA   59 40 17 13 58 16 61 20 19 46 19 24 19 57 22 23 513 506+ 1,019 I
62,029   DUBEY GAURAV DHRUV RAMA   58 58 20 22 74 14 54 17 21 64 20 22 20 70 20 23 577 534+ 1,111 I
62,030   DUBEY SAGAR BHUPEN MADHULIKA   62 50 13 23 51 13 40 10 18 40 17 19 22 56 12 17 463 000 463 RS IV,V
62,031   GADODIA ANKUSH ANILKUMAR ANITA   59 50 17 21 91 19 62 18 22 68 16 20 20 63 17 23 586 529+ 1115 # 10 I
62,032   GAGGAR ABHISHEK SHIVRATAN VEENA   53 49 14 19 73 18 55 21 22 62 16 21 15 65 16 18 537 506+ 1043 # 10 I
62,033 / GAGGAR PRIYANKA PRAHLAD USHA   80 65 21 13 80 22 63 21 20 62 22 20 18 62 22 22 613 538+ 1,151 I
62,034   GANDHI HITESH AZAD RANJANA   67 55 14 19 96 16 84 17 21 67 16 22 17 77 17 21 626 515+ 1,141 I
62,035   GARG SANKET ARUNKUMAR KALPANA   74 48 19 17 91 17 71 23 22 59 19 22 14 65 23 23 607 525+ 1,132 I
62,036   GORISARIA VARUN PAWAN SARITA   61 40 19 13 40 14 60 21 18 46 19 21 15 65 19 19 490 000 490 RS IV,V
62,037   GUPTA ABHISHEK RAJKUMAR GEETA   69 50 16 15 92 14 75 22 20 62 18 23 24 70 18 21 609 500+ 1,109 I
62,038   GUPTA ANKIT ASHOK CHANCHALA   68 50 15 21 77 14 70 16 22 62 18 21 19 62 19 22 576 478+ 1,054 I
62,039   GUPTA MADHUR RAVINDRA SHOBHA   66 40 15 19 40 15 60 14 19 48 17 22 17 60 17 19 488 453+ 941 S
62,040   GUPTA ROHIT GAURISHANKAR SHAILKUMARI   70 50 15 21 93 18 59 23 20 50 20 23 20 61 23 23 589 501+ 1,090 I
62,041 / GUPTA SHREYA ASHOK KUMAR PRATIBHA   74 41 19 16 86 17 68 16 17 63 21 19 18 68 19 23 585 564+ 1,149 I
62,042   GUPTA SUMIT AJAY SHOBHA   69 49 14 18 47 12 62 19 21 52 15 22 14 69 13 17 513 452+ 965 # 10 I
62,043   GURJAR RAVINDRA GHANSHYAM MEENA   68 49 17 19 68 19 64 23 22 50 19 23 16 59 20 23 559 504+ 1,063 I
62,044   HANDE ONKAR RAVINDRA SUVIDHA   60 46 15 14 88 17 60 14 21 52 18 21 17 52 17 20 532 000 532 RS V
62,045   HEDA BHARAT AMRUTLALJI SHOBHA   60 33* 14 16 73 11 63 17 19 48 13 20 17 60 14 17 495 461+ 956 S
62,046   HEDA RAJ TARACHANDJI PARU   65E 16F 13E 17E 63E 11E 43E 14E 18E 40E 12E 22E 13E 47E 11E 16E 421 411+ 832 F
62,047   HUKKERIKAR NIKHIL NANDKUMAR REKHA   66 48 21 16 80 21 54 20 19 57 20 22 18 62 22 23 569 551+ 1,120 I
62,048   JAIN ADITYA OMPRAKASH BELA   58 43 20 17 90 21 69 24 21 64 19 23 19 74 20 23 605 592+ 1,197 I
62,049   JAIN ANUBHAV UMESH ANJALI   66 50 16 16 90 12 54 20 20 53 16 18 15 65 14 17 542 000 542 RS V
62,050   JAIN HARSHAL SURESH PRAVINA   67 44 21 18 67 17 67 20 18 55 18 22 20 62 20 22 558 510+ 1,068 I
62,051   JAIN PRATIK RAJENDRA RAJKUMARI   72 53 20 18 68 18 68 18 20 52 18 22 18 63 22 23 573 563+ 1,136 I
62,052   JAIN SUDEEP SUNIL NEELKAMAL   62 40 13 20 67 14 47 18 18 48 14 23 18 61 18 20 501 453+ 954 S
62,053   JAIN VISHAL CHAMPALAL LALITA   71E 22F 18E 15E 60E 17E 60E 22E 18E 44E 22E 14E 14E 49E 20E 23E 489 000 489 F
62,054   JAISWAL SIDDHESH SURENDRA KUMAR SUREKHA   56 40 16 18 42 16 40 20 17 40 16 14 15 48 18 18 434 000 434 RS IV,V
62,055   JAISWAL VIKRAM TEJPRAKASH REKHA   54 42 13 16 55 11 66 14 20 49 12 20 20 58 15 19 484 467+ 951 S
62,056   JOSHI UTSAV MAHESH DAXA   66 56 14 17 66 10 62 13 14 58 12 18 17 66 15 18 522 456+ 978 I
62,057   KABALE NINAD SUBHASH KAVITA   73 60 23 20 88 19 73 23 23 80 22 23 22 73 24 23 669 618+ 1,287 I
62,058   KALE SOUMITRA SUDHIR SHARMILA   54E 27F 14E 19E 40E 13E 33F 17E 19E 40E 13E 22E 20E 53E 16E 17E 417 418+ 835 F
62,059   KALUSTE KETAKI ANIL AMRUTA   67 49 17 17 41 12 60 19 19 57 19 22 19 59 21 22 520 488+ 1,008 I
62,060   KEDIA HARSHIT GANESH BABITA   53 41 14 15 67 13 48 17 19 48 11 21 17 69 14 18 485 454+ 939 S
62,061   KHANDELWAL ADESH VIJAY DEEPIKA   63 47 17 20 67 14 51 21 20 49 17 20 16 71 15 17 525 482+ 1,007 I
62,062   KHETAN ADITYA GOPALPRASAD MANJARI   67 56 15 16 69 16 61 20 19 54 16 23 20 53 20 23 548 527+ 1,075 I
62,063   KINI MANDAR DHANANJAY BHARATI   57E 29F 20E 20E 34F 17E 33F 22E 18E 25F 21E 21E 15E 50E 21E 19E 422 000 422 F
62,064   KOTECHA HARSHIL HASMUKH HARSHA   65 34* 13 16 49 14 57 18 20 60 16 22 17 55 17 17 490 411+ 901 S
62,065   KUSHWAHA OMJI MUKTESHWAR MUNNIDEVI   73 58 19 20 68 19 75 22 21 62 22 23 21 69 23 23 618 561+ 1,179 I
62,066   KUSHWAHA RAKESH KUMAR SUDAMA MIRA   74 40 19 17 55 18 68 21 18 53 21 21 15 69 20 20 549 498+ 1,047 I
62,067   MAHAJAN LUV BANSILAL NEELAM   59 49 17 12 80 16 47 23 22 61 19 23 19 49 21 23 540 541+ 1,081 I
62,068 / MAHAVAR NEHA JAGANNATH SANTOSH   49 40 17 16 42 13 42 16 19 43 16 11 15 50 15 17 421 000 421 RS V
62,069 / MALHOTRA PRERNA PRAVEEN GEETA   80 78 23 22 74 24 85 24 23 63 22 24 23 80 24 23 692 642+ 1,334 I
62,070   MALIWAR KUNAL DINESH MADHU   61 61 19 19 52 18 68 22 22 63 23 23 21 50 24 21 567 472+ 1,039 I
62,071 / MAURYA SHILPA AMIT KUMAR LALMANI   70 84 23 20 92 24 85 24 24 71 24 24 22 74 24 23 708 623+ 1,331 I
62,072 / MEHTA DHARA KIRAN MONA   75 54 17 19 80 16 71 18 20 67 21 22 19 73 21 21 614 573+ 1,187 I
62,073   MEHTA HARSH MEHUL RASHMI   69 66 16 17 64 12 86 12 17 65 15 21 18 74 16 20 588 550+ 1,138 I
62,074 / MESHRAM VEENITA SUBHASH SHARADA   53 45 18 17 40 18 51 20 18 63 21 20 17 56 21 20 498 479+ 977 I
62,075 / MHASURNEKAR MRUNAL MANOJ MUGDHA   61 52 22 18 41 22 45 24 22 61 21 24 22 53 21 21 530 507+ 1,037 I
62,076   MHATRE ANIKET DILIP RANJANA   67 57 16 20 79 11 77 16 21 60 17 22 20 70 18 22 593 544+ 1,137 I
62,077   MHATRE ANJANEYA NARENDRA PRIYA   59 51 21 20 85 18 76 23 23 67 21 24 22 67 20 23 620 523+ 1,143 I
62,078   MISHRA ABHISHEK ARUNKUMAR ANITA   58 46 19 17 54 16 64 21 20 62 18 23 20 71 19 20 548 459+ 1,007 I
62,079   MISHRA HARISH TRILOKINATH NIRMALA   58 46 20 19 72 18 55 23 23 59 23 20 20 60 24 23 563 481+ 1,044 I
62,080   MISTRY DILIP BHAVARLAL DEVIKA   63 50 15 16 70 11 76 15 17 62 18 22 17 69 13 18 552 557+ 1,109 I
62,081   MODI SANKET MAHENDRA ARUNA   62 48 14 15 66 14 66 15 13 53 12 20 17 68 13 17 513 445+ 958 S
62,082 / MOKASHI CHINMOYEE CHINTAMANI SHUBHANGI   69 54 22 16 93 21 87 24 21 62 23 20 17 75 23 20 647 570+ 1,217 I
62,083   NADKARNI KUNAL NITIN MADHAVI   68 63 20 21 84 19 87 24 24 65 24 24 23 79 23 23 671 607+ 1,278 I
62,084   NAGALIKAR VIKRAM SHARANAPPA PUSHPALATA   62 34* 17 17 77 20 48 23 15 47 20 22 17 59 22 19 519 523+ 1,042 I
62,085   NAIK DEVENDRA BABU LATA   60 40 16 16 41 11 55 19 20 53 19 22 19 64 18 18 491 457+ 948 S
62,086   NAIK NIRANJAN UDAYSHANKAR SADHANA   73 53 17 11 59 16 68 16 19 50 19 19 17 76 20 18 551 464+ 1,015 I
62,087   NAIK SHREYAS SHRIRAM SHREYA   53 40 14 12 71 16 50 15 21 52 19 22 16 66 19 17 503 000 503 RS V
62,088 / NAIK TANVI VASANT VARSHA   71 65 23 22 43 20 71 24 24 66 22 24 22 72 24 23 616 534+ 1,150 I
62,089   NANDGADKAR NINAD NIRANJAN ANITA   66 41 20 18 79 16 68 19 19 54 23 23 18 69 21 21 575 467+ 1,042 I
62,090 / NAYAK SOUMYA UMESH USHA   78 63 21 20 94 21 81 24 23 60 21 22 20 75 24 23 670 606+ 1,276 I
62,091   NISAR MAYANK RAMESHBHAI LILAVANTI   64 41 18 14 85 19 59 21 20 55 19 21 18 64 20 20 558 507+ 1,065 I
62,092   PAL SANDEEP KEDARNATH MALTI   68 49 20 17 75 20 75 24 23 62 21 11 16 71 23 20 595 505+ 1,100 I
62,093   PANDEY KRISHNA KUMAR CHANDRA PRAKASH BABITA   74 52 22 18 70 23 82 24 22 66 24 22 19 71 23 22 634 546+ 1,180 I
62,094   PATEL ISMAIL ABDULLA MAIMUNA   55 41 17 15 45 13 54 16 19 42 16 18 19 50 15 21 456 000 456 RS V
62,095   PATEL KEYUR HARILAL NIRMALA   73 57 21 20 89 20 94 20 23 67 22 23 20 74 22 22 667 596+ 1,263 I
62,096   PATEL MOHIT BIPIN ELLA   71 60 15 17 75 14 78 16 18 70 15 13 16 73 18 17 586 521+ 1,107 I
62,097   PATNE NIKHIL SURESH MEENA   69 45 19 16 60 19 73 20 19 67 19 19 16 63 19 19 562 437+ 999 RS IV
62,098   PHANDE DEEPAK PIRAJI KAMAL   46+ 35F 15+ 15+ 54+ 13+ 46+ 14+ 14+ 18F 15+ 15+ 15+ 40+ 14+ 15+ 384 000 384 F
62,099 / PODDAR KRITIKA MONTOO SMRITI   61 54 22 19 75 21 71 24 21 42 24 14 18 62 23 18 569 581+ 1,150 I
62,100 / POOJA MANI VEENA    76 65 23 22 93 23 92 24 24 65 24 23 22 74 23 23 696 649+ 1,345 I
62,101   PRABHU ABHIJEET VIJAYKUMAR ARATI   60 42 13 20 72 20 68 24 20 52 21 24 21 64 23 23 567 581+ 1,148 I
62,102   PUNJABI AKSHAY ANUPKUMAR MINAL   65 52 17 20 78 19 76 20 20 52 19 20 17 71 20 20 586 520+ 1,106 I
62,103 / RAI PRIYA MANOJKUMAR SUSHAMA   57 44 21 18 75 19 68 21 20 46 19 21 18 66 23 21 557 000 557 RS V
62,104   RAJASEKARAN RAHUL RAJASEKARAN PADMAVATHY   66 52 15 20 85 13 91 17 22 63 18 22 21 72 16 19 612 535+ 1,147 I
62,105 / RAJPUT KANCHAN RAJENDRA RAJESHWARI   65 55 14 16 80 19 82 23 20 56 20 19 18 74 18 20 599 474+ 1,073 I
62,106   RAVAL NIRAV BHUPENDRA REETA   50E 25F 13E 16E 77E 16E 60E 17E 17E 50E 18E 17E 16E 65E 16E 17E 490 443+ 933 F
62,107   SARAOGI AYUSH CHANDRAPRAKASH SADHNA   46 40 13 14 51 16 65 15 17 44 15 14 17 67 14 16 464 360+ 824 RS IV
62,108   SARDA BIKRAMSINGH JITENDRASHINGH SHIMLA   69 52 17 18 93 19 74 22 23 55 21 21 20 81 18 21 624 575+ 1,199 I
62,109 / SAXENA ANCHAL VINOD SANDHYA   66 53 16 16 61 19 76 22 19 59 19 17 19 74 17 19 572 529+ 1,101 I
62,110   SAYUJ RAJEEVAN JAYASREE    74 51 20 15 87 23 72 23 18 58 23 20 17 79 22 23 625 593+ 1,218 I
62,111   SHAH ANKITKUMAR ATULKUMAR ALKA   74 50 17 15 80 12 47 22 19 54 20 21 20 59 16 19 545 468+ 1,013 I
62,112   SHAH VIVEK PRAVINKUMAR JAYSHREE   75 51 18 18 94 22 72 24 20 65 20 23 18 75 20 20 635 584+ 1,219 I
62,113   SHAIKH ANAS YAMEEN GHAZALA   62 35* 16 18 75 18 64 20 22 50 22 22 20 66 18 17 545 532+ 1,077 I
62,114   SHARMA ASHISH OMPRAKASH SEETA   67+ 55+ 13+ 19+ AA 11+ 47+ 13+ 19+ 44+ 13+ 18+ 18+ 43+ 20+ 22+ 422 371X 793 A ABS
62,115   SHARMA BHUPESH SUDHIR KIRAN   68 40 15 16 43 16 34* 21 21 54 14 16 15 72 15 17 477 000 477 RS V
62,116   SHARMA NIKHIL ANIL SHOBHA   68 42 19 15 40 13 40 21 17 46 15 10 10 53 17 17 443 414+ 857 S
62,117 / SHARMA POOJA RAJKUMAR PUSHPA   78 48 20 13 84 17 60 23 19 62 22 21 19 76 24 22 608 560+ 1,168 I
62,118 / SHARMA POONAM SATYANARAYAN RENU   76 50 21 18 89 22 63 24 22 56 23 20 20 80 23 23 630 589+ 1,219 I
62,119   SHARMA PUNEET BASANT SUMAN   63E 41E 13E 16E 20F 14E 41E 18E 16E 43E 15E 21E 18E 63E 16E 17E 435 000 435 F
62,120   SHARMA SUMEET SUBHASH HANSA   67 47 17 17 64 16 64 20 21 51 16 22 16 76 19 20 553 496+ 1,049 I
62,121 / SHETTY KHUSHBOO VASANT ALKA   78 77 23 18 89 23 88 24 24 70 24 24 23 81 24 23 713 611+ 1,324 I
62,122   SHETTY MANDEEP HARISHKUMAR ANASOOYA   70 53 19 13 55 16 59 18 16 45 20 21 15 70 17 17 524 466+ 990 I
62,123   SINGH ANILKUMAR SUDAMA ASHA   69 56 17 18 84 21 63 22 18 63 22 22 16 67 22 17 597 539+ 1,136 I
62,124   SINGH ASHISH RAKESH KALINDE   74 70 22 21 98 23 74 24 24 62 24 24 21 79 24 22 686 636+ 1,322 I
62,125   SINGH AVINASH ARUN ANITA   63 43 14 17 40 17 57 19 22 48 19 10 10 53 19 20 471 000 471 RS V
62,126 / SINGH NATASHA OMPRAKASH NEELAM   70 59 19 22 83 19 64 23 19 60 22 20 18 70 22 21 611 553+ 1,164 I
62,127   SINGH SHAILESH ANIRUDDH GEETA   73 55 15 17 73 13 78 18 18 53 21 21 19 70 17 17 578 481+ 1,059 I
62,128   SINGH VINAY MADAN LEELAVATI   70 51 15 18 70 15 66 20 17 52 20 20 19 71 19 18 561 541+ 1,102 I
62,129   SIPANI ANKIT RAJENDRA SHANTA   73 58 21 16 78 20 70 24 21 57 24 22 18 70 23 22 617 579+ 1,196 I
62,130   SOLANKI SHAISHAV AMRUT NAYNA   65 41 10 13 69 12 50 15 18 54 12 21 15 62 12 20 489 421+ 910 S
62,131   SONDHI SAMEER ANIL MALA   66 66 20 15 62 21 60 23 18 59 21 20 16 67 23 21 578 536+ 1,114 I
62,132   TAYADE SARTHAK BALKRISHNA ALKA   63 59 15 18 49 15 61 19 23 55 11 14 15 66 18 18 519 000 519 RS IV,V
62,133   THIYA LIBINESH KUMARAN LALITHA   74 68 20 17 83 20 59 24 20 51 23 20 18 68 24 22 611 565+ 1,176 I
62,134   TIWARI ALOK AKHILESH GEETA   68 44 18 11 75 21 67 22 20 67 24 20 16 66 21 19 579 551+ 1,130 I
62,135   TIWARI AMIT SHAILENDRA KUMUD   71 58 15 18 75 20 74 20 20 57 21 21 19 63 17 22 591 525+ 1,116 I
62,136   TIWARI RAJESH BRAHMADUTTA SHAIL   62 60 21 15 50 20 49 24 24 54 19 23 19 66 24 23 553 547+ 1,100 I
62,137   TOMAR RAVIPRAKASH RAMPRAKASH MAYADEVI   76 64 16 17 90 22 69 23 18 58 22 18 15 70 21 19 618 539+ 1,157 I
62,138   UTPAT VAIBHAV VIKAS MADHURI   52 65 19 18 77 19 74 23 16 68 24 22 22 74 23 21 617 525+ 1,142 I
62,139   VARMA DEEPAK ARUN SHAILAJA   61 46 18 16 64 18 61 18 17 55 22 22 15 63 19 19 534 472+ 1,006 I
62,140   VARMA TUSHAR KANTILAL ARUNA   72 53 17 15 63 15 69 20 19 56 19 19 14 72 19 18 560 527+ 1,087 I
62,141   VARTAK SAURABH RAJENDRA VIJYA   58 60 20 21 77 17 64 23 20 60 20 22 20 72 23 23 600 521+ 1,121 I
62,142   VERMA AJAY LALLU VANDANA   59 49 20 17 72 19 69 23 20 64 22 20 17 74 22 20 587 560+ 1,147 I
62,143   WADAYE HARSHAL RAJENDRA SUJATA   71 51 14 17 46 12 61 17 19 51 16 14 16 63 18 19 505 000 505 RS III,V
62,144   WAGHMARE NISHANT DILIP ARUNDHATI   49E 33F 13E 16E 40E 12E 33F 20E 18E 25F 19E 10E 11E 32F 20E 18E 369 000 369 F
62,145   YADAV ASHOK KUMAR MATBAR DHANAVATI DEVI   66 48 21 17 64 15 53 24 23 49 21 22 19 67 21 21 551 509+ 1,060 I
62,146   YADAV OMPRAKASH RAMCHANDAR PHOOLPATTI   56 44 15 17 86 15 51 19 20 55 15 20 14 54 14 18 513 474+ 987 I
Note: Result displayed on the notice board is final.