THIRD YEAR SEMESTER VI (REVISED) [BRANCH - INFORMATION TECHNOLOGY] EXAMINATION HELD IN MAY 2009.
PP1 PP2 PP3 PP4 PP5 PP6
TH TW OR TH TW OR TH TW PR TH TW OR TH  TW PR TH TW OR SEM VI TOTAL SEM V TOTAL GRAND TOTAL RESULT 
SEAT NO NAME OF THE CANDIDATE MAX 100 25 25 100 25 25 100 25 25 100 25 25 100 25 25 100 25 25 900 675 1,575
MIN 40 10 10 40 10 10 40 10 10 40 10 10 40 10 10 40 10 10
PP1 PP2 PP3 PP4 PP5 PP6
SYSTEMS SOFTWARE AND OPERATING SYSTEMS SOFTWARE ENGINEERING OBJECT ORIENTED ANALYSIS AND DESIGN INTERNET TECHNOLOGY AND APPLICATIONS DATABASE SYSTEMS DIGITAL SIGNAL PROCESSING
63,001 / AGARWAL PRIYANKA LALIT ASHA 76 21 18 55 22 20 70 22 24 68 20 22 80 24 24 83 21 20 690 522+ 1,212 I
63,002 AGARWAL RAVIKUMAR CHANDRABHAN PREMLATA 50E 15E 16E 49E 17E 21E 45E 16E 19E 47E 18E 18E 49E 17E 17E 23F 16E 15E 468 000 468 F
63,003 AGRAWAL KARAN RAMAN RANU 51E 17E 17E 42E 15E 21E 40E 18E 18E 57E 20E 19E 45E 17E 13E 19F 15E 14E 458 000 458 F
63,004 AGRAWAL PRATIK BHOLANATH POONAM 62 20 18 60 21 20 56 21 20 64 20 19 68 20 21 46 20 16 592 388+ 980 I
63,005 AGRAWAL RAJKUMAR RAMESH SUREKHA 65 19 20 52 21 20 57 20 21 62 20 18 67 20 19 40 21 21 583 475+ 1,058 I
63,006 AKAVOOR RAHUL RAJAN SREEDEVI 71E 19E 17E 57E 20E 18E 71E 23E 20E 62E 21E 17E 59E 20E 21E 30F 21E 16E 583 453+ 1,036 F
63,007 ANKITH PRABHAKAR MAMATHA  61 20 18 53 20 19 55 23 19 58 21 17 56 18 22 51 20 15 566 478+ 1,044 I
63,008 ATRE HIMANSHU NITIN LALITA 66E 20E 21E 51E 19E 18E 57E 20E 19E 65E 21E 20E 65E 20E 21E 25F 16E 18E 562 451+ 1,013 F
63,009 / BAHETI POOJA KAILASH NIRMALA 75 21 21 64 22 20 63 22 24 63 20 22 67 20 20 42 20 19 625 498+ 1,123 I
63,010 BHARDWAJ KUNAL RAMESHKANT JAI 56E 20E 21E 46E 20E 20E 52E 20E 23E 50E 16E 20E 52E 20E 18E 15F 21E 16E 506 381+ 887 F
63,011 BHATNAGAR RISHABH KUMAR DHARAM KUMAR RASHMI 40+ 16+ 14+ 14F 16+ 18+ 40+ 16+ 16+ 22F 12+ 15+ 18F 10+ 16+ 28F 17+ 19+ 347 000 347 F
63,012 / BHAVSAR SNEHAL SUNIL JYOTI 66 18 20 47 20 19 48 19 19 57 22 21 49 20 22 44 22 21 554 429+ 983 I
63,013 BHIMANI SIDDHARTH DEEPAK MINA 75 21 23 61 21 22 61 20 23 69 20 21 68 20 20 40 22 21 628 498+ 1,126 I
63,014 / CHANDANE SUJATA KIRAN ASHWINI 77 22 21 58 24 23 69 21 23 69 23 21 76 24 24 61 24 22 682 529+ 1,211 I
63,015 CHANDRA VIJAY SHEOGOPAL BHAGYAHANI DEVI 42+ 14+ 17+ 50+ 16+ 19+ 42+ 13+ 18+ 40+ 10+ 18+ 46+ 10+ 21+ 14F 10+ 10+ 410 000 410 F
63,016 / CHANODIA POONAM SANDEEP MADHU 66 21 20 58 23 20 55 24 24 63 21 20 79 21 18 62 23 19 637 469+ 1,106 I
63,017 CHATURVEDI SAURABH GANESH SADHANA 67 19 18 60 19 21 68 23 24 63 21 21 77 19 19 42 24 22 627 504+ 1,131 I
63,018 CHAURASIYA PRADIP RAMNAVAL ARATI 68 20 22 48 22 18 59 22 18 57 18 18 68 22 23 64 22 16 605 502+ 1,107 I
63,019 CHHEDA PANKIT DHIRAJ BHAVNA 65 20 23 61 20 20 60 24 23 68 22 21 72 19 22 49 21 21 631 468+ 1,099 I
63,020 / CHOUDHARY DIPTI ARUN KIRAN 73 21 19 54 23 19 60 21 18 67 18 18 71 19 19 41 21 17 599 426+ 1,025 I
63,021 DABEER AADIL TAEER GULSHAN 69 19 16 46 21 17 67 20 18 57 17 15 53 20 17 43 21 13 549 400+ 949 I
63,022 DALVI RITESH RAJENDRA ARTI 66 19 20 47 19 21 54 21 22 60 21 21 58 20 22 60 21 21 593 481+ 1,074 I
63,023 / DAVE UTTARA MAHESH CHARULATA 64 17 20 49 20 22 67 22 18 56 21 20 55 20 21 58 23 23 596 457+ 1,053 I
63,024 DESAI PRATIKKUMAR HARSHAD DEVI 68 19 18 56 20 20 67 21 17 64 19 19 66 22 16 40 21 16 589 459+ 1,048 I
63,025 DHAGE HARSHAL SURESH SHILPA 60 17 16 50 21 22 57 21 23 62 23 21 67 21 18 46 22 14 581 459+ 1,040 I
63,026 DWIWEDI ARUNKUMAR K B PUSHPA 40E 13E 15E 40E 17E 17E 27F 18E 18E 45E 17E 15E 40E 15E 17E 07F 17E 20E 398 000 398 F
63,027 GANDOTRA SHIVANG ASHOK NEELAM 43E 17E 18E 40E 19E 20E 44E 24E 18E 53E 21E 19E 56E 20E 17E 21F 18E 16E 484 407+ 891 F
63,028 GHADI SIDDHESH DITTATRY DIPTI 51E 17E 17E 40E 19E 18E 60E 24E 24E 55E 19E 20E 63E 19E 19E 26F 20E 21E 532 385+ 917 F
63,029 GHATOL ADITYA MOHAN SUNITA 58 17 16 47 16 17 66 21 17 58 17 19 56 18 20 40 17 21 541 448+ 989 # 10 I
63,030 GOR PRAKHAR SOHAN VEERA 51 15 20 46 20 17 54 20 23 51 21 19 56 21 23 40 21 18 536 377+ 913 S
63,031 GOSALIA SANKET SUNIL CHARU 48 16 18 51 21 17 55 20 21 48 20 20 63 19 21 44 22 19 543 404+ 947 I
63,032 GOYAL VIVEK PRAMOD SEETA 64 18 19 48 20 21 64 22 23 56 23 21 58 19 21 55 21 20 593 473+ 1,066 I
63,033 GUPTA ADARSH NAWAL KISHORE INDU 46+ 15+ 14+ 40+ 19+ 16+ 45+ 14+ 16+ 53+ 14+ 18+ 56 14+ 15+ 40+ 15+ 19+ 469 320X 789 P
63,034 GUPTA JAYESH PURUSHOTTAM KUSUM 50 12 19 51 22 23 48 21 21 53 19 24 56 21 23 40 21 20 544 388+ 932 S
63,035 GUPTA MAYUR YOGESH SUDHA 65 19 17 57 21 20 69 23 17 65 21 19 72 20 18 79 22 19 643 526+ 1,169 I
63,036 / GUPTA POONAM RAMASHISH SHUBHAVATI 66 21 18 59 22 22 67 21 22 63 22 21 67 21 24 66 23 23 648 459+ 1,107 I
63,037 GUPTA PRITESH VIPIN VIMAL 61 12 18 48 18 17 49 19 17 50 17 16 43 16 15 41 21 22 500 381+ 881 S
63,038 GUPTA SACHIN SATYANARAYAN URMILA 58 21 17 58 20 21 74 24 22 68 23 19 71 23 23 42 21 21 626 448+ 1,074 I
63,039 GUPTA SURENDRA RAMUCHIT SHARDA 55 20 19 59 22 21 61 23 18 52 22 22 56 20 23 46 21 17 577 450+ 1027 # 10 I
63,040 / HAJELA ISHA PIYUSH DEEPTI 68 20 18 52 23 20 60 21 17 58 21 19 54 22 22 40 22 23 580 407+ 987 I
63,041 ITALIYA KETUL TULSIBHAI LILYBEN 57E 21E 21E 57E 20E 19E 59E 23E 21E 50E 18E 19E 51E 19E 19E 25F 18E 15E 532 420+ 952 F
63,042 JAIN AKSHIT PARAS INDU 43E 15E 17E 40E 15E 16E 45E 15E 21E 49E 18E 19E 42E 17E 17E 18F 21E 20E 448 000 448 F
63,043 JAIN ANSHUL ADISH ANITA 66E 19E 17E 60E 19E 18E 60E 19E 17E 53E 21E 21E 54E 17E 16E 22F 18E 18E 535 451+ 986 # 10 F
63,044 / JAIN NEHA DEVENDRAKUMAR URMILA 58 21 19 58 21 22 72 22 23 55 22 21 69 20 20 41 21 21 606 420+ 1,026 I
63,045 / JAIN PRERNA MAHAVIR PRASAD SARLA 61 19 21 61 22 20 71 21 19 61 21 22 68 20 21 61 22 19 630 455+ 1,085 I
63,046 JAIN VIRAL JAYANTILAL PURNIMA 60 18 15 50 20 19 65 24 17 52 19 20 67 20 16 40 21 14 557 447+ 1,004 I
63,047 JAISWAL PAWAN RAVINDRA ASHADEVI 57E 15E 17E 46E 15E 16E 65E 15E 21E 50E 19E 21E 66E 17E 18E 14F 18E 19E 509 000 509 F
63,048 JHA RAMAN SIKANDAR VEENA 40E 19E 17E 47E 18E 18E 40E 21E 18E 47E 18E 20E 31F 20E 15E 12F 19E 11E 431 000 431 F
63,049 JHA ROHIT BABUSAHEB RAMA 49 16 15 49 15 19 56 20 18 50 15 18 50 18 14 40 16 16 494 403+ 897 S
63,050 JHUNJHUNWALA KANTAPRASAD SAJJAN SHARDA 52 22 20 59 22 21 68 22 21 56 20 20 67 20 20 48 24 21 603 481+ 1,084 I
63,051 JOGI RAVI SANJAY BELA 63 16 19 56 17 19 62 20 18 42 14 20 62 17 15 40 20 15 535 430+ 965 I
63,052 JOSHI UMESH SHRIDHARPRASAD AANANDI 50+ 19+ 17+ 53+ 19+ 20+ 47+ 16+ 16+ 40+ 14+ 15+ 43+ 14+ 17+ 03F 18+ 19+ 440 000 440 F
63,053 JUTHANI ANUJ RAMESH ILA 40E 18E 20E 40E 15E 20E 54E 19E 18E 42E 13E 20E 33F 15E 18E 05F 14E 15E 419 000 419 F
63,054 KABRA DEEPAK KAILASH MADHU 52E 18E 17E 44E 20E 21E 48E 19E 17E 51E 18E 22E 46E 15E 15E 19F 19E 12E 473 000 473 F
63,055 KAMATH VIGHNESH RATHNAKAR ANASUYA 42+ 14+ 15+ 40+ 17+ 19+ 48+ 16+ 15+ 40+ 14+ 18+ 40+ 14+ 19+ 02F 15+ 18+ 406 000 406 F
63,056 / KAPALESHWARI RADHIKA ARUN JYOTI 55 22 20 59 22 21 57 22 21 58 21 23 67 22 21 40 22 21 594 399+ 993 I
63,057 KARKERA NIKHIL PRATAP NIRMALA 61 19 23 54 22 19 76 21 22 51 25 24 60 23 23 49 23 22 617 457+ 1,074 I
63,058 KELASKAR SWAPNIL SUBHASH SUCHITRA 40 19 16 64 18 19 70 20 17 53 17 22 53 18 22 40 18 14 540 433+ 973 I
63,059 KHAN ATIKUR RAHMAN FAZLUR MAZRUNNISHA 49E 17E 16E 51E 17E 08F 54E 17E 18E 40E 18E 21E 47E 15E 15E 25F 17E 21E 466 350+ 816 F
63,060 KHAN RAZIUDDIN ABDULHAQ ZAITUNNISA 46 17 17 40 18 21 40 21 18 40 14 18 40 15 17 44 19 12 457 380+ 837 S
63,061 / KHANDELWAL SHREYA MAHESH CHAND SAROJ 72 23 23 77 22 21 77 24 22 64 25 23 79 23 19 76 24 22 716 535+ 1251 # 10 I
63,062 / KHARATE SEEMA VILAS MANDAKINI 66 23 22 52 20 17 71 23 21 57 20 19 63 23 15 40 23 20 595 446+ 1041 # 10 I
63,063 / KOLLENKANA DIPTI CHANDRASHEKHAR RAJESHWARI 59 20 22 51 21 21 65 20 23 58 20 21 66 21 21 44 19 17 589 432+ 1,021 I
63,064 / KOLVANKAR ANKITA PRAVIN HEMA 61 21 23 59 20 20 73 23 20 56 20 18 67 20 16 46 23 19 605 477+ 1082 # 10 I
63,065 KOMPELLI JATIN NAGESHWER JYOTI 33F 21E 19E 40E 21E 21E 45E 21E 24E 40E 24E 23E 42E 23E 24E 19F 22E 18E 480 000 480 F
63,066 KOUL ROCKY KULDEEP VEENA 59 18 23 66 18 18 57 20 23 57 20 21 70 20 15 48 17 19 589 489+ 1,078 I
63,067 LAGHATE ANAND DEEPAK VAISHALI 64 19 23 53 18 22 71 18 21 55 20 22 67 21 21 74 20 20 629 448+ 1,077 I
63,068 MAGDANI UNNAT BHARAT JYOTI 43E 13E 17E 41E 16E 16E 46E 17E 19E 40E 17E 20E 44E 16E 18E 03F 21E 21E 428 000 428 F
63,069 / MALIK BHARATI VINOD KUMAR REKHA 65 19 22 57 19 20 68 23 23 56 22 22 68 22 23 62 22 21 634 467+ 1101 # 10 I
63,070 MALPANI SACHIN SHRIPRAKASH BEENA 53 22 20 57 24 22 50 24 24 40 23 22 66 23 23 72 24 21 610 488+ 1,098 I
63,071 MARWAH ANUJ VIJAY SAKHI 49+ 16+ 16+ 40+ 17+ 18+ 48+ 13+ 15+ 40+ 14+ 15+ 40+ 15+ 17+ 40 17+ 18+ 448 311X 759 P
63,072 MEER FARHAN QAMRUDDIN NASREEN 65 19 19 46 17 18 67 22 20 44 18 21 68 15 20 52 24 21 576 390+ 966 # 10 I
63,073 MEHTA SAGAR HITEN NANDITA 62 22 22 54 21 18 60 24 19 46 20 20 75 20 20 61 22 21 607 460+ 1,067 I
63,074 MISHRA AMIT CHANDRAPRAKASH MANORAMA 40E 21E 16E 40E 21E 20E 46E 23E 20E 41E 19E 21E 56E 17E 18E 24F 23E 21E 487 410+ 897 F
63,075 MISHRA BINODANAND BACHCHU KRISHNA 50 20 16 47 21 20 66 23 20 48 22 18 69 20 18 69 20 21 588 471+ 1,059 I
63,076 MISHRA VIJAYKUMAR SUBHASHCHANDRA SASHIKALA 55E 15E 16E 49E 17E 17E 59E 16E 22E 46E 17E 19E 66E 15E 16E 00F 18E 19E 482 394+ 876 F
63,077 MODI HARDIK ATUL NIPA 59 21 18 51 22 20 68 24 19 51 19 22 66 20 22 40 22 15 579 458+ 1,037 I
63,078 MOODBIDRI KARAN SHARATH KUMAR SUMITRA 59 17 17 45 15 20 56 19 17 41 20 19 65 16 19 40 18 11 514 372+ 886 S
63,079 MOTWANI ANIKET SURESH BEENA 53 15 15 57 17 17 44 19 20 43 19 19 59 17 20 56 21 18 529 382+ 911 S
63,080 MUKHERJEE RUDRO SUKAMAL SONALI 57 15 17 59 16 17 42 15 19 50 17 20 66 15 16 70 19 21 551 440+ 991 I
63,081 / MUKHERJEE SUNITA DILIPKUMAR PRABOTI 28F 16E 13E 32F 17E 19E 40E 18E 17E 40E 15E 19E 40E 17E 18E 29F 16E 16E 410 000 410 F
63,082 NAIK NIKHIL PRADEEP VEENA 43E 16E 17E 30F 16E 20E 40E 15E 20E 40E 20E 18E 40E 16E 17E 21F 16E 14E 419 000 419 F
63,083 NAIK VIKRANT BANKIM SNEHA 47E 19E 17E 40E 19E 19E 52E 18E 17E 42E 17E 18E 40E 20E 20E 27F 22E 11E 465 000 465 F
63,084 NARINGREKAR VISHAL PRAKASH SHEETAL 42+ 21+ 18+ 50+ 18+ 19+ 63+ 16+ 19+ 45+ 19+ 22+ 40+ 18+ 17+ 40 18+ 19+ 504 336X 840 P
63,085 NARLAWAR SWAPNIL SANJAY SANDHYA 62 15 15 51 17 22 59 19 22 42 19 19 64 18 21 57 22 20 564 360+ 924 # 10 S
63,086 NISHAD ACHCHHELAL SUBHASHCHAND ATTARVASI 58 19 16 48 23 20 66 24 18 47 23 21 63 21 21 40 21 20 569 418+ 987 I
63,087 NISHAD AMITKUMAR TILAKDHARI KAMLADEVI 50 22 18 46 23 19 60 24 22 62 23 22 61 20 20 74 21 21 608 454+ 1,062 I
63,088 / OZA PRACHI HEMANT CHETNA 29F 14E 17E 33F 16E 21E 46E 21E 19E 40E 19E 18E 31F 20E 14E 40E 20E 22E 440 000 440 F
63,089 / PANDEY NIKITA OMPRAKASH MANJULA 62 19 20 47 22 20 54 24 24 63 23 21 64 22 22 73 23 20 623 457+ 1,080 I
63,090 PANDEY NILESHKUMAR KANHAIYALAL MUNNIDEVI 46 15 16 45 17 19 40 17 20 55 20 20 55 19 18 48 21 20 511 439+ 950 I
63,091 PANDEY RAMANUJ RAMKRISHNA FULPATI 56 22 15 47 23 19 46 22 22 52 22 21 62 20 20 66 24 21 580 392+ 972 I
63,092 PANDEY SAURABH JAI GOVIND GEETA 48E 15E 13E 40E 15E 17E 52E 16E 20E 43E 15E 16E 42E 15E 19E 13F 16E 20E 435 000 435 F
63,093 PANDYA JIGAR BHARAT VARSHA 53 15 17 43 16 20 55 22 18 50 20 21 50 20 14 40 21 17 512 000 512 RS III,V
63,094 / PANKAR PRIYANKA MOHAN JANKI 67 22 17 65 23 21 76 24 22 68 23 21 70 23 23 73 24 22 684 532+ 1,216 I
63,095 PATEL ANSHAL HARESH ARCHANA 56 22 17 46 21 21 65 19 19 66 21 22 61 21 21 56 24 22 600 400+ 1,000 I
63,096 PATEL ISHAN DEEPAKBHAI MEENABEN 40E 18E 19E 40E 23E 20E 63E 22E 23E 43E 24E 23E 50E 22E 22E 06F 19E 20E 497 364+ 861 F
63,097 / PATEL KAVITA BANARASI URMILA 67 21 20 50 20 21 67 24 23 59 22 21 61 20 22 76 24 21 639 437+ 1076 # 10 I
63,098 PATHARE MIHIR RANJAN ANJUM 40 13 17 44 20 18 44 23 17 53 17 21 44 15 16 43 22 22 489 000 489 RS V
63,099 / PATIL KANCHAN SHIVAJI SULABHA 67 22 19 49 23 21 57 24 22 66 22 21 63 23 22 63 24 22 630 469+ 1,099 I
63,100 / PATIL POOJA NILESH NIVEDITA 49 12 16 60 16 17 55 18 18 52 13 19 54 17 12 52 17 15 512 381+ 893 S
63,101 / PATIL SUJATA SURYAKANT SUNANDA 66 15 17 43 16 18 51 21 20 62 13 18 62 15 19 51 19 15 541 000 541 RS V
63,102 PAWAR KHUSHAL RAJENDRA BHAVNA 56 12 14 40 17 19 47 20 21 67 18 17 40 17 14 48 19 16 502 402+ 904 S
63,103 / PAWAR PRANITA PRATAP NEETA 48 19 17 43 21 14 56 22 18 55 22 19 49 21 18 41 20 17 520 425+ 945 # 10 I
63,104 PAWATE NILESH MRIGENDRA SHAILAJA 40 19 15 45 17 18 42 17 21 42 21 22 44 20 19 40 22 20 484 000 484 # 10 RS V
63,105 / PIRATTYATH HEENA HARIDAS SHYLAJA 68 21 15 54 22 19 66 24 23 62 22 21 69 22 22 55 24 21 630 440+ 1070 # 20 I
63,106 PURANIK AMEYA AVINASH ANITA AA 15E 16E 47E 17E 18E 62E 17E 17E 58E 18E 21E 57E 18E 18E 40E 17E 21E 477 000 477 F
63,107 RAI HEMANT PRADEEPKUMAR SHALINDRI 49 15 17 47 16 16 48 15 18 56 17 20 50 13 15 64 16 20 512 397+ 909 S
63,108 / RANE YOGITA ATMARAM AMRITA 69 21 22 65 24 21 76 24 21 60 20 21 74 21 21 75 24 20 679 515+ 1,194 I
63,109 RAO PRASAD SHEKHAR NALINI 72 19 19 52 21 20 60 24 23 56 20 21 69 20 21 77 21 22 637 497+ 1,134 I
63,110 / RASTOGI BHAVYA AJIT AMITA 58 20 16 43 24 20 43 21 20 60 18 20 54 20 21 50 21 19 548 415+ 963 # 10 I
63,111 / RAVASA HETA JAYESH ILA 74 21 18 63 21 21 60 23 19 61 21 20 68 20 21 53 24 21 629 453+ 1,082 I
63,112 / REDEKAR SUPRIYA KASHINATH NANDA 54 20 16 44 20 17 52 20 20 56 23 20 49 21 18 57 20 18 545 418+ 963 # 10 I
63,113 / ROONGTA PRIYAM SHARAT NITA 65 20 16 56 24 21 59 23 19 53 19 22 61 20 13 68 23 21 603 401+ 1004 # 10 I
63,114 / SABOO SWATI SHARAD RENU 76 23 19 55 24 20 61 24 24 63 23 21 67 20 21 81 24 21 667 516+ 1,183 I
63,115 SAHA RISHABH SOMNATH SASWATI 61 22 22 53 23 21 62 24 23 68 23 24 66 22 22 71 24 22 653 498+ 1,151 I
63,116 SAINI ROHAN RAJA SINGH RAJ RANI 68 22 22 65 21 21 77 24 24 68 24 24 78 22 22 72 24 21 699 541+ 1,240 I
63,117 SAMANI MOHIT ASHOK VEENA 42 15 17 47 15 18 42 24 21 47 19 21 55 20 20 40 24 21 508 000 508 RS V
63,118 / SAMANT PRAJAKTA SUDHIR SUREKHA 70 22 23 66 23 22 67 24 24 70 22 22 65 20 21 78 24 21 684 496+ 1,180 I
63,119 SANKPAL PRAMOD CHANDRAKANT USHA 25F 18+ 12+ 22F 15+ 15+ 49+ 16+ 15+ 21F 14+ 15+ 22F 17+ 17+ 24F 19+ 16+ 352 000 352 F
63,120 / SARKAR ALISHA ARUN KUMAR DEBASRI 64 22 23 62 23 22 71 24 24 68 23 23 73 23 22 95 24 21 707 537+ 1,244 I
63,121 / SATHE MUKTA ANIL VIDYA 57 22 19 52 21 21 62 24 24 59 23 22 64 22 22 65 24 22 625 487+ 1112 # 10 I
63,122 SHAH AXIT KAUSHIK MANISHA 45E 19E 17E 42E 18E 19E 26F 19E 19E 43E 18E 19E 25F 18E 20E 41E 20E 11E 439 387+ 826 F
63,123 SHAH DHIREN SHRIKANT KALPANA 51 18 23 54 21 23 60 20 20 51 20 21 55 19 18 76 24 22 596 467+ 1063 # 10 I
63,124 / SHAH HEMALI HITESH INA 69 18 20 48 21 21 63 24 23 61 21 20 70 20 22 68 24 22 635 459+ 1094 # 10 I
63,125 / SHAH KANAN ALOK SANGEETA 67 21 21 46 21 20 71 24 22 60 23 21 70 20 19 70 24 21 641 471+ 1,112 I
63,126 SHAH MANAN VINESH SANDHYA 40E 14E 14E 56E 15E 17E 44E 18E 20E 48E 16E 21E 44E 15E 15E 13F 21E 22E 453 352+ 805 F
63,127 SHAH NIRAV DEEPAK DAXA 46 21 19 45 19 21 51 19 20 57 22 22 40 17 13 46 21 20 519 400+ 919 S
63,128 SHAH RAHUL BHANUKUMAR MINAXI 34F 14E 14E 46E 17E 07F 55E 17E 22E 68E 16E 20E 41E 15E 18E 51E 17E 20E 492 394+ 886 F
63,129 SHAH RAHUL RAJESH CHHAYA 46 18 17 56 19 23 61 20 22 60 15 20 62 18 18 52 20 21 568 464+ 1,032 I
63,130 / SHAH SHRADDHA MEGHAL KUSUM 49 15 16 53 22 22 61 22 24 52 23 21 66 21 20 40 20 19 566 441+ 1007 # 10 I
63,131 SHAH VITESH CHETAN NANDINI 46 18 18 44 16 21 52 22 22 49 16 19 52 17 18 42 20 18 510 351+ 861 S
63,132 / SHARMA JYOTI GOPIKRISHAN SARITA 53 15 17 52 16 20 56 24 24 69 19 21 59 15 20 54 24 22 580 403+ 983 # 10 I
63,133 / SHARMA NIDHI SURYAKANT ASHA 61 20 21 56 20 22 72 23 24 50 18 21 71 21 21 46 19 16 602 396+ 998 I
63,134 SHARMA SOMIL RAJKUMAR BOBBY 71 18 22 67 20 19 78 24 24 68 23 23 81 19 19 69 24 22 691 514+ 1,205 I
63,135 SHETTY SANJAY DHANANJAY USHA 47 14 18 45 15 17 57 15 17 56 15 15 57 15 14 68 16 21 522 360+ 882 S
63,136 SHUKLA PIYUSH DINESH PUSHPA 30F 13E 16E 41E 16E 16E 41E 20E 18E 45E 16E 18E 40E 16E 17E 40E 15E 20E 438 000 438 F
63,137 SINGH ADITYA KAMLESH KUMAR RANJANA 49 13 15 55 17 21 61 20 21 45 19 21 55 15 16 40 21 20 524 421+ 945 I
63,138 SINGH ANKIT NAMWAR PURNIMA 43+ 12+ 12+ 44+ 18+ 18+ 40+ 14+ 19+ 40+ 12+ 16+ 40+ 15+ 18+ 42 15+ 18+ 436 000 436 RS V
63,139 SINGH BIPIN BALRAM SUMAN 40E 13E 15E 44E 17E 18E 43E 17E 22E 42E 17E 17E 40E 15E 16E 00F 20E 22E 418 000 418 F
63,140 SINGH NILESHKUMAR BHAGWAT MADHURIMA 50 18 15 58 22 17 54 24 24 53 21 23 55 20 23 27* #05 24 20 548 398+ 946 # 10 I
63,141 SINGH ROMEET HITENDRA TILOTTAMA 61 18 18 53 16 19 61 18 18 54 18 19 75 15 14 40 18 15 550 403+ 953 I
63,142 SINGH SARVESHWAR TARKESHWAR POONAM 58 20 16 58 18 23 71 21 21 55 21 21 69 17 18 40 18 18 583 378+ 961 I
63,143 SINGH VIKAS DEVENDRA KUSUM 45 19 15 43 18 20 53 21 18 41 18 20 40 18 17 40 17 12 475 000 475 RS V
63,144 SINGH VIKAS VINOD GEETA 60 15 16 58 24 23 69 24 22 53 20 22 71 19 19 51 24 21 611 458+ 1,069 I
63,145 SINGH VISHAL PRADEEP PREETI 59 18 20 65 20 23 58 23 21 57 20 21 68 20 19 50 22 19 603 430+ 1,033 I
63,146 / SINGHAL RAASHI ASHOK SHIKHA 68 18 20 77 22 22 66 23 24 53 19 22 71 21 23 68 23 23 663 465+ 1,128 I
63,147 SINHA MAYANK PRADEEP PREETI 63 16 17 49 22 22 68 23 23 53 18 21 69 19 18 54 22 21 598 422+ 1,020 I
63,148 SONAR SUSHANT ASHOK USHA 29F 16E 16E 40E 21E 21E 40E 21E 22E 32F 20E 21E 27F 20E 20E 19F 20E 22E 427 000 427 F
63,149 SONAWANE PRATIK VIJAY USHA 40E 13E 17E 46E 19E 20E 40E 18E 20E 40E 20E 22E 25F 19E 14E 45E 18E 21E 457 000 457 F
63,150 / SUCHDEV TANVI JIMIT REEMA 66 21 19 68 20 22 76 24 24 79 25 22 80 23 24 52 24 21 690 516+ 1,206 I
63,151 TANEJA RISHABH MOHINDER NATH RAJNI 48 17 21 60 23 23 50 24 20 54 23 24 68 22 22 47 21 22 589 456+ 1,045 I
63,152 THAKER ROHAN HARISH SHAILA 40E 13E 17E 45E 15E 17E 52E 16E 24E 54E 16E 22E 55E 15E 16E 26F 21E 21E 485 353+ 838 F
63,153 THAKUR NITIN SHRICHAND MADHURANI 49 15 17 50 15 07* 56 16 20 46 16 21 63 15 17 56 15 21 515 419+ 934 S
63,154 THORVAT KUNAL JAISING SHEELA 69 15 18 65 19 13 69 24 19 60 21 22 73 20 19 51 22 21 620 452+ 1,072 I
63,155 / THUNDATHIL PRIYANKA JOY SHAMINA 48 18 18 44 20 18 53 22 23 43 20 22 63 19 21 40 23 20 535 379+ 914 S
63,156 TIWARI PRAWIN BABUNAND KUNTI 44+ 16+ 16+ 46+ 19+ 19+ 44+ 16+ 14+ 40+ 17+ 18+ 43+ 15+ 16+ 56 20+ 21+ 480 336X 816 P
63,157 TIWARI RAHUL ALOK JYOTI 65 19 18 52 19 18 61 18 21 55 17 21 74 15 17 47 20 21 578 448+ 1,026 I
63,158 TRIPATHI VIKAS HARISHCHANDRA PUSHPA 50 15 18 49 21 20 61 24 20 46 21 23 55 17 17 40 17 22 536 000 536 RS III,V
63,159 UPADHYAY SAURABH JAIPRAKASH GIRIJA 43 14 14 53 15 18 54 15 19 48 16 16 41 15 11 40 15 21 468 000 468 RS III,V
63,160 / UPADHYAY SONALI VIRENDRA KIRAN 50E 20E 18E 52E 19E 21E 60E 23E 18E 45E 20E 19E 55E 17E 19E 28F 22E 22E 528 364+ 892 F
63,161 VAISHNAV VILOK BHAVJIT JYOTI 67 20 14 56 23 22 63 23 22 58 22 23 58 22 21 80 24 22 640 475+ 1,115 I
63,162 VERMA DILIP OM PRAKASH BASANTI 62 17 18 50 20 14 53 22 17 53 21 21 52 19 19 45 24 21 548 396+ 944 # 10 I
63,163 VERMA VARUN ADARSH MINAKXI 58 17 22 54 20 22 67 24 23 55 21 21 69 20 19 63 23 21 619 423+ 1042 # 10 I
63,164 VIJ ANKUR ASHOK ANURADHA 58 18 20 48 24 18 51 24 22 50 23 21 48 20 19 50 23 21 558 428+ 986 I
63,165 VISHWAKARMA ANKIT KAILASH LILAVATI 59 14 18 44 18 15 40 20 22 48 19 21 65 17 18 54 17 22 531 431+ 962 I
63,166 VISHWAKARMA SANTLAL SHRIRAM MALTI 49 15 14 40 18 07* 41 19 20 43 16 19 43 15 17 40 17 20 453 399+ 852 S
