SECOND YEAR SEMESTER IV (REVISED COURSE) [BRANCH - COMPUTER ENGINEERING] EXAMINATION HELD IN MAY 2009.
PP1 PP2 PP3 PP4 PP5 PP6 PP5
TH TW TH TW TH TW P&O TH TW P&O TH TW P&O TH TW P&O SEM IV TOTAL SEM III TOTAL GRAND TOTAL RESULT 
SEAT NO NAME OF THE CANDIDATE MAX 100 25 100 25 100 25 25 100 25 25 100 25 25 100 25 25 850 850 1,700
MIN 40 10 40 10 40 10 10 40 10 10 40 10 10 40 10 10
PP1 PP2 PP3 PP4 PP5 PP6
APPLIED MATHEMATICS - IV ANALOG & DIGITAL COMMUNICATION DATABASE MANAGEMNT SYSTEM COMPUTER GRAPHICS ANALYSIS OF ALGORITHM & DESIGN OPERATING SYSTEM
41,001 AGARWAL ANSUL UMESH SANGEETA 75 23 60 18 47 18 23 61 22 23 64 17 17 67 21 21 577 556+ 1,133 I
41,002 AGRAWAL AKSHAY SANJAY ALKA 56 21 75 23 54 21 21 69 22 22 74 21 20 78 21 22 620 585+ 1,205 I
41,003 / AMIN ANVITA RAMESH VIJAYA 65 19 75 19 64 23 21 77 21 21 71 22 23 73 22 20 636 579+ 1,215 I
41,004 / AWASTHI ANSHULA YOGESH KALINDI 40 12 48 19 40 20 23 65 18 21 46 17 16 59 20 19 483 442+ 925 S
41,005 BADKAS VIKRAM VISHWAS VISHAKHA 42 24 67 24 51 22 23 58 23 23 64 23 23 73 23 23 586 611+ 1,197 I
41,006 BAKSHI JAY HARIT PUNITA 45 20 63 18 40 22 21 69 17 23 52 17 19 73 20 19 538 458+ 996 S
41,007 BHAKRE TANUJ SHYAM RUPA 56 23 80 23 63 24 24 70 24 23 69 23 23 79 24 23 651 656+ 1,307 I
41,008 / BHATT ARPITA HIMANSHU NISHA 57 23 71 23 51 23 23 63 22 23 68 23 20 78 22 21 611 642+ 1,253 I
41,009 / BIRLA ABHA ASHOKRAJ URMILA 53 20 59 20 52 22 22 60 21 22 72 17 18 73 20 22 573 564+ 1,137 I
41,010 CHAUBE ABHISHEK PREMNATH GIRIJA 44 21 67 18 61 20 23 72 18 21 62 20 20 76 20 20 583 535+ 1,118 I
41,011 CHOUDHARI ABHISHEK DINESH RICHA 50 16 63 15 42 19 19 52 15 22 49 16 18 62 16 17 491 492+ 983 S
41,012 / DAMANI NEHA NARENDRA RACHNA 55 19 47 20 50 21 24 57 19 21 57 17 16 64 20 22 529 464+ 993 S
41,013 DEEPAK CHANDRASEKHARAN SUMA  59 22 66 22 58 22 22 64 19 22 47 21 17 62 20 20 563 585+ 1,148 I
41,014 / DEVPURA VINITA GOPAL SUMITRA 84 24 72 22 61 19 22 74 23 21 68 22 19 77 23 20 651 604+ 1,255 I
41,015 / DEY SUPRIYA PRADEEP KRISHNA 52 22 70 22 57 22 20 62 23 23 63 20 20 86 23 22 607 570+ 1,177 I
41,016 / DUSARA KINJAN BHUPENDRA HEENA 97 22 85 21 62 24 24 78 21 23 76 19 19 81 21 24 697 676+ 1,373 I
41,017 GADIA RAHUL ANJANI SUMAN 51 15 59 15 43 18 19 44 16 19 46 14 18 56 16 17 466 000 466 RS III
41,018 / GADKARI ANKITA NITIN SNEHAL 48 22 83 24 65 22 23 72 18 22 53 20 20 77 22 21 612 585+ 1,197 I
41,019 GAGLANI PRATIK PRAKASH ASHA 63 20 43 19 52 20 22 46 17 20 52 18 20 58 17 20 507 481+ 988 S
41,020 GANDHI ASHISH PRAKASH LEENA 63 19 61 18 57 14 23 57 18 20 65 19 15 79 20 19 567 548+ 1,115 I
41,021 GANDHI VARUN DEEPAK ASHA 40 21 49 24 52 22 23 59 19 21 57 19 19 70 22 21 538 487+ 1,025 I
41,022 GUMBER DEEPAK SUBHASH RAMAN 76 19 51 20 56 18 22 74 19 22 65 19 20 73 20 20 594 555+ 1,149 I
41,023 GUPT BHARATLAL KAILASHNATH ASHADEVI 41 20 48 21 53 22 19 47 22 21 40 18 20 68 22 21 503 468+ 971 S
41,024 GUPTA AJINKYA ASHOK KUMAR MANJU 40 22 41 21 53 19 18 50 17 21 40 17 21 65 19 19 483 000 483 RS III
41,025 GUPTA AKSHAY SHYAMSUNDER MANJU 21F 16E 27F 19E 40E 17E 21E 41E 19E 21E 40E 16E 23E 51E 20E 20E 412 000 412 F
41,026 GUPTA PAWAN SURENDRA BINA 48E 12E 08F 17E 17F 19E 20E 42E 17E 19E 21F 15E 17E 41E 16E 20E 349 000 349 F
41,027 / GUPTA SHWETA KAILASH ANITA 57 23 53 24 53 21 23 67 22 22 55 22 22 70 22 22 578 577+ 1,155 I
41,028 / GUPTA SHWETA TARACHAND MANJU 63 21 66 21 71 22 24 63 20 21 68 22 20 75 22 22 621 603+ 1,224 I
41,029 GUPTA UTSAV SHREEPRAKASH PUSHPA 40 18 45 21 52 21 21 55 21 22 54 21 18 77 22 23 531 450+ 981 S
41,030 GUPTA VIVEK ROOPKUMAR MEERA 68 18 56 16 43 19 20 52 16 19 49 18 18 57 19 18 506 515+ 1,021 I
41,031 IYER VINEET SANKARAN PARVATHI 43 17 54 16 57 17 22 57 16 20 57 15 20 48 16 18 493 460+ 953 S
41,032 JAIN BHAVESH AMRITLAL SHAKUNTALA 54 21 55 24 58 19 21 65 21 21 58 22 17 59 20 20 555 527+ 1,082 I
41,033 JAIN DEEPAK BHARATKUMAR MEENA 40 21 45 21 40 19 23 49 20 21 44 17 19 51 20 20 470 000 470 RS III
41,034 JAIN RONAK JAYANTILAL GEETA 20F 17E 49E 15E 46E 15E 20E 53E 16E 19E 46E 14E 12E 64E 16E 21E 443 000 443 F
41,035 / JAIN RUCHI SUMANPRAKASH MITHILESH 27F 12E 44E 19E 40E 15E 21E 56E 16E 19E 31F 17E 18E 45E 16E 20E 416 000 416 # 10 F
41,036 JAISWAL AASHISH VIJAY SHEELA 33* 16 41 19 42 18 21 40 18 20 46 17 17 52 22 22 444 000 444 RS III
41,037 JAISWAL SACHIN RAJKUMAR GEETA 40 16 59 20 67 22 22 76 19 21 74 19 20 78 22 22 597 568+ 1,165 I
41,038 JAMBUSARIA AMIT BIPIN MEETA 55 16 41 18 59 15 20 53 15 19 69 15 20 67 16 18 516 529+ 1,045 I
41,039 / JAYSWAL SWAPNA RAJESH SUMAN 33F 21E 20F 23E 40E 19E 23E 49E 21E 21E 28F 19E 19E 55E 21E 20E 432 000 432 F
41,040 JHA ABHIMANYU RAJIV SEEMA 27F 16E 40E 15E 52E 16E 20E 50E 15E 19E 46E 15E 19E 68E 17E 17E 452 417+ 869 F
41,041 JHANWAR PUNIT GHANSHYAM SULOCHANA 59 18 58 24 48 18 21 51 20 23 58 16 17 76 21 21 549 567+ 1,116 I
41,042 / KAUP ANKITHA RAGHURAM SUJATHA 40 21 59 16 53 22 23 67 18 22 41 20 19 61 21 20 523 462+ 985 S
41,043 KHAITAN RAGHAV DWARKAPRASAD RAJNI 64 16 69 18 48 18 22 41 16 21 49 15 18 64 17 20 516 521+ 1,037 I
41,044 KHANDELWAL VARUN RAMESH SNEHLATA 70 24 67 24 60 24 24 80 24 23 61 23 23 82 23 22 654 671+ 1,325 I
41,045 KHARWAT GOPAL TOLSINGH TAPPUDEVI 52 12 52 17 50 17 21 57 15 22 44 15 19 73 17 20 503 000 503 RS III
41,046 KHOPKAR NIKHIL PRAMOD SUJATA 47 12 44 17 47 19 22 43 15 20 53 15 19 64 17 18 472 458+ 930 S
41,047 KOTHARI DEEPAK RATANLAL BHAGYAWATI 63 19 40 21 55 21 23 42 21 22 54 19 20 65 21 22 528 511+ 1,039 I
41,048 KOTHARI ESHAN SAMPATMAL MANISHA 49E 18E 29F 18E 46E 16E 23E 44E 19E 22E 47E 17E 18E 65E 20E 20E 471 000 471 F
41,049 KOTHARI KUNAL DILEEP SHOBHA 72 24 63 24 69 23 22 72 24 23 56 23 19 81 23 23 641 621+ 1,262 I
41,050 KUMAVAT JITENDRA ARJUNLAL SUNDARI 64 24 65 22 55 23 22 64 23 22 54 21 22 71 23 20 595 597+ 1,192 I
41,051 MATHEW BENSON CHACKO JESSY 40 15 40 14 42 16 13 55 16 20 40 14 18 72 16 17 448 388+ 836 P
41,052 MEHTA SAURABH SUNIL SUNITA 48 15 41 19 54 16 21 56 16 20 44 14 19 60 18 20 481 425+ 906 S
41,053 / MEHTA TIMSY SUNIL LEENA 54 21 56 23 57 19 20 47 17 22 54 17 19 70 19 21 536 487+ 1,023 I
41,054 MISHRA NILESHKUMAR AKHILANAND BINDU 14F 15E 42E 15E 48E 14E 21E 40E 16E 19E 49E 14E 17E 68E 16E 19E 427 000 427 F
41,055 MISHRA PRATIK SUDHANSHU SUNITA 46 20 51 18 40 19 16 57 20 20 40 16 20 57 20 21 481 455+ 936 S
41,056 MITTAL AYUSH SUNIL PINKY 43 21 54 22 55 20 19 59 22 23 51 21 21 69 21 21 542 594+ 1136 # 10 I
41,057 MOON ADIK DILIP KARUNA 41 19 42 19 62 20 20 49 19 19 40 15 18 65 22 23 493 000 493 RS III
41,058 MUJAWAR IMRAN KUTUBUDDIN KHATIJABI 28F 16E 45E 15E 51E 17E 20E 56E 17E 19E 40E 18E 18E 67E 17E 17E 461 000 461 F
41,059 NADKARNI ADWAIT PRAVIN PRADNYA 40 21 61 21 64 23 23 49 23 23 52 20 21 53 22 21 537 557+ 1,094 I
41,060 NAGAL TARUNKUMAR PRAVIN MAYA 49 18 41 18 40 16 13 45 16 19 43 15 17 60 16 18 444 000 444 RS III
41,061 NAYAK PARAG GANESH PREETI 33F 19E 40E 21E 27F 22E 23E 40E 21E 22E 40E 20E 22E 54E 22E 22E 448 000 448 F
41,062 / PACHPANDE SNEHA VIJAY SEEMA 27* #05 18 53 20 58 19 20 43 18 21 44 18 20 60 21 21 481 000 481 # 10 RS II,III
41,063 PANDEY SANKET GIRISHNARAYAN HIRA 54 21 47 23 61 20 21 62 24 23 57 19 21 67 22 20 562 515+ 1,077 I
41,064 PARAKH AJAY PREMCHAND MEENA 57 20 48 22 49 19 20 48 21 22 44 18 20 56 21 21 506 000 506 RS III
41,065 PATODIA PUNIT PRADEEP AMBIKA 06F 15E 04F 14E 16F 14E 19E 40E 16E 21E 28F 13E 20E 41E 16E 18E 301 000 301 F
41,066 / PODDAR RISHIKA GOVIND ANITA 76 24 67 24 69 23 23 74 23 23 53 22 23 90 23 22 659 623+ 1,282 I
41,067 POTE VIVEK KACHADEO SUMAN 23F 16E 24F 22E 41E 23E 23E 42E 20E 20E 44E 15E 18E 63E 21E 21E 436 000 436 F
41,068 PRASAD SHASHANK ALOK KALPANA 68 18 49 17 66 19 19 62 19 21 51 20 20 75 21 22 567 659+ 1226 # 10 I
41,069 PRASHANT GANESH VIJAYLAKSHMI  50 21 60 24 64 22 20 64 22 23 54 20 22 71 22 21 580 545+ 1,125 I
41,070 PURALKAR PRATHMESH PRAKASH SUSHAMA 55 20 42 22 50 19 21 51 20 21 40 17 20 57 21 20 496 477+ 973 # 10 S
41,071 RAI DEVESH MANOJKUMAR SUSHAMA 53 21 44 21 60 23 24 64 23 23 57 21 20 69 23 23 569 513+ 1,082 I
41,072 RATHOD NIRAV CHHAGANLAL MADHU 60 20 46 23 56 22 23 48 23 23 52 19 19 73 23 21 551 484+ 1,035 I
41,073 / SABOO RAKHEE SHARAD RENU 56 22 76 22 72 23 23 66 23 22 61 21 23 79 22 21 632 625+ 1,257 I
41,074 SAH PRATIK SANTOSH MEENA 26F 15E 52E 14E 57E 16E 22E 43E 16E 19E 40E 14E 13E 63E 16E 17E 443 000 443 F
41,075 SAWANT AMIT DILIP LATA 63 22 76 24 73 24 22 73 22 23 54 21 22 74 23 22 638 660+ 1,298 I
41,076 SAWANT ATUL ASHOK NILAM 42E 19E 42E 23E 53E 23E 23E 41E 20E 23E 30F 21E 23 57E 20E 22E 482 000 482 F
41,077 SHAH MAYANK KISHOR KAILASH 42 24 65 21 61 23 23 47 23 22 47 16 23 59 23 22 541 543+ 1,084 I
41,078 / SHAH REEMA KAMLESH SHWETA 69 20 66 24 52 20 23 63 22 23 44 19 20 63 22 22 572 000 572 RS III
41,079 / SHAH RIDDHI PRAKASH BHAVNA 72 22 64 24 61 24 24 64 23 22 62 21 22 59 23 23 610 666+ 1,276 I
41,080 SHAH VRISHIN RASHMIN VARSHA 71 18 41 14 49 18 19 52 16 21 44 15 21 59 17 19 494 506+ 1,000 S
41,081 SHARMA ABHINAV DINESH MANJU 40 12 51 14 58 16 13 42 16 19 49 15 20 60 16 18 459 406+ 865 S
41,082 / SHARMA ANURAG AVINASH ALKA 33F 15E 55E 15E 42E 16E 13E 40E 16E 19E 33F 17E 19E 56E 17E 18E 424 000 424 F
41,083 / SHARMA ARPITA SHIVPRAKASH RATNESH 76 19 73 20 63 19 20 60 23 22 60 19 21 78 23 21 617 595+ 1,212 I
41,084 SHARMA RAHIL RISHI SHAILA 68 11 40 14 48 16 16 57 16 19 44 15 17 79 16 19 495 572+ 1,067 I
41,085 SHETH MIHIR MANSUKH MANDA 58E 15E 22F 16E 50E 16E 16E 40E 16E 19E 41E 14E 19E 59E 16E 20E 437 457+ 894 F
41,086 SHETTIGAR RAKSHITH VASUDEVA LALITHA 59 24 71 24 65 23 24 69 23 23 59 21 22 71 23 22 623 616+ 1,239 I
41,087 SHETTY PRATIK RAMANAND NIVEDITA 43 15 60 18 54 17 22 48 19 19 55 14 20 61 17 20 502 468+ 970 RS II
41,088 SHINDE HARSHIT VASANT NUTAN 65 16 52 17 40 16 24 50 19 20 43 14 20 58 19 20 493 516+ 1,009 S
41,089 SHINGALA ANKIT VINUBHAI MUKTABEN 60 21 78 24 75 24 21 70 24 23 63 21 23 79 23 23 652 628+ 1,280 I
41,090 SHRIVASTAVA SATISH CHANDRIKAPRASAD KAMLA 21F 17E 41E 15E 40E 18E 19E 41E 18E 20E 29F 15E 20E 49E 18E 19E 400 000 400 F
41,091 SHUKLA MAHESH PARSHURAM LEELA 19F 15E 23F 16E 25F 16E 15E 23F 17E 20E 22F 15E 19E 48E 18E 18E 329 000 329 F
41,092 SINGH ANKIT KRISHNKANT SUNITA 70 22 64 23 58 21 18 52 19 20 40 19 19 58 21 21 545 529+ 1,074 I
41,093 SINGH BHARATBHUSHAN BENIPRASAD ASHA 20F 11E 33F 16E 17F 16E 18E 28F 19E 19E 19F 14E 16E 40E 16E 19E 321 000 321 F
41,094 SINGH PANKAJ RAMCHANDRA SHIVKUMARI 40 11 41 20 45 16 15 54 16 20 42 14 19 61 18 17 449 422+ 871 S
41,095 / SINGH RIDDHIMA RAJENDRA RACHNA 55 19 65 20 40 16 15 57 20 21 56 15 17 66 21 21 524 427+ 951 S
41,096 SINGH SHREY SHIVPUJAN PUSHPA 27F 17E 40E 24E 40E 17E 15E 42E 20E 20E 40E 18E 19E 46E 21E 21E 427 000 427 F
41,097 SINGH SURAJ SHIVPRATAP RAMAVATI AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA AA - 000 0 A ABS
41,098 / SINGH SWATI SWATANTRA KAVITA 33* 15 45 20 54 21 21 55 19 20 43 18 15 63 21 21 484 000 484 RS III
41,099 SINGH VIJAY ANAND MADAN SUJATA 33F 15E 23F 16E 23F 16E 15E 45E 16E 22E 31F 16E 21E 55E 18E 19E 384 000 384 F
41,100 / SONAR SUPRIYA SURESH VAISHALI 40 15 58 20 61 21 22 65 20 20 46 19 23 75 23 22 550 000 550 RS III
41,101 / SONDAGAR ANKITA CHANDRAKANT JAYSHREE 60 24 73 24 64 24 24 84 24 23 63 24 24 72 24 24 655 676+ 1,331 I
41,102 TIKOO VIKASAMAR TEJKRISHAN DESHA 49 19 50 20 48 16 18 63 18 22 42 19 22 75 20 22 523 533+ 1,056 I
41,103 TIKOTEKAR PAYAS SANJAY PALLAVI 47 17 46 16 51 18 17 55 18 20 40 17 20 68 21 20 491 494+ 985 # 10 S
41,104 / TILAK PALLAVI SUNIL SWATI 40 22 50 23 57 22 23 60 22 22 48 19 21 71 21 21 542 517+ 1,059 I
41,105 YADAV HAUSHILA PRASAD RAMCHARITTAR KAMLA 47 21 53 20 60 22 23 63 20 20 48 21 22 70 22 22 554 484+ 1,038 I
41,106 / YADAV REKHA LALBAHADUR VIDYA 10F 16E 50E 22E 40E 19E 20E 51E 20E 20E 44E 16E 20E 48E 22E 21E 439 000 439 F
41,107 YADAV SACHIN DHARMRAJ NIRMALA 13F 18E 25F 14E 40E 16E 21E 41E 17E 20E 41E 15E 20E 44E 16E 20E 381 000 381 F
41,108 ZOTA MAULIK MUKESH JAYSHREE 40 20 29* #05 16 40 20 21 40 20 22 40 20 23 46 21 22 440 000 440 # 10 RS III
Note: Result displayed on the notice board is final.
#10
#10
#10
#10
#10
#10
#10