Student Diversity (Gender and Category) wise in UG Course
| Academic Year | Programme | Duration | Intake | Lateral Admission | Male | Female | Minority | Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | B.E. | 4 Years | 60 | 12 | 55 | 3 | 43 | 15 | 58 |
| 2022-23 | B.E. | 4 Years | 60 | 12 | 36 | 2 | 16 | 22 | 38 |
| 2021-22 | B.E. | 4 Years | 60 | 12 | 46 | 7 | 35 | 18 | 53 |
| 2020-21 | B.E. | 4 Years | 120 | 24 | 128 | 22 | 65 | 85 | 150 |
| 2019-20 | B.E. | 4 Years | 120 | 24 | 90 | 12 | 43 | 59 | 102 |
| 2018-19 | B.E. | 4 Years | 120 | 24 | 136 | 15 | 75 | 76 | 151 |
Student Male Female Ratio for A.Y. 2023-24
Toppers list
| Name of student | Percentage/CGPA | Year |
|---|---|---|
| CARVALHO LEANDER LANCELOT VIJAYA | 9.89 | May 2023 |
| SHAH MANAV DIVYESH TEJAL | 9.86 | May 2023 |
| CHHEDA KUSH PRAHLAD VAISHALI | 9.83 | May 2023 |
| CARVALHO LEANDER LANCELOT VIJAYA | 10 | May 2022 |
| SHAH NAMAN SANJEEV GEETA | 9.86 | May 2022 |
| NAIDU ABHISHEK SHANKAR SUGUNA | 9.65 | May 2022 |
| Goklani Ashish Sarju Komal | 10 | May-2021 |
| Kapdia Vrutik Vinesh Jyoti | 10 | May-2021 |
| Patil Chinmay Jitendra Rupali | 10 | May-2020 |
| Yadav Jitendra Umashankar Sunita | 10 | May-2020 |
| Rane Manasi Bhalchandra Bhagyashree | 9.25 | May-2019 |
| Shah Keyush Manish Parul | 9.16 | May-2019 |
| Gupta Rishab Ajay Nita | 9.13 | May-2019 |
| Rawal Meet | 9.68 | May-2018 |
| Patel Tej | 9.55 | May-2018 |
| Vohra Mihir | 9.42 | May-2018 |
Faculty Highlights
Student Teacher Ratio (STR)
| Academic Year | Male | Female | Total | STR as per AICTE | STR as per NBA |
|---|---|---|---|---|---|
| 2023-24 | 10 | 4 | 14 | - | 18.86 |
| 2022-23 | 11 | 8 | 19 | 15.78 | 18.79 |
| 2021-22 | 11 | 13 | 24 | 15 | 16.50 |
| 2020-21 | 11 | 13 | 24 | 15 | 18.79 |
| 2019-20 | 11 | 10 | 21 | 17.14 | 21 |
| 2018-19 | 12 | 08 | 20 | 18 | 21.6 |
| Remark: | STR as per AICTE is 15:1 w.r.t. 1st Year intake where STR of NBA is 20:1 which intends letral entry. | ||||