Ph.D. Student Status - Department of Computer Engineering
Ph.D. Student Status Admitted in AY 2017-2018 and 2018-2019
Sr. No. | Name of Candidate | Date of Admission/ University Registration No. | Research Topic | Guide | Present Status |
---|---|---|---|---|---|
1 | Shiwani Gupta | 12-04-2018/25/16-01-2020 | Performance Evaluation of Machine Learning Algorithms for Diagnostic Accuracy | Dr. R.R. Sedamkar | Result declared on 7.10.2022, University Notification/ICP/2022-23/350 dated 5.11.2022 |
2 | Ravita Vishddhanand Mishra | 15-02-2018/22/16-12-2019 | Performance Evaluation and Design of scalable job Recommender System using Deep Learning Technique | Dr. Sheetal Rathi | Result declared on 26.11.2022, University Notification/ICF/2022-23/397 dated 12.12.2022 |
3 | Ela Rajendra Gore | 15-01-2018/26/23-01-2020 | Efficient Dimensioning of Mental Health Data using Predictive Analytics | Dr. Sheetal Rathi | Result declared on 11.07.2023, University Notification/ICF/2022-23/139 dated 19.07.2023 |
4 | Surekha Ravindra Janrao | 08-02-2018/10/10-12-2019 | IOT Based Framework for Smart Recommendation System Agriculture | Dr. Deven Shah | Result declared on 2.05.2023, University Notification/ICF/2023-24/44 dated 2.05.2023 |
5 | Rajashree Tukaram Gadhave | 13-04-2018/20/19-12-2019 | Performance Analysis of Hyperspectral imagery data for improving classification accuracy using Neural Network | Dr. R.R. Sedamkar | Result declared on 28.04.2023, University Notification/ICF/2023-24/69 dated 18.5.2023 |
6 | Jesalkumari Sagar Varolia | 12-02-2018/21/27-12-2019 | Performance Evaluation of Cryptographic Schemes for Secret Image Sharing | Dr. R. R. Sedamkar | Result declared on 6.9.2023, University Notification/ICF/2023-24/263 dated 18.9.2023 |
7 | Neha Jain | 09-02-2018/19/19-12-2019 | Design of Efficient Data Security System using Blockchain | Dr. R. R. Sedamkar | Result declared on 19.10.2023, University Notification/ICF/2023-24/335 dated 17.11.2023 |
8 | Vaishali Navanath Nirgude | 02-05-2019/27/25-04-2021 | Study and Performance Analysis of Fruit Disease Detection and Prediction | Dr. Sheetal Rathi | Result declared on 20.08.2024, University Notification/ICF/2024-25/179 dated 31.08.2024 |
9 | Pendurang Ganpati Magduram | 12-02-2018/2416-01-2020/ | Enhancement of Automatic Abstractive Text summarization using unsupervised Deep Learning model | Dr. Sheetal Rathi | Admission cancelled |
10 | Nitin Ravindra Harane | 15-02-2018/2316-01-2020/ | Predictive Business Process Monitoring using Multistage Deep Learning Approach | Dr. Sheetal Rathi | Admission cancelled |
Ph.D. Student Status Admitted in AY 2022-2023
Sr. No | Name of Candidate | Month of Admission/ University Registration No | Research Topic | Guide | Present Status |
---|---|---|---|---|---|
1 | Sunita Vinay Naik | Nov/Dec 2022/\n56/\n27-03-2024 | Design Of Novel System For Detection Of Lung Cancer Using Deep Learning Techniques | Dr. R. R. Sedamkar | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
2 | Veena Kulkarni | Nov/Dec 2022/\n45/\n07-03-2024 | Design & Development of an Approach for Bug Categorization & Severity Prediction using Deep Learning Techniques | Dr. Anand Khandare | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
3 | Deepali Navin Joshi | Nov/Dec 2022/\n50/\n21-03-2024 | Design and development of agriculture system for detection and prediction of plant diseases to enhance the productivity | Dr. Harshali Patil | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
4 | Nitin W Wankhade | Nov/Dec 2022/\n57/\n27-03-2024 | Design and Development of Deep Generative Intrusion Detection System for cloud computing Environments. | Dr. Anand Khandare | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
5 | Tanmayi R Nagale | Nov/Dec 2022/\n48/\n16-03-2024 | Design and Development of System for Brain Fingerprinting and Lie Detection using Deep Learning Algorithm | Dr. Anand Khandare | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
6 | Sayali A Salkade | Nov/Dec 2022/\n53/\n21-03-2024 | Design of efficient framework for pulmonary disease detection and classification using Explainable AI | Dr. Sheetal Rathi | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
7 | Ashwini S Patil | Nov/Dec 2022/\n46/\n07-03-2024 | Design of an Enhanced Explainable AI based Approach for Early Detection and Prediction of Epileptic Seizure | Dr. Megharani Patil | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
8 | Drashti Shrimal | Nov/Dec 2022/\n52/\n21-03-2024 | Design and optimization of explainable techniques in recommendation systems | Dr. Harshali Patil | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
9 | Chandana S. Khatavkar | Nov/Dec 2022/\n56/\n27-03-2024 | Design of an Artificial Intelligence based Smart Agriculture system to enhance productivity. | Dr. R.R. Sedamkar | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
10 | Sudhir Dhekane | Nov/Dec 2022/\n44/\n02-03-2024 | Modelling Brain Computer Interface to Test Major\nDepressive Disorder Stages (MDDS) using Machine Learning | Dr. Anand Khandare | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
11 | Pratiksha Deshmukh | Nov/Dec 2022/\n51/\n21-03-2024 | Design and development of Depression detection and prediction model using machine learning and metaheuristic algorithm | Dr. Harshali Patil | Course work Completed\nRegistration Completed\nRPS Completed: 3 |
Ph.D. Student Status Admitted in AY 2023-2024, 2024-2025
Sr. No. | Name of Candidate | Month of Admission | Guide | Present Status |
---|---|---|---|---|
1 | Pradnya Vihang Joshi | Feb 2024 | Dr. Sheetal Rathi | Course work Completed\nRegistration In- Process |
2 | Madhuri Sahebrao Ghuge | Feb 2024 | Dr. Megharani Patil | Course work Completed\nRegistration In- Process |
3 | Torana Kamble | Feb 2024 | Dr. Sheetal Rathi | Course work Completed\nRegistration In- Process |
4 | Ms. Priyanka Gajendra Bolinjkar | Jan 2025 | Dr.Anand Khandare | Course work Completed |
5 | Ms. Sneha Ramakant Sankhe | Jan 2025 | Dr.Megharani Patil | Course work Completed |
6 | Ms. Sampada Bhonde | Jan 2025 | Dr.Sheetal Rathi | Course work Completed |
7 | Ms. Siddhi Shekhar Ambre | Jan 2025 | Dr. R R Sedamkar | Course work Completed |
8 | Ms. Swati Warbhe | July 2025 | Dr. Sheetal Rathi | Course work Completed |
Summary of Ph.D. Program Status
Intake | Pursuing Ph.D. | Number of students completed Ph.D. till date | Newly admitted in A.Y. 2024-25 | Vacancy |
---|---|---|---|---|
20 | 19 | 8 | 5 | 1 |