| Title of the Paper | Name of the Author(s) | Name of the Journal | Month & Year of Publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|
| Exploratory Data Analysis and Optimal Feature Selection on Pomegranate Dataset For Enhancing The Performance Of Pomegranate Disease Prediction | Sheetal Rathi, Vaishali Nirgude | ANN. FOR. RES. | Oct-22 | 2065-2445 | 10.5281/zenodo.7238175 | SCIE |
| Sr.No. | Title of the Paper | Name of the Author(s) | Name of the Journal | Month & Year | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Enhanced DSSM (Deep Semantic Structure Modeling) Technique for Job Recommendation | Ravita Mishra, Dr. Sheetal Rathi | Journal of King Saud University | Jul-21 | 1319-1578 | https://doi.org/10.1016/j.jksuci.2021.07.018 | Scopus |
| 2 | Fostering Progressive Experiential Learning Approach to Make Engineering Students Future Ready | Sheetal Rathi, Vaishali Nirgude | Journal of Engineering Education Transforms | Aug-21 | 2394-1707 | 10.16920/jeet/2022/v35i0/167890 | Scopus |
| 3 | Re Imaging of Engineering Education Model to Re-Invent Next Gen Engineers | S. Gupta, R. R. Sedamkar | Journal of Engineering Education Transforms | Aug-21 | 2394-1707 | http://dx.doi.org/10.16920/jeet%2F2021%2Fv35i0%2F167014 | Scopus |
| 4 | Teaching Learning Methods’ shift and its impact during pandemic | Dr. Harshali Patil, Jesal V., Deepali Joshi | Journal of Engineering Education Transforms | Aug-21 | 2394-1707 | https://doi.org/10.16920/jeet%2F2021%2Fv35i0%2F167016 | Scopus |
| 5 | Strategies for engineering pedagogy to improve peer-based & autonomous-learning through technical student clubs | Shete K., Raisharma S., Khandare A., Kharwat G., Patil M. | Journal of Engineering Education Transforms | Aug-21 | 2394-1707 | http://dx.doi.org/10.16920/jeet%2F2021%2Fv35i0%2F167014 | Scopus |
| 6 | Moving towards quality academic project development using program specific research activities in engineering education | Khandare A., Patil M., Furia P. | Journal of Engineering Education Transforms | Aug-21 | 2394-1707 | http://dx.doi.org/10.16920/jeet%2F2021%2Fv35i0%2F167014 | Scopus |
| 7 | A Robust Deep Learning Approach to Enhance the Accuracy of Pomegranate Fruit Disease Detection under Real Field Conditions | Vaishali Nirgude, Sheetal Rathi | Journal of Experimental Biology and Agricultural Sciences | Dec-21 | 2320-8694 | https://doi.org/10.18006/2021.9(6).863.870 | Scopus |
| 8 | Inductive Learning Approach in Job Recommendation | Ravita Mishra, Sheetal Rathi | Springer LCNS | Nov-21 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/1829 | Scopus |
| Sr.No. | Title of the Paper | Name of the Author(s) | Name of the Journal | Month & Year | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Impact of Covid on Emotional Well-being of people using Machine Learning Approach | Dr. Harshali Patil, Deepali Joshi | IJERA | Aug-22 | 2248-9622 | 10.9790/9622-12080104 | Scopus |
| 2 | Automated Short Answer Evaluation using Natural Language Processing and Lemmatization | Shiwani Gupta, Arul Shalom | ICERI-2022 | Sep-22 | 2319-5940 | 10.17148/IJARCCE.2022.11825 | Scopus |
| 3 | Enhanced DSSM (deep semantic structure modeling) technique for job recommendation | Dr. Sheetal Rathi, Ravita Mishra | Journal of King Saud University-Computer and Information Sciences | Oct-22 | 1319-1578 | https://doi.org/10.1016/j.jksuci.2021.07.018 | Scopus |
| 4 | Improving the Accuracy of Real Field Pomegranate Fruit Diseases Detection and Visualization using Convolutional Neural Networks and Grad-CAM | Vaishali Nirgude, Sheetal Rathi | Journal of Data Analysis Techniques and Strategies | Feb-23 | 1755-8069 | 10.1504/IJDATS.2023.10055387 | Scopus |
| 5 | Statistical Data Analysis using GPT3: An Overview | Ashwin Sharma, Disha Devalia, Wilfred Almeida, Harshali Patil, Aniket Mishra | IEEE XPLORE | Feb-23 | 978-1-6654-9291-1 | 10.1109/IBSSC56953.2022.10037383 | Scopus |
| Sr.No. | Title of the Paper | Name of the Author(s) | Name of the Journal | Month & Year | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Design, Development, and Continuous Health Monitoring Applications Using Wearable Biomedical Device | Dr. Shiwani Gupta | IJRITCC | Sep-23 | 2147-6799 | 10.17762/ijritcc.v11i9s.7890 | Scopus |
| 2 | Enhanced Approach for Bug Severity Prediction: Experimentation and Scope for Improvements | Ms. Veena Kulkarni, Dr. Anand Khandare | IJRITCC | Sep-23 | 2321-8169 | https://doi.org/10.17762/ijritcc.v11i7.7836 | Scopus |
| 3 | Developing Progressive Engineering Curriculum for Global Acceptance and Sustainability | Dr. Sheetal Rathi, Dr. B.K. Mishra, Mrs. Vaishali Nirgude | Journal of Engineering Education Transformations | Sep-23 | 2349-2473 | 10.16920/jeet/2023/v37is1/23167 | Scopus |
| 4 | Hybrid hesitant fuzzy linguistic bi-objective binary coyote clustering based segmentation and classification for land use land cover in hyperspectral image | Vijaykumar P Yele, Sujata Alegavi, R.R. Sedamkar | IJIT | Oct-23 | 2454-5414 | https://doi.org/10.1007/s41870-023-01576-1 | Scopus |
| 5 | Automatic Classification of Mango Leaf Disease based on Machine Learning and Deep Learning Techniques | Deepali Joshi, Dr. Harshali Patil | IJRITCC | Nov-23 | 2321-8169 | https://doi.org/10.17762/ijritcc.v11i10.8683 | Scopus |
| 6 | A Comprehensive Review on Anxiety, Stress and Depression Models Based on Machine Learning Algorithms | Pratiksha Deshmukh, Harshali Patil | IJISAE | Dec-23 | 2147-6799 | https://www.ijisae.org/index.php/IJISAE/article/view/3954 | Scopus |
| 7 | A Novel Human-to-robot interaction model based on transfer expert reinforcement learning with recurrent neural network | Mahendra Bhatu Gawali, Swapnali Sunil Gawali, Megharani Patil, Anand Khandare | Journal of Autonomous Intelligence | Dec-23 | 2630-5046 | 10.32629/jai.v7i2.1011 | Scopus |
| 8 | Optimizing Sensor Array DOA Estimation with the Manifold Reconstruction Unitary ESPRIT Algorithm | Veerendra D, K.S. Balamurugan, Miguel Villagomez, Anand Khandare, Megharani Patil, Aaditiya Jaganathan | IEEE Sensors | Dec-23 | 1530-437X | 10.1109/LSENS.2023.3327568 | Scopus |
| 9 | ECA-MOORE Algorithm and CRB Analysis for High-Percision DOA Estimation in Coprime Sensor Arrays | Veerendra D, B.N. Umesh, Anand Khandare, Divya Rohatgi, Kamalika Tiwari, Subhasis Datta, Megharani Patil | IEEE Sensors | Dec-23 | 1530-437X | 10.1109/LSENS.2023.3332673 | Scopus |
| 10 | CONTENT-BASED VIDEO RETRIEVAL WITH WEIGHTED SUGENO DEEP LEARNING MODEL FOR HUMAN ACTION RECOGNITION | Mr. Shailesh Sangle, Mr. Ravindra Sangle | IJAET | Dec-23 | 2633-4828 | https://romanpub.com/resources/ijaetv5-s6-oct-dec-2023-37.pdf | Scopus |
| 11 | Traditional Indian Food Classification Using Shallow Convolutional Neural Network | Poonam Joshi | IJISAE | Jan-24 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/4579 | Scopus |
| 12 | An Optimized Integer Representation through a Novel Numeric Encoding for Textual Data Compression | Kanak Pandit, Harshali Patil, Poonam Joshi, Tarunima Mukherjee | IJISAE | Mar-24 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/5433 | Scopus |
| 13 | Code Plagiarism and Originality Detection using Machine Learning for Ethical Code Practices | Dr. Harshali Patil, Mrs. Siddhi Shekhar Ambre, Ms. Anamika Singh | IJISAE | Mar-24 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/5242 | Scopus |
| 14 | Enhancing Session-Based Recommendations with GRU4Rec and ReChorus | Drashti Shrimal, Dr. Harshali Patil | IJISAE | Mar-24 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/5432 | Scopus |
| 15 | Pictorama: Text based Image Editing using Diffusion Model | Dr. Harshali Patil, Teena Verma, Kavita Jain, Deepali Vora, Akash Sawant, Vishal Mamluskar, Allen Lopes, Nesan Selvan | IJISAE | Mar-24 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/5435 | Scopus |
| 16 | An Ensemble Approach for Comprehensive Brain Tumour Detection Using MRI-Based Machine Learning Models | Harshali Patil, Kavita Jain, Deepali R. Vora, Teena Varma, Adit Anil Deshmukh, Asad Shaikh, John Baby, Shivam Goswami | IJISAE | Mar-24 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/5431 | Scopus |
| 17 | Bridging the Gap: Exploring the Revolutionary Application of GenAI in Language Teaching and Learning | Sheetal Jadhav, Sangeeta Vhatkar, Zahir Aalam | JES | Apr-24 | 0377-9254 | https://doi.org/10.52783/jes.2325 | Scopus |
| 18 | Performance and QoS Assessment in WSN: Comparative Analysis of MBC, ECHERP, and PDCH Routing Methods | Sangeeta Vhatkar, Zahir Aalam, Rupali Mane | JES | Apr-24 | 0377-9254 | https://doi.org/10.52783/jes.2324 | Scopus |
| 19 | AN IMPROVISED METHOD USING NEURO-FUZZY SYSTEM FOR FINANCIAL TIME SERIES FORECASTING | Mohd. Asif Gandhi, S.M. Lekshmi Sri, Bhanu Pratap Singh, Zahir Aalam, Subharun Pal | ICTACT Journal on Soft Computing | Apr-24 | 2229-6956 | 10.21917/ijsc.2024.0467 | Scopus |
| 20 | Bridging Academia And Industry: A Study On The Skill Development Effects Of Internships And On-The-Job Training Programs | Rashmi Thakur, Manoj Chavan, Anil Vasoya, Hemant Kasturiwale, Sanjeev Ghosh, Sangeeta Mishra | Educational Administration: Theory and Practice | Apr-24 | 5706-5709 | 10.53555/kuey.v30i4.2276 | Scopus |
| 21 | Deep Learning Model for Colon Cancer Classification using InceptionV3 | Tushar H. Jaware, Hemant Kasturiwale, Rashmi Thakur, Mayur D. Jakhete, Manoj Chavan, Milind Rane | Journal of Electrical Systems | Apr-24 | 0377-9254 | 10.52783/jes.1862 | Scopus |
| 22 | Comparative Analysis of Handwritten Online Signature Verification and Forgery Detection Using Hybrid Wavelet Transform-1 and 2 with HMM Classifier | Manoj Chavan, Rashmi Thakur, Sanjeev Ghosh, Vinayak Bharadi, Hemant Kasturiwale, Sangeeta Mishra | Journal of Electrical Systems | Apr-24 | 0377-9254 | 10.52783/jes.2798 | Scopus |
| 23 | Handwritten Online Signature Verification and Forgery Detection Using Hybrid Wavelet Transform-2 with HMM Classifier | Manoj Chavan, Rashmi Thakur, Sanjeev Ghosh, Vinayak Bharadi, Hemant Kasturiwale, Sangeeta Mishra | Journal of Electrical Systems | Apr-24 | 0377-9254 | 10.52783/jes.2798 | Scopus |
| 24 | Handwritten Online Signature Verification and Forgery Detection using Hybrid Wavelet Transform-1 with HMM classifier | Manoj Chavan, Rashmi Thakur, Sanjeev Ghosh, Vinayak Bharadi, Hemant Kasturiwale, Sangeeta Mishra | Journal of Electrical Systems | Apr-24 | 0377-9254 | 10.52783/jes.2800 | Scopus |
| 25 | Boosting Learner Involvement: A Critical Examination of Pedagogical Initiatives and ICT Tools | Tanmayi Nagale, Dr. Anand Khandare | EATP | Apr-24 | 2148-2403 | https://doi.org/10.53555/kuey.v30i4.1980 | Scopus |
| 26 | Cognicraft: A cognitive computing framework for real-time craftsmanship | Dr. Manish Rana, Mr. Shailesh Sangle, Mr. Avinash Shrivas | IJISAE | Jun-24 | 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/6795 | Scopus |
| 27 | Development of Dynamic Nonlinear Water Demand Equation and Comprehensive Dataset for Residential | Loukik S. Salvi, Ashish Jadhav | Communications on Applied Nonlinear Analysis | Dec-24 | 1074-133X | https://doi.org/10.52783/cana.v32.2567 | Scopus |
| 28 | Comprehensive Deep Learning-Based Analysis and Prediction of Water Usage Patterns in India | Loukik S. Salvi, Ashish Jadhav | Journal of Information Systems Engineering and Management | Jun-24 | 2468-4376 | https://doi.org/10.52783/jisem.v10i9s.1255 | Scopus |
| 29 | CONTENT-BASED VIDEO RETRIEVAL WITH WEIGHTED SUGENO DEEP LEARNING MODEL FOR HUMAN ACTION RECOGNITION | Mr. Shailesh Sangle, Mr. Ravindra Sangle | IJAET | Dec-23 | 2633-4828 | https://romanpub.com/resources/ijaetv5-s6-oct-dec-2023-37.pdf | Scopus |
| Sr.No. | Title | Authors | Journal | Month & Year | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | A multi-task model for failure identification and GPS assessment in metro trains | Pratik V Jadhav et al. | AIMS Environmental Science | Nov-24 | - | 10.3934/environsci.2024048 | Scopus |
| 2 | Detecting toxic comments on social media: an extensive evaluation of machine learning techniques | Dharil Patel et al. | Journal of Computational Social Science | Dec-24 | 2432-2725 | https://doi.org/10.1007/s42001-024-00349-5 | Scopus |
| 3 | Automated System for Credibility Diagnosis of Forged Facial using Ensemble Deep Learning and Explainable AI | Pooja Kamat et al. | JESA | Jan-25 | 2116-7087 | https://pdfs.semanticscholar.org/9420/499b53ce3d918593f4443db8f7f6f59f5bdc.pdf | Scopus |
| 4 | A Semantic Segmentation-Based Adaptive CNN Model for Tuberculosis Detection | Sayali A Salkade, Dr. Sheetal Rathi | Journal of Electrical Systems | Jan-25 | 112-5209 | https://doi.org/10.52783/jes.7891 | Scopus |
| 5 | Hybrid Deep Learning Approach for Deception on EEG Data | Tanmayi Nagale, Dr. Anand Khandare | JISEM | Mar-25 | 2468-4376 | https://jisem-journal.com/index.php/journal/article/view/3950/1753 | Scopus |
| 6 | An Adaptive CNN Model for Tuberculosis Detection and Diagnosis | Sayali A Salkade, Dr. Sheetal Rathi | Polish Journal Of Radiology | Apr-25 | 1899-0967 | https://doi.org/10.5114/pjr/200628 | Scopus |
| 7 | 3D sparse sensor array for DOA estimation using novel COMP-ESP | Veerendrea Dakulagi et al. | Signal, Image and Video Processing | Apr-25 | 1939-8115 | https://doi.org/10.1007/s11760-025-03854-w | Scopus |
| 8 | Quantitative Sentiment Analysis of Women's Safety Using Twitter Data | Dr. Harshali Patil et al. | JISEM | Apr-25 | 2468-4376 | 10.52783/jisem.v10i34s.5783 | Scopus |
| 9 | ANARKI: A Technology-Driven Framework for Enhancing Women’s Safety | Harshali Patil et al. | JISEM | Apr-25 | 2468-4376 | https://doi.org/10.52783/jisem.v10i37s.6511 | Scopus |
| 10 | App-Based Solutions to Detect Medicinal Plants/Crops using Machine Learning | Rekha Sharma et al. | JISEM | Apr-25 | 2468-4376 | https://doi.org/10.52783/jisem.v10i41s.7992 | Scopus |
| Sr.No. | Title | Authors | Journal | Month & Year | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Fuzzy HCN-Net: fuzzy based hierarchical convolutional neural network for sentiment analysis | Rashmi Thakur et al. | Social Network Analysis and Mining | July 2025 | 1869-5469 | https://doi.org/10.1007/s13278-025-01489-w | Scopus |
| 2 | Investigating the Effect of Compression on Face Recognition with OpenCV | M.S. Prasanth et al. | BROADNETS | July 2025 | 18678211 | https://doi.org/10.1007/978-3-031-81171-5_8 | Scopus |
| 3 | An in-depth exploration of structural pose estimation strategies and datasets | R Jayaswal et al. | Discover Computing | Oct 2025 | 2948-2992 | https://doi.org/10.1007/s10791-025-09726-8 | Scopus |
| 4 | Fuzzy-HAGRN: Fuzzy-Based Hierarchical Attention Gated Recurrent Network | Rashmi Thakur et al. | Computational Intelligence | Oct 2025 | 1467-8640 | https://doi.org/10.1111/coin.70147 | Scopus |
| 5 | Proactive maintenance for water pumps: multitask neural network for fault detection | S Navale et al. | Life Cycle Reliability and Safety Engineering | Dec 2025 | 2520-1360 | https://doi.org/10.1007/s41872-025-00386-7 | Scopus |
| 6 | CIT-LieDetect: A Robust Deep Learning Framework for Deception Detection | Tanmayi Nagale, Dr. Anand Khandare | JEEEMI | Feb 2026 | 2656-8632 | https://doi.org/10.35882/jeeemi.v8i2 | Scopus |
| 7 | Optimized Metaheuristic Integrated NeuroFuzzy Deep Learning Framework for EEG-based Lie Detection | Tanmayi Nagale, Dr. Anand Khandare | JEEEMI | Feb 2026 | 2656-8632 | https://doi.org/10.35882/jeeemi.v8i1.1340 | Scopus |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Advancing Wireless Sensor Networks through Performance Evaluation of M-PDCH Routing Protocol for Enhanced Quality of Service | S. Vhatkar, Zahir Aalam, M. Atique | Indian Journal of Science and Technology | Feb-24 | 0974-5645 | https://doi.org/10.17485/IJST/v17i9.3265 | WoS |
| 2 | Classification of Mango Leaf Disease using Machine Learning to Enhance Yield Productivity | Deepali Joshi, Harshali Patil, Varsha Bendre, Jayashree Katti | JES | Mar-24 | 1112-5209 | https://doi.org/10.52783/jes.1147 | WoS |
| 3 | Comparative Analysis of Deep Learning Models for Sentiment Analysis on IMDB Reviews |
Kanak Pandit, Harshali Patil, Drashti Shrimal, Lydia Suganya, Pratiksha Deshmukh |
Journal of Electrical Systems (JES) | Mar-24 | 1112-5209 | https://doi.org/10.52783/jes.1345 | WoS |
| 4 | i-PomDiagnoser: A Real-Time Pomegranate Disease Management System | Vaishali Nirgude, Dr. Sheetal Rathi | Indian Journal of Science and Technology | Mar-24 | 2454-5414 | 10.17485/IJST/v17i14.57 | WoS |
| 5 | Synthesis of Slogans with Predicted Sentiment from Twitter using a Novel Hybrid SDG-LSTM Model for Election Campaigns | Mr. Shailesh Sangle, Dr. R.R. Sedamkar | IJST | Apr-24 | 0974-6846 | 10.17485/IJST/v17i14.118 | WoS |
| 6 | An Efficient Hypertuned DNN Based Approach for Pneumonia Detection | Mrs. Sayali Salkade, Dr. Sheetal Rathi | Indian Journal of Science and Technology | Jun-24 | 0974-5645 | 10.17485/IJST/v17i25.1230 | WoS |
| 7 | Synthesis of Slogans with Predicted Sentiment from Twitter using a Novel Hybrid SDG-LSTM Model for Election Campaigns | Mr. Shailesh Sangle, Dr. R.R. Sedamkar | IJST | Jan-24 | 2321-919X | 10.17485/IJST/v17i14.118 | WoS |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Depression Prediction Model based on Ensemble Learning Classifier | Ms. Pratiksha Deshmukh, Dr. Harshali Patil | IJST | Oct-24 | 0974-5845 | 10.17485/IJST/v17i39.159 | WoS |
| 2 | A Comprehensive Framework for Research-based Learning to Elevate Undergraduate Research | Dr. Rekha Sharma, Urvi Sharma | IJST | Oct-24 | 0974-5845 | 10.17485/IJST/v17i40.1618 | WoS |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Consensus of Feature Selection and Reduced Generalization Gap Model | Shiwani Gupta, R R Sedamkar | Journal for Scientific Research | Sep-21 | 2070-0245 | https://doi.org/10.3329/jsr.v13i3.53290 | UGC Care |
| 2 | Adam optimized Logistic Regression Model to improve Heart Disease Diagnosis | S. Gupta, R. R. Sedamkar | ADBU-JET | Dec-21 | 2348-7305 | https://journals.dbuniversity.ac.in/ojs/index.php/AJET/article/view/2251 | UGC Care |
| 3 | An innovative method of automated content evaluation using Soft Computing Technique | Arul Shalom, Shiwani Gupta | International Journal of Engineering Research & Technology | May-22 | 2278-0181 | https://www.ijert.org/research/an-innovative-method-of-automated-content-evaluation-using-soft-computing-IJERTV11IS050002.pdf | UGC Care |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Bug Tracking System with severity prediction and triage assistance | Mrs. Veena Kulkarni, Dhruv Agrawal, Priyansh Shah | International Journal of Advanced Research in Computer and Communication Engineering | Aug-22 | 2319-5940 | 10.17148/IJARCCE.2022.11825 | UGC Care |
| 2 | Meal Match Bridging the Gap between Food Waste and Hunger | Harshali Patil, Dipesh Jain, Nazifa Ahmedi, Jash Agrawal | International Journal of Innovative Research in Technology (IJIRT) | Mar-23 | 2349-6002 | https://ijirt.org/Article?manuscript=158791 | UGC Care |
| 3 | Effective Teaching Assessment Model: Utilizing the Kirkpatrick Evaluation Framework | Huda Khan, Harshali Patil | International Journal of Creative Research Thoughts (IJCRT) | Mar-23 | 2320-2882 | https://ijcrt.org/papers/IJCRT2303781.pdf | UGC Care |
| 4 | Identification of ClickJacking Attack using IFrame | Tanmayi Nagale | IJCRT | Apr-23 | 2320-2882 | https://www.ijcrt.org/viewfull.php?&p_id=IJCRT2304491 | UGC Care |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Privacy Preserving Data Analysis - A Survey | Hetal Rana, et al. | International Journal of Creative Research Thoughts | May-24 | 2320-2882 | - | UGC Care |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | AI Based Pedagogies for Teaching Learning in Engineering Education: Enhanced Techniques, Applications & Challenges |
Megharani Patil, Anand Khandare, Sakshi Lathi, Hardik Chemburkar |
The Indian Journal Of Technical Education | Jan-25 | 0971-3034 | View Paper | UGC Care |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Designing a UI Template for Student Connect Application Using Neumorphic Components |
Rishabh Chopda, Alisha Gupta, Himanshi Jain, Megha Jain, Dr. Megharani Patil |
SN Computer Science | Dec-21 | 2662-995X | https://doi.org/10.1007/s42979-021-00985-y | Peer reviewed |
| 2 | Student-Faculty Portal using ML and Cloud Services |
Kirthikraj Kamaraj, Jatin Shah, Radhika Makharia, Dr. Rekha Sharma |
International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Nov-21 | 2321-9653 | https://doi.org/10.22214/ijraset.2021.38959 | Peer reviewed |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | BRAIN TUMOR DETECTION & SEGMENTATION USING DEEP LEARNING | Dr. Manish Rana, Daksh Ailawadi, Nipun Agarwal, Parth Agarwal | I-manager’s Journal on Computer Science | Aug-22 | 2347-6141 | 10.26634/jcom.10.2.19067 | Peer Reviewed |
| 2 | Language Detection using Multinomial naive Bayes Algorithm | Dr. Manish Rana, Diya Vora, Yashvi Vaghasiya, Neha Yadav | I-manager’s Journal on Computer Science | Aug-22 | 2347-6141 | 10.26634/jcom.10.2.19014 | Peer Reviewed |
| 3 | Gradify: Analysis of Twitter account using classification algorithm | Dr. Manish Rana, Gunjan Gaur, Naman Bangad, Siddhi Jain | I-manager’s Journal on Computer Science | Aug-22 | 2347-6141 | 10.26634/jmt.9.2.19147 | Peer Reviewed |
| 4 | Text Recognition from Images | Foram Shah, Safa Umatia, Aditi Varma, Aman Syed, Khushi Tiwari | IJRASET | Nov-22 | 2321-9653 | https://doi.org/10.22214/ijraset.2022.47498 | Peer Reviewed |
| 5 | Image Caption Generator Using Deep Learning | Palak Kabra, Mihir Gharat, Dhiraj Jha, Shailesh Sangle | IJRASET | Nov-22 | 2321-9653 | https://doi.org/10.22214/ijraset.2022.47058 | Peer Reviewed |
| 6 | Content-based Recommender System for Answering Web Based User Queries | Aayush Dani, Amitabh Dixit, Shailja Jadon, Shruti Dubey, Mr. Shailesh Sangle | IJRASET | Jan-23 | 2321-9653 | https://doi.org/10.22214/ijraset.2023.48662 | Peer Reviewed |
| 7 | Design of CRMSOFT: A customer relationship management system using Analytical tools | Riya Vishwakarma, Ujwal Yadav, Aniket Vishwakarma, Rekha Sharma | NOVYI MIR Research Journal | Mar-23 | 0130-7673 | 16.10098.NMRJ.2022.V8I5.256342.37572 | Peer Reviewed |
| 8 | Entertainment Assistant for the Digital Inclusion of Elderly People | Hrishikesh Joshi, Aryan Kawli, Kartik Kounder, Dr. Rekha Sharma | NOVYI MIR Research Journal | Mar-23 | 0130-7673 | 16.10098.NMRJ.2022.V8I5.256342.37580 | Peer Reviewed |
| 9 | A Unique Approach For Assessment Combining The 3-2-1 Methodology Along With The Recent Developments In Assessment Techniques | Sayali Salkade, Dr. Harshali Patil | International Journal Of Creative Research Thoughts | Apr-23 | 2320-2882 | https://ijcrt.org/papers/IJCRT2304099.pdf | Peer Reviewed |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN / Details | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Enhanced Disease Detection for Potato Crop Using CNN with Transfer Learning | Dr. Harshali Patil, Loukik Salvi | IJRITCC | March, 2024 | 2321-8169 | https://ijritcc.org/index.php/ijritcc/article/view/9372 | Peer Reviewed |
| 2 | A Review on Data Science Techniques | Hetal Rana, et al. | International Journal of Research Publication and Reviews | May-24 | 2582-7421 | NA | Peer Reviewed |
| 3 | Predictive Maintenance System for Industrial Machinery | Hetal Rana, et al. | TIUER: International Research Journal | Apr-24 | 2349-9249 | NA | Peer Reviewed |
| 4 | Formation of Data Science and Fundamentals | Hetal Rana, et al. | TIUER: International Research Journal | Apr-24 | 2349-9249 | NA | Peer Reviewed |
| 5 | Data Science Techniques, Tools, and Predictions | Hetal Rana, et al. | 7th National Conference on Emerging Trends in Engineering, Science and Technology (NCEETST-7) | Apr-24 | NA | NA | Peer Reviewed |
| 6 | Slow Eye Blink Detection for Motor Neuron Impaired | Hetal Rana, et al. | 7th National Conference on Emerging Trends in Engineering, Science and Technology (NCEETST-7) | Apr-24 | NA | NA | Peer Reviewed |
| 7 | Prioritizing Inventory Management: Analytical Network Process for Multi-Criteria Decision Making | Hetal Rana, et al. | International Journal of All Research Education & Scientific Methods (IJARESM) | May-24 | Volume 12 Issue 5 | NA | Peer Reviewed |
| 8 | Image Processing-Based Online Intelligent Voting System | Hetal Rana, et al. | International Journal of All Research Education & Scientific Methods (IJARESM) | May-24 | Volume 12 Issue 5 | NA | Peer Reviewed |
| Sr.No. | Title of the paper | Name of the author(s) | Name of the Journal | Month and Year of publication | ISSN | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | GPS Tracking and Indoor Navigation System |
Mrs. Foram Shah, Ms. Huda Khan, Huzaifa Ansari, Pradnya Avtare, Vishal Bartwa, Vedant Bhatia |
IJRASET | Oct-24 | 2321-9653 | https://doi.org/10.22214/ijraset.2024.64712 | Peer Reviewed |
| 2 | Blockchain-Based Crowdfunding: Establishing Transparency and Security in Digital Fundraising |
Drashti Shrimal, Aditya Ratnesh Pandey, Yashodhar Sanjay Patel, Sanjaykumar Jagannath Sargam |
Strad Research | Apr-25 | 0039-2049 | https://doi.org/10.5281/Zenodo.15153696 | Peer Reviewed |
| Sr.No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Month & Year | ISSN / Details | DOI | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Harshali Patil, Pratiksha Deshmukh, Deepali Joshi, Drashti Shrimal | Investigating Faculty Collaboration Patterns Using Network Science Techniques | IJSRA | November 2025 | 2582-818 | https://doi.org/10.30574/ijsra.2025.17.2.2131 | Peer Reviewed |
| 2 | Hetal Rana, Mimansha Singh, Akshata Raut, Foram Shah | IOT Devices Used in Agriculture: A Comprehensive Review and Future Directions | International Journal of Smart & Remote Engineering and Management (IJSREM) | Nov 2025 | - | 10.55041/IJSREM54272 | Peer Reviewed |
