Department Highlights
Admissions & Seat Details
| Year | Intake | Student Admitted | Total | ||||
|---|---|---|---|---|---|---|---|
| CAP/Against CAP (Excl. Minority) | CAP/Against CAP (Minority) | Institute Level | J&K/JKSSS | TFWS | |||
| 2020–21 | 120 | 35 | 61 | 24 | 0 | 6 | 126 |
| 2021–22 | 120 | 40 | 56 | 24 | 0 | 6 | 126 |
| 2022–23 | 120 | 35 | 61 | 24 | 0 | 4 | 124 |
| 2023–24 | 120 | 35 | 61 | 24 | 1 | 5 | 126 |
| 2024–25 | 120 | 35 | 61 | 24 | 1 | 5 | 126 |
| 2025–26 | 120 | 34 | 56 | 24 | 0 | 5 | 119 |
| Total | 720 | 214 | 356 | 144 | 2 | 31 | 747 |
| Year | Lateral Entry Intake | Student Admitted | Total* | ||||
|---|---|---|---|---|---|---|---|
| CAP/Against CAP (Excl. Minority) | CAP/Against CAP (Minority) | Institute Level (Against Vacancy) | J&K/JKSSS | TFWS | |||
| 2020–21 | 12 | 5 | 7 | 0 | 0 | 0 | 12 |
| 2021–22 | 12 | 6 | 7 | 0 | 0 | 0 | 13 |
| 2022–23 | 12 | 5 | 7 | 0 | 0 | 0 | 12 |
| 2023–24 | 12 | 7 | 8 | 0 | 0 | 0 | 15 |
| 2024–25 | 12 | 8 | 9 | 0 | 0 | 0 | 17 |
| 2025–26 | 15 | 7 | 8 | 0 | 0 | 0 | 15 |
| Total | 75 | 38 | 46 | 0 | 0 | 0 | 84 |
| Entry | Intake | Student Admitted | Total | ||||
|---|---|---|---|---|---|---|---|
| CAP / Against CAP (Excl. Minority) | CAP / Against CAP (Minority) | Institute Level | J&K / JKSSS | TFWS | |||
| 1 | 18 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 18 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | 18 | 1 | 0 | 3 | 0 | 0 | 4 |
| 6 | 18 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 108 | 3 | 1 | 4 | 0 | 0 | 8 |
*CTM: Communication & Technology Management.
| Year | Sanctioned Intake | Pursuing | Admitted | Thesis Submitted | Vacancy | Completed |
|---|---|---|---|---|---|---|
| 2014–15 | 10 | 0 | 7 | – | 3 | – |
| 2015–16 | 10 | 7 | 1 | – | 2 | – |
| 2016–17 | 10 | 8 | – | – | 2 | – |
| 2017–18 | 10 | 8 | – | – | 2 | – |
| 2018–19 | 10 | 8 | 1 | – | 1 | – |
| 2019–20 | 10 | 9 | – | – | 1 | – |
| 2020–21 | 20 | 9 | – | 5 | 16 | – |
| 2021–22 | 20 | 4 | 6 | 3 | 13 | 5 |
| 2022–23 | 20 | 7 | 4 | 0 | 9 | 3 |
| 2023–24 | 20 | 11 | 2 | – | 7 | – |
| 2024–25 | 20 | 13 | 4 | – | 3 | – |
| Total | 160 | 84 | 25 | 8 | 59 | 8 |
Student Male Female Ratio for A.Y. 2025-26
Student Result Highlights
Toppers list
| Name of the student | Percentage | Year |
|---|---|---|
| Ms. Devadiga Nandini | 10/10 | May-2025 |
| Ms. Kini Roshni Ravindra Jyothi | 10/10 | May-2024 |
| Ms. Rahate Jaaee Subhash Snehlata | 10/10 | May-2024 |
| Mr. Rai Yash Umesh Suman | 10/10 | May-2024 |
| Mr. Pathare Rushil Manoj | 9.88/10 | May-2023 |
| Mr. Tiwari Atul Kumar Jai Narayan Renu | 9.79/10 | May-2022 |
| Ms. Prajapati Yogita Bhajanram Urmila | 9.83/10 | May-2021 |
| Mr. Shrivastav Pransu Pramodkumar Kanchan | 9.77/10 | May-2020 |
| Mr. Rai Jatin(5th Rank in University) | 9.41/10 | May-2019 |
| Mr. Kushwaha Sumit(5th Rank in University) | 9.64/10 | May-2018 |
| Mr. Shyamsunder Cranganoor | 9.31/10 | May-2017 |
| Mr. Narayan Sahu | 8.96/10 | May-2016 |
| Mr. Amit Keshri (6th Rank in University) | 79.93 | May-2015 |
| Mr. Abhilashkumar Jha | 76.97 | May-2014 |
| Mr. Siddharth Satish Saxena | 77.29 | May-2013 |
| Ms. Sushmita Bandopadhyay | 79.23 | May-2012 |
| Mr.Mukesh M. Singh | 77.48 | May-2011 |
| Mr. Ashish R. Singh (6th Rank in University) |
79.79 | May-2010 |
| Mr. Sagar Basutkar | 75.52 | May 2009 |
| Mr. Nagesh S. Nayak (1st Rank in University) |
81.31 | May-2008 |
| Mr. Alex M. Chalunkal | 77.45 | May-2007 |
| Mr. Sunil Kumar R. | 77.93 | May-2006 |
| Ms. Sapna T. Jain | 76.55 | May-2005 |
Faculty Highlights
Cadre Ratio
Qualification
Total Experience
TCET Experience
Maximum Experience in TCET: 20 Years
Minimum Experience in TCET: 1 Year 1 Month