STATISTICS & ACHIEVEMENT
Competitive Exams Statistics (Batch-2020)
Branch | GRE | TOEFL | IELTS | CAT/CET | A1 /A2 | GATE (Qualified) | GATE (Enrolled) |
COMP | 30 | 20 | 14 | 2 | 0 | 8 | 39 |
IT | 24 | 10 | 10 | 1 | 0 | 3 | 16 |
E&TC | 9 | 8 | 6 | 0 | 0 | 2 | 24 |
ELEX | 16 | 7 | 5 | 0 | 0 | 1 | 13 |
MECH | 11 | 10 | 18 | 2 | 5 | 8 | 54 |
CIVIL | 21 | 9 | 11 | 1 | 1 | 7 | 59 |
TOTAL | 111 | 64 | 64 | 6 | 6 | 29 | 205 |
Competitive Exams Statistics (Batch-2019)
DEPT | GRE | TOEFL | IELTS | CAT/CET | A1/A2 | GATE (Enrolled) | GATE (Qualified) |
COMP | 34 | 21 | 9 | 1 | 0 | 15 | 1 |
ELEX | 4 | 3 | 5 | 1 | 0 | 7 | 0 |
MECH | 16 | 7 | 18 | 1 | 6 | 78 | 7 |
IT | 30 | 23 | 10 | 2 | 0 | 23 | 1 |
E&TC | 13 | 8 | 6 | 1 | 1 | 20 | 2 |
CIVIL | 11 | 3 | 12 | 0 | 1 | 85 | 4 |
TOTAL | 108 | 65 | 60 | 6 | 8 | 228 | 15 |
Competitive Exams Statistics (Batch-2018)
DEPT | GRE | TOEFL | GATE (Enrolled) | CAT/CET | IELTS | NMAT | A1 |
---|---|---|---|---|---|---|---|
COMP | 26 | 19 | 15 | 02 | 09 | 04 | NA |
ELEX | 09 | 01 | 28 | 01 | 11 | 01 | NA |
MECH | 16 | 10 | 49 | 01 | 07 | 02 | NA |
IT | 20 | 17 | 27 | 02 | 01 | 02 | NA |
E&TC | 15 | 14 | 26 | NA | 06 | NA | 03 |
TOTAL | 91 | 62 | 223 | 06 | 44 | 10 | 03 |
Competitive Exams Statistics (Batch-2017)
DEPT | GRE | TOEFL | GATE (Enrolled) | CAT/CET | IELTS | A1 |
---|---|---|---|---|---|---|
COMP | 23 | 20 | 19 | NA | 03 | 01 |
ELEX | 06 | 05 | 24 | NA | 02 | NA |
MECH | 23 | 18 | 55 | 06 | 07 | 02 |
IT | 17 | 16 | 09 | 08 | 08 | 05 |
E&TC | 26 | 24 | 41 | 01 | 06 | NA |
TOTAL | 95 | 83 | 148 | 15 | 26 | 08 |
Competitive Exams Statistics (Batch-2016)
DEPT | GRE | TOEFL | GATE (Enrolled) | CAT/CET | IELTS | A1/A2 |
---|---|---|---|---|---|---|
COMP | 44 | 33 | 35 | 03 | 07 | 01 |
ELEX | 10 | 06 | 26 | NA | 02 | NA |
MECH | 20 | 14 | 72 | 02 | 08 | 03 |
IT | 27 | 24 | 11 | 03 | 04 | NA |
E&TC | 23 | 20 | 43 | 01 | 03 | NA |
TOTAL | 124 | 97 | 187 | 09 | 24 | 04 |
GRE TOP SCORER (BATCH – 2021*) +
SR. NO | BRANCH | NAME OF THE STUDENT | GRE SCORE/(340) |
---|---|---|---|
SR NO | BRANCH | NAME OF THE STUDENTS | GRE (340) |
1 | MECH | PUROHIT NAVJYOT | 327 |
2 | MECH | SHARMA TEJAS | 323 |
3 | IT | MAHESHWARI SHUBHAM | 320 |
4 | CIVIL | PANSARE KEDAR | 319 |
5 | IT | JANGIDA AYUSH | 315 |
6 | IT | JAIN SARTHAK | 314 |
7 | COMP | AWASTHI AASHUTOSH | 313 |
8 | MECH | SANGHAVI AKSHATKUMAR | 313 |
9 | COMP | SHETTY RAKSHIT | 312 |
10 | CIVIL | BEDMUTHA AMEY | 311 |
11 | COMP | JAIN ISHA ASHOK | 311 |
GRE TOP SCORER (BATCH – 2020) +
SR. NO | BRANCH | NAME OF THE STUDENT | GRE SCORE/(340) |
---|---|---|---|
1 | COMP | KHETAN SAKSHAM P | 327 |
2 | COMP | MOKASHI RUSHIKESH | 326 |
3 | IT | MADUSKAR ADVAIT | 325 |
4 | MECH | VELAPURE SHIVANI | 324 |
5 | MECH | KADAM SHRUTI | 323 |
6 | IT | MISHRA UMANG | 322 |
7 | COMP | CHURI SHARDUL | 322 |
8 | COMP | GUPTA SUCHIT | 321 |
9 | COMP | VARTAK ATHASHREE | 319 |
10 | IT | KARNA ANIKET | 319 |
11 | COMP | MAHESHWARI VEDANT | 318 |
12 | COMP | SINGH VIGNESH | 318 |
13 | ELEX | WAGLE YASHODHAN | 316 |
14 | E&TC | SRIVIJAY REDDY APPIDI | 314 |
15 | ELEX | PATIL PRASANN | 314 |
16 | IT | DAPHARA AKHIL | 314 |
17 | COMP | AGARWAL AYUSH | 314 |
18 | COMP | KAPRI PRASHANT | 314 |
19 | MECH | PUROHIT SANJAY | 313 |
20 | COMP | AGARWAL BHAVYA | 313 |
21 | COMP | JAIN HARSH | 313 |
22 | COMP | SOLANKI JEVIN | 312 |
23 | COMP | PANDAV SHASHANK | 312 |
24 | COMP | SAXENA MANVI | 312 |
25 | COMP | SINGH KUNAL | 312 |
26 | E&TC | MOHAMMED ABRAR | 312 |
27 | ELEX | NARVEKAR PAYAL | 311 |
GRE TOP SCORER (BATCH – 2019) +
SR. NO | BRANCH | NAME OF THE STUDENT | GRE SCORE/(340) |
---|---|---|---|
1 | CMPN | BANSAL PRINESH | 331 |
2 | MECH | TANTRI ADITYA | 325 |
3 | IT | SINGH SAURAV | 324 |
4 | IT | DESHMUKH SIDDHANT | 323 |
5 | CMPN | GANDHI HEMENDRA DHARMESH | 322 |
6 | CMPN | ZUNJARRAO RIDDHI | 320 |
7 | CMPN | SINGH SHREYA | 318 |
8 | CMPN | HARIA VIRAL | 317 |
9 | CMPN | SOMANI PARIDHI | 317 |
10 | CMPN | KHOT SANIKA | 317 |
11 | IT | DWIVEDI MANSI | 317 |
12 | MECH | NEGI SARTHAK BHUPENDRA USHA | 313 |
13 | MECH | PANDEY VINAYKUMAR BRIJESH | 313 |
14 | CIVIL | GURAV ABHISHEK ARUN | 313 |
15 | IT | GANDHI BHOOMI MANISH | 312 |
16 | IT | SHRIVASTAVA VEDANT PRADEEP | 312 |
17 | CIVIL | PATIL JAY KIRAN | 312 |
18 | CIVIL | KARNIK VAIBHAV P | 311 |
19 | CMPN | RANE MIHIR SANDEEP SAMA | 310 |
20 | ETRX | KHATAVKAR HARI NAGARAJ | 310 |
GRE TOP SCORER (BATCH – 2018) +
SR. NO | BRANCH | NAME OF THE STUDENT | GRE SCORE/(340) |
---|---|---|---|
1 | IT | YADAV DEEPAK RAJENDRA MEERA | 323 |
2 | CMPN | MALHAR KHIMSARIA | 323 |
3 | IT | MEHRA TANISHQ SANDEEP S | 322 |
4 | IT | MAHESHWARI SHUBHAM SURESH S | 321 |
5 | IT | DOSHI HARSH CHETAN J | 321 |
6 | MECH | VARGHESE ROSHAN JOHNSON R | 320 |
7 | MECH | MAHESHWARI NIMIT NIRAJ KAVITA | 319 |
8 | EXTC | BHOSALE SWAYAM ASHISH A | 319 |
9 | CMPN | SAMANT ADITYA AJAY A | 317 |
10 | CIVIL | SMIT CHEDDA | 317 |
11 | IT | GADOYA MEET CHETAN B | 316 |
12 | MECH | DHURI TANMAY ANAND T | 316 |
13 | EXTC | BAL DHRUV SACHIN V | 315 |
14 | CMPN | CHAPHALKAR CHAITANYA ANIL G | 314 |
15 | CMPN | SINGAL SHUBHAM RAJIV SARITA | 314 |
16 | MECH | LAKHANI MEET VIJESH S | 314 |
17 | EXTC | SAHASRABUDHE JAY SATISH | 314 |
18 | IT | CHAND AKANKSHA ISHWAR | 313 |
19 | CMPN | SHARMA ASHOKKUMAR SURESH | 313 |
20 | CMPN | SINGALA VANI | 313 |
21 | IT | ASHA RAJ MUKESH RUPA | 312 |
GRE TOP SCORER (BATCH – 2017) +
SR. NO | BRANCH | NAME OF THE STUDENT | GRE SCORE/(340) |
---|---|---|---|
1 | EXTC | HARLALKA KAVYA SUNIL SHOBHA | 330 |
2 | MECH | SHETTIGAR SANJANA SUHAS SANDHYARANI | 328 |
3 | EXTC | GARHEWAL BHARAT ANANT PRAKASH SHOBHA | 327 |
4 | CMPN | JAIN VARUN PRADEEP SUNITA | 325 |
5 | CMPN | NAIK BHALCHANDRA KASHINATH MADHURI | 325 |
6 | IT | JAJOO YASH SANJAY ARCHANA | 323 |
7 | EXTC | SOOD ARSHDEEP KAUR JASDEEP SINGH ANANDDEEP | 322 |
8 | IT | VYAS SIDHARTH SHARAD ANITA | 318 |
9 | EXTC | BHARDWAJ DEEPTI SUNILKUMAR VANDANA | 317 |
10 | MECH | PAWAR AKASH PRAKASH ANITA | 315 |
11 | MECH | PILLAI AISHWARYA SATEESH REMA | 315 |
12 | CMPN | KOTHARI SHUBHAM PRADEEP | 315 |
13 | CMPN | GIRI RITESH PANNALAL VINDU | 314 |
14 | MECH | MISHRA MALVIKA MANIKANT MAMTA | 314 |
15 | IT | SINGH ANUJ AUDHESH SUNITA | 313 |
16 | CMPN | CHECHANI SIDDHI RAMESH SAROJ | 313 |
17 | MECH | SAVLA KEVAL RAJESH RASILA | 313 |
18 | EXTC | GANDHI RIYA ATUL BINA | 312 |
19 | EXTC | RAWAT ASHISH YATENDRA MEENA | 312 |
20 | MECH | PATIL SAHIL PRATAP VARSHA | 312 |
21 | ETRX | DOSHI KHUSHALI KETAN SONAL | 312 |
22 | IT | KOTHARI KASHISH PARESHBHAI PARUL | 311 |
23 | CMPN | DODHIA JUNAID MURAD ZEENAT | 310 |
TOEFL TOP SCORER (BATCH – 2021*) +
SR. NO | BRANCH | NAME OF THE STUDENT | TOTAL SCORE/(120) |
---|---|---|---|
1 | MECH | SHARMA TEJAS | 118 |
2 | IT | JAIN SARTHAK | 113 |
3 | MECH | PUROHIT NAVJYOT | 112 |
TOEFL TOP SCORER (BATCH – 2020) +
SR. NO | BRANCH | NAME OF THE STUDENT | TOTAL SCORE/(120) |
---|---|---|---|
1 | MECH | KADAM SHRUTI | 119 |
2 | COMP | KHETAN SAKSHAM P | 117 |
3 | IT | MADUSKAR ADVAIT | 117 |
4 | COMP | MOKASHI RUSHIKESH | 116 |
5 | IT | MISHRA UMANG | 114 |
6 | COMP | CHURI SHARDUL | 112 |
TOEFL TOP SCORER (BATCH – 2019*) +
SR. NO | BRANCH | NAME OF THE STUDENT | TOTAL SCORE/(120) |
---|---|---|---|
1 | CMPN | BANSAL PRINESH | 118 |
2 | CMPN | SINGH SHREYA | 117 |
TOEFL TOP SCORER (BATCH – 2018) +
SR. NO | BRANCH | NAME OF THE STUDENT | TOTAL SCORE/(120) |
---|---|---|---|
1 | CMPN | MALHAR KHIMSARIA | 115 |
2 | IT | MAHESHWARI SHUBHAM SURESH S | 114 |
3 | IT | DOSHI HARSH CHETAN J | 112 |
4 | IT | CHAND AKANKSHA ISHWAR | 111 |
5 | EXTC | BAL DHRUV SACHIN V | 111 |
6 | IT | MEHRA TANISHQ SANDEEP S | 110 |
7 | CMPN | CHAPHALKAR CHAITANYA ANIL G | 110 |
8 | CMPN | SINGALA VANI | 110 |
9 | CMPN | SINGAL SHUBHAM RAJIV SARITA | 108 |
TOEFL TOP SCORER (BATCH – 2017) +
SR. NO | BRANCH | NAME OF THE STUDENT | TOTAL SCORE/(120) |
---|---|---|---|
1 | EXTC | BHARDWAJ DEEPTI SUNILKUMAR VANDANA | 118 |
2 | EXTC | GOYAL SHLOKA GOPAL MANISHA | 118 |
3 | MECH | PILLAI AISHWARYA SATEESH REMA | 117 |
4 | MECH | MISHRA MALVIKA MANIKANT MAMTA | 116 |
5 | MECH | SHETTIGAR SANJANA SUHAS SANDHYARANI | 115 |
6 | EXTC | SOOD ARSHDEEP KAUR JASDEEP SINGH ANANDDEEP | 114 |
7 | IT | JAJOO YASH SANJAY ARCHANA | 113 |
8 | IT | VYAS SIDHARTH SHARAD ANITA | 112 |
9 | CMPN | JAIN VARUN PRADEEP SUNITA | 112 |
10 | EXTC | HARLALKA KAVYA SUNIL SHOBHA | 110 |
11 | EXTC | KARWARKAR ANEESH NITIN PRANITA | 110 |
12 | EXTC | KHANDELWAL PAYAL MANOJ KIRAN | 109 |
13 | CMPN | KOTHARI SHUBHAM PRADEEP | 109 |
14 | CMPN | GIRI RITESH PANNALAL VINDU | 107 |
15 | MECH | DOGRA JITENDRA PANSINGH MOHINI | 107 |
16 | CMPN | NAIK BHALCHANDRA KASHINATH MADHURI | 105 |
17 | EXTC | SHETTY SANMITH SANTOSH SUCHITHRA | 104 |
18 | IT | SINGH ANUJ AUDHESH SUNITA | 104 |
19 | MECH | PATEL KRISHNA VIKASBHAI SHEELA | 104 |
20 | EXTC | TAMASKAR CHAITANYA NITIN APARNA | 103 |
21 | EXTC | GARHEWAL BHARAT ANANT PRAKASH SHOBHA | 102 |
22 | EXTC | LAKHANI REZA ALI SADIQALI ZEENAT | 101 |
23 | EXTC | RAWAT ASHISH YATENDRA MEENA | 101 |
24 | IT | RUNGTA AKSHDEEP SANJAY SHARMILA | 101 |
25 | CMPN | SANGANI YASH GAUTAM VANDANA | 101 |
26 | EXTC | SINGHAN AACHALA SANJAY GEETA | 100 |
27 | EXTC | DESAI JASH KAUSHIK HEMANGI | 100 |
28 | MECH | SAVLA KEVAL RAJESH RASILA | 100 |
IELTS TOP SCORER (BATCH – 2021*) +
SR. NO | BRANCH | NAME OF THE STUDENT | IELTS/(9 BAND) |
---|---|---|---|
1 | IT | JANGIDA AYUSH | 8 BAND |
2 | IT | KUMBHAR PRATIK | 8 BAND |
IELTS TOP SCORER (BATCH – 2020) +
SR. NO | BRANCH | NAME OF THE STUDENT | IELTS/(9 BAND) |
---|---|---|---|
1 | E&TC | SRIVIJAY REDDY APPIDI | 8 BAND |
2 | IT | CHOUDHARY BHARAT | 8 BAND |
3 | MECH | KADAM RAHUL | 8 BAND |
IELTS TOP SCORER (BATCH – 2019) +
SR. NO | BRANCH | NAME OF THE STUDENT | IELTS/(9 BAND) |
---|---|---|---|
1 | IT | DWIVEDI MANSI | 8.5 BAND |
2 | IT | SINGH SAURAV | 8 BAND |
3 | MECH | MIR SHABAHAT AFTAB | 8 BAND |
4 | MECH | KULKARNI TANMAY | 8 BAND |
5 | CIVIL | ABHISHEK GURAV | 8 BAND |
IELTS TOP SCORER (BATCH – 2018) +
SR. NO | BRANCH | NAME OF THE STUDENT | IELTS/(9 BAND) |
---|---|---|---|
1 | CMPN | MENON UDAY NAVNEET | 8.5 BAND |
2 | ETRX | NAIR VISHNU VENU BEENA | 8 BAND |
3 | ETRX | NANAVATI SUNNY MAHENDRA J | 8 BAND |
4 | MECH | PANDEY VINAY AKHILESH NISHA | 8 BAND |
5 | MECH | MAHESHWARI NIMIT NIRAJ KAVITA | 8 BAND |
6 | EXTC | TRIPATHI SHIKHAR | 8 BAND |
7 | ETRX | GANDHI MANSI YOGESH S | 7.5 BAND |
8 | ETRX | MEHTA DARSHIL HARESH R | 7.5 BAND |
9 | ETRX | ZATAKIA AKASH SANJAY S | 7.5 BAND |
10 | ETRX | DAYAL TANUJ S | 7.5 BAND |
11 | EXTC | THAKUR SHANTANU BHAGWAN S | 7.5 BAND |
CAT / CET TOP SCORER (BATCH – 2017) +
SR NO | DEPT | NAME OF THE STUDENT | EXAM | SCORE (Percentile) |
---|---|---|---|---|
1 | MECH | JANGAM CHINMAY | CET | 99.29 |
2 | IT | GANDHI VATSAL | CET | 99.13 |
3 | IT | VAKHARIA DARSHAN KETAN | CET | 95.04 |
4 | MECH | AGARWAL TARUN BHARAT RITA | CET | 94.00 |
5 | MECH | AGARWAL TARUN BHARAT RITA | CAT | 92.00 |
6 | IT | KOMAL DHILIWAL | CET | 91.50 |
7 | IT | BOHRA DARSHAK SURESH | CET | 91.50 |
8 | MECH | KOTHARI NISARG PARESH CHETNA | CET | 91.00 |
9 | MECH | RAIKAR SHUBHAM | CAT | 91.00 |
GATE QUAILIFIED STUDENTS (BATCH - 2021) +
Sr. No. | Name | Department | Score (Out of 100) | India Ranking |
---|---|---|---|---|
1 | SHANKHE AMEY | CIVIL | 53.15% | 2976 |
2 | JAIN VIBHA | CIVIL | 49.78% | 3834 |
3 | SONI VISHAL | CIVIL | 49.44% | 3926 |
4 | KESARIA MOHIT | CIVIL | 47.08% | 4643 |
5 | MISHRA SHIVAM | CIVIL | 42.70% | 6316 |
6 | GOKLANI ASHISH | CIVIL | 36.29% | 9724 |
7 | SAVARDEKAR ANIKET | CIVIL | 35.28% | 10383 |
8 | WANI BURHAN | CIVIL | 34.99% | 10504 |
9 | KURIL PIYUSH | CIVIL | 33.35% | 11930 |
10 | TRIVEDI HARSH | CIVIL | 31.57% | 13500 |
11 | BAGHEL GAUTAM | CIVIL | 30.89% | 13696 |
12 | MEHTA RITIK | CIVIL | 30.54% | 14475 |
13 | MOHAMMED TALHA M | CIVIL | 30.20% | 14811 |
14 | PANCHARE HARSHAL | CIVIL | 29.17% | 15848 |
15 | CHAUDHARY ALISHA | CIVIL | 28.19% | 16790 |
16 | CHOUDHARY DIVYAM | IT | 36.87% | 5307 |
17 | GANDHI SANYA | IT | 30.71% | 9475 |
18 | CHOUDHARY ROSHAN | IT | 28.65% | 11537 |
19 | SINGH SAURABH R | MECH | 77.17% | 473 |
20 | TIWARI PRIYANSHU | MECH | 69.75% | 1421 |
21 | CHAURASIA HARSH | MECH | 61.90% | 2979 |
22 | SAHA ANKIT UPENDRA | MECH | 42.91% | 10140 |
23 | KULKARNI YASH | MECH | 42.51% | 10459 |
24 | YADAV SANJAY | MECH | 39.31% | 12407 |
25 | MAURYA SASHI | MECH | 38.50% | 12938 |
26 | KHADKE KUNAL | MECH | 40.05% | 13256 |
27 | YADAV SURAJ | MECH | 37.67% | 13608 |
28 | DUBEY DEVANG | COMP | 44.47% | 2547 |
29 | DUBEY SWATI | COMP | 43.83% | 2739 |
30 | MISHRA SAURABH | COMP | 42.61% | 3032 |
31 | PATEL VIJ | COMP | 39.14% | 4195 |
32 | VERMA DEVESH | COMP | 35.29% | 7264 |
33 | DARAK HITESH | COMP | 27.38% | 13213 |
34 | SINGH VAIBHAV | COMP | 27.30% | 15235 |
35 | CHAUDHARY OMKAR | ELEX | 26.33% | 7394 |
36 | PAL ROHIT RADHESHYAM | E&TC | 34.00% | 3190 |
GATE QUAILIFIED STUDENTS (BATCH - 2020) +
Sr. No. | Name | Department | Score (Out of 100) | India Ranking |
---|---|---|---|---|
1 | Joshi Mahesh C | MECH | 57.91% | 4390 |
2 | Deepak Gupta | MECH | 46.38% | |
3 | Deepak Kori | MECH | 33.50% | |
4 | Shukla lalit | MECH | 35.84% | 19909 |
5 | yadav Suraj | MECH | 36.00% | |
6 | priyanshu Tiwari | MECH | 43.25% | 13286 |
7 | Saurabh Singh | MECH | 44.00% | 12608 |
8 | Patil Rohit | MECH | 36.83% | |
9 | Singh Akhil | MECH | 40.00% | 16264 |
10 | Singh Vishal dinesh | CIVIL | 50.03% | 5469 |
11 | Shivam V Mishra | CIVIL | 42.84% | 9043 |
12 | Jain Chirayu | CIVIL | 42.50% | 9254 |
13 | Shukla Vivek | CIVIL | 46.13% | 7200 |
14 | Sambhari Rajesh | CIVIL | 46.95% | 6813 |
15 | Vikas Prajapati | CIVIL | 68.29% | 1025 |
16 | Nitesh Mishra | CIVIL | 73.76% | 508 |
17 | Satpal Singh | IT | 56.00% | 1014 |
18 | Aman Nailwal | IT | 42.00% | 3987 |
19 | Aniket Karna | IT | 37.33% | 6046 |
20 | Pransu Shrivastav | E&TC | 58.33% | 710 |
21 | Alok Vinodkumar Singh | E&TC | 28.67% | 11931 |
22 | Zohra Bano Khan | E&TC | 35.67% | 6970 |
23 | Pradeep Tiwari | ELEX | 31.00% | 9950 |
24 | Gupta Aishwarya | COMP | 43.67% | 3401 |
25 | Nanra Manjyot | COMP | 64.67% | 349 |
26 | Garhewal Tejas | COMP | 38.00% | 5692 |
27 | Adarshkumar | COMP | 30.67% | 11252 |
28 | Pandey Tarun | COMP | 30.33% | 11627 |
29 | Oza Yashesh | COMP | 41.33% | 4226 |
30 | Singh Abhijeet | COMP | 35.00% | 7577 |
31 | Singh Ankit | COMP | 39.00% | 5216 |
GATE QUAILIFIED STUDENTS (BATCH - 2019) +
Sr. No. | Name | Department | Score (Out of 100) |
---|---|---|---|
1 | SAWANT SURBHI | CIVIL | 39.03% |
2 | PRAJAPATI VIKAS | CIVIL | 51.07% |
3 | SETHI ARPIT | CIVIL | 29.46% |
4 | VISHWAKARMA YASHWANT | CIVIL | 33.85% |
5 | ADWAITANAND | CMPN | 44.67% |
6 | JAISWAL SHUBHAM S | MECH | 54.77% |
7 | GHOSH SOMNATH | MECH | 36.00% |
8 | MEHTA JAINAM | MECH | 46.00% |
9 | PATEL AJAY KUMAR | MECH | 36.00% |
10 | KURADE PRATHAMESH | MECH | 40.04% |
11 | PANDIT ISHTDEV | MECH | 56.00% |
12 | SINGH HIMANSHU | MECH | 46.67% |
13 | MAURYA MANISH | MECH | 33.85% |
14 | HALDIPURA TANVI | IT | 32.15% |
15 | SINGH PRAVIN | EXTC | 34.85% |
GATE QUAILIFIED STUDENTS (BATCH - 2018) +
Sr. No. | Name | Department | Score (Out of 100) |
---|---|---|---|
1 | MECH | JHA VIKAS | 64.14 |
2 | MECH | YADAV VIKAS | 60.57 |
3 | MECH | YADAV DEEPAK | 57.93 |
4 | MECH | UPADHYAY JAYESH | 53.36 |
5 | MECH | TIWARI ROHIT | 47.39 |
6 | MECH | GUPTA AKASH | 46.13 |
7 | MECH | GUPTA VISHAL | 45.08 |
8 | IT | MORE SHUBHAM | 44.67 |
9 | CMPN | SHAH HARSH | 44.00 |
10 | CIVIL | VISHWESH BHAVSAR | 42.13 |
11 | MECH | VISHWAKARMA ASHISH | 41.45 |
12 | MECH | WAKLE SHIVCHANDRA | 37.00 |
13 | MECH | RAI SATYAPRKASH | 35.03 |
14 | CMPN | NAUTIYAL AZAD | 34.00 |
15 | CIVIL | NITESH MISHRA | 30.65 |
16 | EXTC | SUMIT KUSHWAHA | 29.67 |
17 | CIVIL | MISHRA SONU | 29.43 |
18 | CIVIL | NAIK SAUREEN | 29.10 |
19 | CMPN | CHAUHAN VAIDITYA | 29.00 |
20 | ETRX | SINGH RATNESH | 28.00 |
21 | IT | GAUD ANKITA | 27.00 |
GATE QUAILIFIED STUDENTS (BATCH - 2017) +
Sr. No. | Name | Department | Score (Out of 100) |
---|---|---|---|
1. | GANDHI ROHAN | CMPN | 56.15 |
2. | SINGH AKASH PRADEEP | MECH | 56.11 |
3. | GUPTA SAGAR POONAMCHNAD | MECH | 52.37 |
4. | BHANDARI PRATIK HEMANT | MECH | 51.32 |
5. | KADAM SAMRUDDHI | MECH | 39.10 |
6. | TIWARI VIPINKUMAR | MECH | 37.70 |
7. | GEDIA BHAVIK KANUBHAI | MECH | 34.26 |
8. | UPADHYAY ESHAN | MECH | 34.00 |
9. | GAJERA JAYDEEP PRAVINBHAI | MECH | 33.92 |
10. | AGARWAL SHYAMSUNDER | IT | 32.59 |
11. | MAYANK THANVI | CMPN | 31.40 |
12. | PALIWAL ASHWIN | CMPN | 28.60 |
13. | GOTHE OM | IT | 26.80 |
14. | PRAJAPATI ANKIT | CMPN | 26.00 |
15. | SAPALE DARSHANA | EXTC | 25.00 |
16. | RISHABH PRAKASH | CMPN | 22.90 |
17. | AGARWAL RASHI | CMPN | 22.00 |
ALUMNI PURSUING HIGHER STUDIES (2021 BATCH) +
SR NO | BRANCH | STUDENTS NAME | UNIVERSITY NAME | COUNTRY |
---|---|---|---|---|
1 | COMP | JAIN ISHA | UNIVERSITY OF MARYLAND | AUSTRALIA |
2 | COMP | DUBEY DEVANG | INDIAN INSTITUTE OF TECHNOLOGY, HYDERABAD | INDIA |
3 | COMP | PATEL VIJ | NATIONAL INSTITUTE OF TECHNOLOGY, BHOPAL | INDIA |
4 | COMP | AVASTHI AASHUTOSH | UNIVERSITY OF MARYLAND | USA |
5 | COMP | MORE ANISH MANOJ | ROCHESTER INSTITUTE OF TECHNOLOGY | USA |
6 | COMP | PORWAL MOHIT SHIRISH | ROCHESTER INSTITUTE OF TECHNOLOGY | USA |
7 | COMP | SHETTY RAKSHIT | UNIVERSITY OF MONTREAL | CANADA |
8 | COMP | SINGH SARANDEEP | LUDWIG MAXIMILIAN UNIVERSITY, MONCHEN | GERMANY |
9 | IT | KUMBHAR PRATIK | UNIVERSITY OF PADERBORN | GERMANY |
10 | IT | CHAUHAN PRADUM | UNIVERSITY OF POTSDAM | GERMANY |
11 | IT | DAMANIYA KRISH | NORTHEASTERN UNIVERSITY | USA |
12 | IT | MISHRA LOKESH | STEVENS INSTITUTE OF TECHNOLOGY | USA |
13 | IT | JANGIDA AYUSH | UNIVERSITY OF VICTORIA | CANADA |
14 | IT | DESAI KIRTAN | VIRGINIA TECH UNIVERSITY | USA |
15 | IT | NAIR VANSHIKA | STEVENS INSTITUTE OF TECHNOLOGY | USA |
16 | E&TC | KOPPAR ANANYA | S P JAIN SCHOOL OF GLOBAL MANAGEMENT | INDIA |
17 | E&TC | GARG PRATHUKUMAR | SYRACUSE UNIVERSITY | USA |
18 | E&TC | DUGAR LOKESH | SYRACUSE UNIVERSITY | USA |
19 | E&TC | HARIYAN HARSHADA | UNIVERSITY OF STRATHCLYDE | UK |
20 | E&TC | GUPTA ANJALI | UNIVERSITY OF STRATHCLYDE | UK |
21 | E&TC | KOTHARI PEARL | UNIVERSITY OF TEXAS, ARLINGTON | USA |
22 | E&TC | MORKHIYA NIYATI | UNIVERSITY OF TEXAS, ARLINGTON | USA |
23 | E&TC | REVANDKAR DISHA | NEWYORK INIVERSITY, TONDON | USA |
24 | E&TC | SHETTY SATHVIK | NORTHEASTERN UNIVERSITY | USA |
25 | E&TC | PANDEY VISHAL VINOD | SYRACUSE UNIVERSITY | USA |
26 | E&TC | PATEL SHRUTI | SYRACUSE UNIVERSITY | USA |
27 | ELEX | MEHTA NAIRUTI SRUJAL | UNIVERSITY OF TEXAS, DALLAS | USA |
28 | ELEX | KAUSTUBH RAJAN | UNIVERSITY OF TEXAS, DALLAS | USA |
29 | ELEX | PARULEKAR AKSHATA | UNIVERSITY OF TEXAS, DALLAS | USA |
30 | MECH | DESAI KASHYAP | NORTHEASTERN UNIVERSITY | USA |
31 | MECH | SANGHAVI AKSHATKUMAR | UNIVERSITY OF ILLINOIS, URBANA | USA |
32 | MECH | NANAVATY KAIRAV | UNIVERSITY OF TEXAS, DALLAS | USA |
33 | MECH | DEVANSHU AGRAWAL | KETTERING UNIVERSITY | USA |
34 | MECH | PATEL AAKASH DEEPAK | CLEMSON UNIVERSITY | USA |
35 | MECH | CHAURASIA HARSH | INDIAN INSTITUTE OF TECHNOLOGY, MADRAS | INDIA |
36 | MECH | PUROHIT NAVJYOT | UNIVERSITY OF MARYLAND | USA |
37 | MECH | SHAH KAPIL | ARIZONA STATE UNIVERSITY | USA |
38 | CIVIL | BHOSALE JAHANVI | HAMBURG UNIVERSITY OF TECHNOLOGY | GERMANY |
39 | CIVIL | BHAGAT YASH | NOTTINGHAM TRENT UNIVERSITY | UK |
40 | CIVIL | KAPADIA VRUTIK | NOTTINGHAM TRENT UNIVERSITY | UK |
41 | CIVIL | SHAH VARUN VIVEK | NOTTINGHAM TRENT UNIVERSITY | UK |
42 | CIVIL | PATEL KENAL ISHWARBHAI | SYMBIOSIS CENTRE FOR DISTANCE LEARNING,PUNE | INDIA |
