Index of /NIRF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2018/ 2021-01-14 14:29 -  
 2019/ 2021-01-14 14:30 -  
 2020/ 2021-01-14 14:26 -  
 2021/ 2021-02-24 15:22 -  
 2022/ 2022-02-08 15:11 -  
 2023/ 2023-02-01 15:43 -  
 ConsultancyProjectDe..>2021-01-14 14:40 349K 
 Entrepreneurship.pdf 2021-01-14 14:39 326K 
 ExecutiveDevelopment..>2021-01-14 14:39 320K 
 HigherStudies.pdf 2021-01-14 14:40 358K 
 NIRF 2017 Full Repor..>2021-01-14 14:34 205K 
 NIRF 2017 Full Repor..>2021-01-14 14:34 205K 
 NIRF 2023 Full Repor..>2023-02-01 15:42 86K 
 Placement.pdf 2021-01-14 14:48 702K 
 SponsoredResearchDet..>2021-01-14 14:40 362K 
 TopUniversityDetails..>2021-01-14 14:40 349K 
 TopUniversityDetails..>2021-01-14 14:40 352K