Events
Mind's Eye Project Competition
Mind’s Eye is an annual project competition organized on institute level for all departments. Selected 10 project groups are given a platform to showcase their work in front of industry experts and entrepreneurs. By receiving feedback from experts students can enhance their learning which remains with them as life long learning.

Winner List
Mind's Eye 2023 Winner List +
Sr. No. | Name of the Student | Department | Name of Project | Rank |
---|---|---|---|---|
1 | Shreyash Damania | Computer Engineering | Asset monitoring system using battery operated Wi-Fi enabled temperature and humidity sensor | 1 |
2 | Shivam Dubey | |||
3 | Mihir Jain | |||
4 | Deepak Singh | Computer Engineering | Physioarc: A Physio & Diet master using AI | 2 |
5 | Rishabh Shukla | |||
6 | Ankush Singh | |||
7 | Manish Kumar Vishwakarma | Computer Engineering | Allocated Topic: Vaccination Desk. | 3 |
8 | Raj Walnekar | |||
9 | Aakash Yadav | |||
10 | Yash Sharma | Computer Engineering | iMonotor: An Intelligent object detection system for Security and Surveillance | 4 |
11 | Eshan Save | |||
12 | Omkar Shetty | |||
13 | Aditya Sharma | Information Technology | Abhyas (A student assessment website) | 1 |
14 | Shaurya Sharma | |||
15 | Mihir Tayshete | |||
16 | Yadnyesh Mahadeshwar | Information Technology | Blockchain Technology in Energy Management | 2 |
17 | Mitali Rathod | |||
18 | Gayatri Menon | |||
19 | Saket Pradhan | Information Technology | Semantic Segmentation of Indian Road Scenes | 3 |
20 | Raj Shah | |||
21 | Ranveer Shah | |||
22 | Jeetendra Choudhary | Information Technology | Smart Waste Management System uning Smart Bins | 3 |
23 | Amit Jha | |||
24 | Rishabh Pandey | Electronics and Telecommunication Engineering | Design of AI enabled & secure architecture for smart home | 1 |
25 | Akshat Rathod | |||
26 | Swapnil Yadav | |||
27 | Vaibhav Upadhyay | Electronics and Telecommunication Engineering | Educational gaming/gamification | 2 |
28 | Yash Rai | |||
29 | Anuj Vishwakarma | |||
30 | Ankita Yadav | Electronics and Telecommunication Engineering | Integrated Automatic Flood Warning and alert system using IoT | 3 |
31 | Janhavi Shinde | |||
32 | Tanishi Tiwari | |||
33 | Rohan Gupta | Electronics Engineering | Real Time Automatic Accident Detection and Alerting System for Medical Emergency and Rescue | 1 |
34 | Eshaan Gupta | |||
35 | Navendu Jalan | |||
36 | Shreyansh Jain | Electronics Engineering | Design & Development of smart wearables for continuous health Monitoring | 2 |
37 | Akshat Jain | |||
38 | Rohit Kamat | |||
39 | Ritik Kothari | Mechanical Engineering | Mini quadrupled robot for surveillance | 1 |
40 | Kaushal Pokale | |||
41 | Sachin Dubey | |||
42 | Rounak Surve | Mechanical Engineering | Carrier Bot | 2 |
43 | Akash Lamba | |||
44 | Manas Raut | |||
45 | Saurabh Singh | |||
46 | Mansi Marolia | Mechanical Engineering | Gutter cleaning machine (Lever operated or automatic) | 3 |
47 | Neeraj Patel | |||
48 | Chirag Verma | |||
49 | Amir Mehsaniya | |||
50 | Harshad Sawakhande | Civil Engineering | Design of fiber reinforced road construction | 1 |
51 | Akshat Shah | |||
52 | Dhruman Shah | |||
53 | Dinesh Prajapati | |||
54 | Sumit Chavan | Civil Engineering | A detailed study on rubberized concrete | 2 |
55 | Rishi Chaube | |||
56 | Vinit Jain | |||
57 | Nikhil Patil | Civil Engineering | Application of Geo-composite material for ground improvement | 3 |
58 | Priyank Vsadadiya | |||
59 | Omkar Vanmali | |||
60 | Sushant Salunkhe |
Mind's Eye 2022 Winner List +
Sr. No. | Name of the Student | Department | Name of Project | Rank |
---|---|---|---|---|
1 | Deepak Gupta | Computer Engineering | An Initiative to Distributed Unused Medicine using Machine Learning | 1 |
2 | Chandan Mishra | |||
3 | Nitesh Mishra | |||
4 | Shivanshu Shrivastava | Computer Engineering | driveAI: Design and Development of a Dashboard for Testing and Deployment of Autonomous Driving Deep Learning Models | 2 |
5 | Anuja Somthankar | |||
6 | Vedant Pandya | |||
7 | Rishabh Shukla | Computer Engineering | LearnEZ- An Online Learning Platform | 3 |
8 | Shubham Singh | |||
9 | Cindrella Verma | |||
10 | Durgesh Tiwari | Information Technology | Vehicle Routing for Waste Management System | 1 |
11 | Bimalesh Seth | |||
12 | Vikas Tiwari | |||
13 | Ritika Chaube | Information Technology | Recommendation of book and predicting user ratings of book using book Covers | 2 |
14 | Parth Desai | |||
15 | Pratik Bhatt | |||
16 | Akshat Chandel | Information Technology | Training and placement portal for TCET | 3 |
17 | Darshil Ajudia | |||
18 | Hinal Kuvadiya | |||
19 | Yadav pankaj nandlal | Electronics and Telecommunication Engineering | Intelligent Scanning System | 1 |
20 | Sondagar Bhavesh Nandlal | |||
21 | Thakur satyam Madanmohan | |||
22 | Atul Birendra Yadav | Electronics and Telecommunication Engineering | Smart Vehicle | 2 |
23 | Jatin Tak | |||
24 | Anurag Ajit Singh | |||
25 | Vaibhav Aher | Electronics and Telecommunication Engineering | IOT Based Monitoring System for Comatose Patients | 3 |
26 | Ayush Jalgaonkar | |||
27 | Vrushal Mantri | |||
28 | Abhishek Singh | Electronics Engineering | Design and development of System for controlling bionic arm | 1 |
29 | Pawan Singh | |||
30 | Virendra Vishwakarma | |||
31 | Manshi Mishra | Electronics Engineering | Development of Myoelectric Prosthesis using Adaptive Deep learning technology | 2 |
32 | Manvi Rankawat | |||
33 | Shivang Bhargava | |||
34 | Lance Dsilva | Mechanical Engineering | IoT based plant Recommender | 1 |
35 | Vivek Gaur | |||
36 | Rupesh Chauhan | |||
37 | Arhan Khan | |||
38 | Harihar Attal | Mechanical Engineering | Low-Cost SEMG Based on Bionic Arm | 2 |
39 | Vivek Chourasia | |||
40 | Pratil Deokar | |||
41 | Dolcee Jain | |||
42 | Kushal Modi | Mechanical Engineering | Smart Terrain Adaptative Suspension System | 3 |
43 | Neel Pednekar | |||
44 | Vikas Pathak | |||
45 | Danish Natraj | |||
46 | Raut sayli prashant | Civil Engineering | Effects of biologically synthesized nano particle reinforced in concrete | 1 |
47 | Todmal shreya atul | |||
48 | Patil janhavi vyankatesh | |||
49 | Singh shubham vinaykumar | |||
50 | Pandey sarvesh rambrich | Civil Engineering | Implementing Smart Irrigation System using soil moisture sensor | 2 |
51 | Prajapati roshan lalbihari | |||
52 | Pathak shubhamkumar dineshkumar | |||
53 | Mishra rohan ramsagar | |||
54 | Gangar krutik sumesh | Civil Engineering | Grey water- a security of fresh water | 3 |
55 | Gandhi rushil sunil | |||
56 | Bhogate heramb narayan | |||
57 | Sahani suraj mahendra |
Mind's Eye 2021 Winner List +
Sr. No. | Name of the Student | Department | Name of Project | Rank |
---|---|---|---|---|
1 | Shivam Raisharma | Computer Engineering | Novel System for User targeted Advertisement and Audio generation platform using Generative AI and Cloud | 1 |
2 | Kaustubh Shete | |||
3 | Harsh Shah | |||
4 | Prashant Goswami | Computer Engineering | Design and Development of Real Time Driver's Drowsiness Detection and Alert System | 2 |
5 | Aditya Jain | |||
6 | Isha Jain | |||
7 | Rutik Ambre | Computer Engineering | Opinion Mining for Restaurant Reviews using Naïve Bayes Algorithm | 3 |
8 | Jeet Inani | |||
9 | Akshat Jain | |||
10 | ParthRanawat | Information Technology | Parallel Distributed Computing using Big data | 1 |
11 | Riddhi Thanki | |||
12 | Abhishek Soni | |||
13 | Khushi Dave | Information Technology | Time prediction for smart City waste management | 2 |
14 | Ami Desai | |||
15 | Radhika Fichadia | |||
16 | Sanya Gandhi | Information Technology | PWA based Track Recommender | 3 |
17 | Abhishek Gupta | |||
18 | Divyam Choudhary | |||
19 | Gharat Aniruddha Nitin | Electronics and Telecommunication Engineering | School Security System using RFID | 1 |
20 | Choudhary Shubham Snehal | |||
21 | Chauhan AishwaryTarendra | |||
22 | Singh Vivek Sanjeet | Electronics and Telecommunication Engineering | IOT Based Air and Sound Pollution Monitoring System | 2 |
23 | Pandey Sagar Anil | |||
24 | Raikar Sparsh Rajesh | |||
25 | Pal Suraj Tapankumar | Electronics and Telecommunication Engineering | Smart Gas Sensor | 2 |
26 | Patel Sagar Arvind | |||
27 | Shah Neel Divyesh | |||
28 | Singh-Mansi-RameshChand | Electronics and Telecommunication Engineering | Fingerprint based security system | 3 |
29 | Singh-Sonal-Alok | |||
30 | Prajapati Yogita Bhajanram | |||
31 | Singh Dharana Jayprakash | Electronics and Telecommunication Engineering | E commerce website for visually impaired people | 3 |
32 | Shrivastava Pratiksha Santosh | |||
33 | Pandey Adhik Sanjay | |||
34 | Prachi Watkar - Elex. (Leader) | Electronics Engineering | SPACE - Solar powered automobile | 1 |
35 | Rutvik T - Mech. | |||
36 | Piyush Singh - Mech | |||
37 | Shruti Shukla | Electronics Engineering | Development of Medicine and Food Serving Model using Obstacle Mapping | 2 |
38 | Sriya Vaishanv | |||
39 | Rishabh Sajwan | |||
40 | Dishant Doshi | Electronics Engineering | Conwheel-Smart Wheelchair for disabled persons | 2 |
41 | Jay Mehta | |||
42 | Kshitij Shetty | |||
43 | RutvikTondwalkar | Mechanical Engineering | Solar Powered Automobile Cum Energybank (S.P.A.C.E) | 1 |
44 | Piyush Singh | |||
45 | Saurabh Singh | |||
46 | Ayush Singh | |||
47 | Niharika Rane | Mechanical Engineering | Hexapod house security system | 2 |
48 | Bhavika Sakpal | |||
49 | Sonali Pradhan | |||
50 | Prajakta Surlekar | |||
51 | Balaji Murthy Bokka | Mechanical Engineering | Automated Hazardous Environment Probing | 3 |
52 | KairavNanavaty | |||
53 | Nilesh Gokarn | |||
54 | Bhavesh Chaudari | |||
55 | Shruti Mishra | Civil Engineering | Proposing Smart Village Model ForSaphale | 1 |
56 | Dixita Patel | |||
57 | Vrutik Kapadia | |||
58 | Amankumar Gupta | |||
59 | Suhail Qureshi | Civil Engineering | Design And Development Of Rapid And Economic Temporary Structure In Pandemic | 2 |
60 | Varun Shah | |||
61 | Shweta Wagh | |||
62 | Rohit yadav | Civil Engineering | E-Highway: An Attempt Towards Sustainability Transportation | 3 |
63 | Atharva patil | |||
64 | Rohan shinde | |||
65 | Abhinav vishwakarma | |||
66 | HarshaliYeram | Civil Engineering | Application of Auxetic Structure In Soil Reinforcement | 3 |
67 | Tanay Sawant | |||
68 | Dipesh Sharma | |||
69 | Aniket Savardekar |
Mind's Eye 2018 Winner List +
Sr. No. | Name of the Student | Department | Name of Project | Rank |
---|---|---|---|---|
1 | Dineshkumar Tanwar | CMPN | Web Defender | 1 |
2 | Aman Singh | CMPN | ||
3 | Shivan Singh | CMPN | ||
4 | Yashraj Kotian | CMPN | IOT Based Intelligent Medical System (I-MED) | 2 |
5 | Pawankumar Dubey | CMPN | ||
6 | Romil Badami | CMPN | ||
7 | Vivek Giri | CMPN | ||
8 | Saurabh Indoria | CMPN | Cloud Based Application for Face Detection, Head Count and Analysis | 3 |
9 | Kalindi Awasthi | CMPN | ||
10 | Shubham Chhaparia | CMPN | ||
11 | Nishant Gandhi | IT | Cart Free Shopping in Suoermarket | 1 |
12 | Ajinkya Padave | IT | ||
13 | Kajal Gogri | IT | ||
14 | Shubham Maheshwari | IT | Raspberry PI Based Cost Effective Interactive Device for Blind, Visually Impaired, Deaf & Dumb People | 2 |
15 | Mehra Tanishq | IT | ||
16 | Vijay Karotra | IT | ||
17 | Yash Shah | IT | Dynamic Digital Parking System | 3 |
18 | Nikita Sharan | IT | ||
19 | Siddhesh Rao | IT | ||
20 | Satyam A. Singh | EXTC | Wireless Energy Transfer | 1 |
21 | Umesh Prasad | EXTC | ||
22 | Ravesh Chauhan | EXTC | ||
23 | Ratan Gupta | EXTC | Energy Management System | 2 |
24 | Vivek Rai | EXTC | ||
25 | Swapnil Rane | EXTC | ||
26 | Amit Pathak | EXTC | Convivial-Connecting Homes | 3 |
27 | Amit Mishra | EXTC | ||
28 | Ravi Pandey | EXTC | ||
29 | Rohit Badod | ETRX | Two Axis Angulation System | 1 |
30 | Perena Sharma | ETRX | ||
31 | Sonali Singh | ETRX | ||
32 | Rohit Vishvarkarma | ETRX | ||
33 | Raj Aaya | ETRX | Convertible Smart Bed for Patients | 2 |
34 | Tanuj S. Dayal | ETRX | ||
35 | Sahili Salvi | ETRX | ||
36 | Avinash Gupta | MECH | Aranyari-Adaptable bladless disc wind turbine blades | 1 |
37 | Meet Lakhani | MECH | ||
38 | Raj Oak | MECH | ||
39 | Akshay Saini | MECH | Human Transporter cum Forklift for Manufacturing Plats | 2 |
40 | Kanishq Varma | MECH | ||
41 | Vivek Singh | MECH | ||
42 | Vikas Jha | MECH | Waste Plastic to Diesel Conversation | 3 |
43 | Khan Nuraisalam | MECH | ||
44 | Gupta Akash | MECH | ||
45 | Sanjay Suresh Thakur | CIVIL | EFFECTIVE Utilization of Market Waste to Reduce Nuisance by Converting into Enzymes | 1 |
46 | Prince Anilkumar Tiwari | CIVIL | ||
47 | Pranav Jain | CIVIL | Wastewater Treatment Using Constructed Wetland | 2 |
48 | Devendra Yadav | CIVIL | ||
49 | Miten Patel | CIVIL | ||
50 | sandeep Sharma | CIVIL | ||
51 | Mushaf Maghdum Dilshad Bingi | CIVIL | Botanical Towers | 3 |
52 | Sureshprakasha Vijaykumar Mishra | CIVIL | ||
53 | Nitesh Nagendra Mishra | CIVIL | ||
54 | Hameed Hashim | CIVIL |
Mind's Eye 2017 Winner List +
Sr. No. | Name of the Student | Department | Name of Project | Rank |
---|---|---|---|---|
1 | Agrawal Shyam | Information Technology | IOT based Toll System | I |
2 | Rajani Hayat | |||
3 | Shukla Karan | |||
4 | Singh Khushbu | Information Technology | IT in agriculture using IOT | II |
5 | Panday Shruti | |||
6 | Tiwari Akanksha | |||
7 | Mendon Shruthi, | Information Technology | Designing of routing protocol in WSN | III |
8 | Mourya Ankita, |
|||
9 | Tiwari Poonam | |||
10 | Bhavesh Jadav | Computer Engineering | Smart weighing machine for farmers | I |
11 | Kaushal Mania | |||
12 | Akash Pujari | |||
13 | Shubham Mishra | Computer Engineering | Obstacle detecting walking cane for visually impaired | II |
14 | Ronak Chavan | |||
15 | Ninad Chemburkar | |||
16 | Sunen Soni | Computer Engineering | Remote Home Automation System using Arduino | III |
17 | Mayank Thanvi | |||
18 | Sunil Yadav | |||
19 | Shivam Sharma | |||
20 | Varma Amitraj | Electronics & Telecommunication Engineering | Smart Irrigation and Monitoring System using IOT | I |
21 | Gupta Suraj | |||
22 | Yadav Vinod | |||
23 | Prajapati Dinesh | |||
24 | Kumavat Parag Jagdish Hulee | Electronics & Telecommunication Engineering | Smart Trolly | II |
25 | Chaurasiya Ajit | |||
26 | Akhil Yadav | |||
27 | Vikas Yadav | |||
28 | Aanchal Agrawal | Electronics & Telecommunication Engineering | Garbage Management | III |
29 | Deepti Bhardwaj | |||
30 | Gandhi Riya | |||
31 | Trupti Dalvi | Electronics Engineering | Smart Electrical Meter | I |
32 | Vinit Mehtalia | |||
33 | Manthana Mistry | |||
34 | Thorave Shraddha | |||
35 | Srivastava Saumya R | |||
36 | Kaushal Yadav | Electronics Engineering | PLC Based Material Segregation system-part2 | II |
37 | Umesh Yadav | |||
38 | Singh Siddhant | |||
39 | Vinay Yadav | |||
40 | Keval Rajesh Savla | Mechanical Engineering | Bio-signal Actuated Robotic Arm | I |
41 | Kevin Tejas Sheth | |||
42 | Akash Singh | |||
43 | Jay Panchal | Mechanical Engineering | Design and manufacturing of Chairless chair | II |
44 | Yogesh Dahiphale | |||
45 | Sarvesh Kadam | |||
46 | Rajat Tripathi | Mechanical Engineering | Advancements in solar tree by Electrolysis Process | III |
47 | Saurabh Yadav | |||
48 | Vedant Surava |
Mind's Eye 2016 Winner List +
Sr. No. | Departments | Student's Name | Name of Project | Rank |
---|---|---|---|---|
1
|
AMOL SHANDILIYA |
IT
|
SMART INTERNET CONTROLLED SYSTEM AND TECHNOLOGY
|
IIrd
|
SAGAR CHETTIYAR | ||||
KAVAN SHUKLA | ||||
2
|
RAJENDRA MEHRA |
IT
|
SMART PARK PARKING MANAGEMENT
|
IIIrd
|
VARUN PANDE | ||||
3
|
PARAG BHADORIA |
CMPN
|
WHITE BOARD:A CAMPUS MANAGEMENT SYSTEM
|
IsT
|
RUPESH PARAB | ||||
AKASH SHAH | ||||
4
|
AKSHAY BHALA |
CMPN
|
AN IMPROVED APRIORI ALGORITHM BASED ON MATRIX DATA STRUCTURE
|
IInd
|
AANCHAL JHIRMIRIA | ||||
JUILEE SALUNKHE | ||||
5
|
SHIKHA AGRAWAL |
CMPN
|
LOCATIO BASED ADVERTISEMENT FOR VARIOUS OFFERS(USING GPS)
|
IIIrd
|
AKSHAYKUMAR JAIN | ||||
NAKUL JAIN | ||||
6
|
JANKI BAGDAI |
EXTC
|
TELEPHONE ROBOT WITH STEREOSCOPIC VISION USING FIRE BIRD V
|
IInd
|
GANESH IYER | ||||
GAURAV KORGAONKAR | ||||
ISHITA KOTHARI | ||||
7
|
VIVEK GUPTA |
EXTC
|
SARAL-INTERACT WITH YOUR DEVICES
|
IInd
|
ROHIT KANKAL | ||||
SUDEEP LUNAWAT | ||||
PRASHANT RAM | ||||
8
|
VIRENDRA JADHAV |
EXTC
|
SMART APPLIANCE UNIFIER & LOCATOR
|
IIIrd
|
VISHAL JAIN | ||||
PRASHANT JHA | ||||
ANUP PANDEY | ||||
9
|
DHIRAJ ADAWADE |
ETRX
|
HELMET WITH AUTOMATED FEATURES
|
Ist
|
RAVI CHANA | ||||
DOLLY DUHARIYA | ||||
ROHIT SINGH | ||||
10
|
MEET SHETH |
ETRX
|
PLC BASED SINGLE BATCHING PROCESS
|
IInd
|
NEERAJ SHARMA | ||||
KOMAL SANGANI | ||||
11
|
SOURABH VAIDHYA |
MECH
|
SELF BALANCING CRANE
|
Ist
|
DEEP VIRA | ||||
NITESH SINGH | ||||
VIVEK SINGH | ||||
12
|
KIRANKUMAR KHATRI |
MECH
|
SEPERATION OF DEFECTIVE COMPONENT
|
IInd
|
BATISHWAR MISHRA | ||||
RAMAN MISHRA | ||||
SHUBHAM KATIYAR |
Mind's Eye 2015 Winner List +
Sr. No. | Department | Students | Project Title | Rank | |
---|---|---|---|---|---|
1 | CMPN | JHA BILOKKUMAR DEVKANT | Low cost cloud Storage | Ist | |
MISHRA PRABHAT SHASHIKANT | |||||
SUTHAR KANHAYALAL MOHANLAL | |||||
2 | PANDEY LOKESH JOKHAN | Security tracking Device Using triangulation bMethod in Wifi Network | IInd | ||
PASI HIMANI RAMESH | |||||
SINGH ANURAG CHANDRAPRAKASH | |||||
3 | IT | GEORGE ZACHARIAH | RFID Based Attendance System | Ist | |
ANISH KUMAR | |||||
VAIBHAV JHUNJHUNWALA | |||||
4 | SINGH PRIYA | Teacher Guardian System using Android platform | IInd | ||
SHETTY PRATIK | |||||
SINGH RAGHVENDRA | |||||
5 | ALPESH BAPNA | Web content mining using cloud | IIIrd | ||
DHEERAJ GUPTA | |||||
NAVIN SHARMA | |||||
6 | ETRX | MISHRA ATUL | Development board | Ist | |
BHATNAGAR DHRUV | |||||
YADAV SHAILESH | |||||
MISHRA NILESH | |||||
7 | ANEESH BABU | Intelligent energy saving system | IInd | ||
SAEE KALEWAR | |||||
ROHIT NAIR | |||||
8 | EXTC | PRATHMESH D. BANE | Video compression for mobile appliction | Ist | |
RAVINA S. RAJMANE | |||||
SIDDHESH S. PARAB | |||||
ROHIT IYER | |||||
9 | Dhaval Somaiya | Assistive Technology for Dumb & Deaf | IInd | ||
Dharak Savalia | |||||
Raj Kukadia | |||||
Gaurang Chauhan | |||||
10 | Saish Sankhe | Diagnosis of cancer using microstrip patch antenna. | IIIrd | ||
Nilesh Mishra | |||||
Kirti Shukla | |||||
Reshma Chavan |
Mind's Eye 2014 Winner List +
Sr. No. | Departments | Student's Name | Name of Project | Rank | |
---|---|---|---|---|---|
1 | ETRX | ANISH BHURKE | PLASMA SPEAKER | 1ST PRIZE | |
SIDDHANT MISHRA | |||||
AKSHAY BHATKAR | |||||
2 | ANISH BHORKE | SOLAR ENERGY HARVESTING& EFFICIENT UTILIZATION | 2ND PRIZE | ||
PRATIK BHATT | |||||
NEERAJ PANDEY | |||||
RAJESH YADAV | |||||
3 | EXTC | JAY JOSHI | H.264 VIDEO COMPREASION | 1ST PRIZE | |
STANLEY MATHEW | |||||
ROHIT MAURYA | |||||
SHREYA PARAKH | |||||
4 | AKSHATA DAMANI | WALLBOT | 2ND PRIZE | ||
JIGAR PAREKH | |||||
BHAVESHA PAWAR | |||||
GAURAV RAWAT | |||||
5 | AKSHAY PHADKE | SIGN LANGUAGE RECOGNITION | 3RD PRIZE | ||
RISHABH AGARWAL | |||||
DEEPAKKUMAR MULEWA | |||||
SRISHTI NATAYAN | |||||
6 | VINAY ATMARAM GATE | PSEUDO TOUCHSCREEN OVERLAY | 3RD PRIZE | ||
DHRUV SHETH | |||||
FAHAD SHAIKH | |||||
SUSHIL GUPTA | |||||
7 | CMPN | BHANTIK DESAI | VIRTUAL NETWORK COMPUTING(VNC) | 1ST PRIZE | |
NIRMAL SHAH | |||||
8 | MIHIR GORE | CONTROL OF ROBOTICS CAR THROUGH ANDROID VIA BLUETOOTH | 2ND PRIZE | ||
MANOJ GUPTA | |||||
PRASHANT KOBRA | |||||
9 | VINIT PANCHAL | INDOOR HUMAN IDENTIFICATION AND LOCATION MAPPING | 3RD PRIZE | ||
ABHINAV CHOUDHARY | |||||
NIKHIL HEGDE | |||||
10 | IT | PRASAD VATSAL | ANDROID BASED COLLEGE MANAGEMENT SYSTEM | 1ST PRIZE | |
RAJ SHRIVASTAV | |||||
HARDIK PUNARIYA | |||||
11 | DEVPRIYA DAVE | DESKTOP MOOD INDICATOR (CUEDELTA) | 2ND PRIZE | ||
SHRUSHTI PATEL | |||||
NEHA SANGANI | |||||
12 | RAHUL RAGHAVAN | NOVEL APPROACH TO EVALUATE STUDENTS PERFORMANCE USING DATA MINING | 3RD PRIZE | ||
MANAS SAXENA | |||||
SAGAR WAHAL |