Student Diversity (Gender and Category) wise in UG Course
| Academic Year | Programme | Duration | Intake | Lateral Admission | Male | Female | Minority | Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | B.E. | 4 Years | 240 | 24 | 187 | 66 | - | - | 253 |
| 2024-25 | B.E. | 4 Years | 180 | 24 | 150 | 54 | - | - | 204 |
| 2023-24 | B.E. | 4 Years | 120 | 24 | 165 | 44 | - | - | 209 |
| 2022-23 | B.E. | 4 Years | 120 | 24 | 103 | 37 | - | - | 140 |
| 2021-22 | B.E. | 4 Years | 120 | 24 | 109 | 29 | - | - | 138 |
| 2021-22 | B.E. | 4 Years | 120 | 24 | 101 | 39 | - | - | 140 |
| 2020-21 | B.E. | 4 Years | 120 | 24 | 99 | 41 | - | - | 140 |
| 2019-20 | B.E. | 4 Years | 120 | 24 | 100 | 26 | - | - | 126 |
| 2018-19 | B.E. | 4 Years | 120 | 24 | 116 | 38 | - | - | 154 |
| 2017-18 | B.E. | 4 Years | 120 | 24 | 121 | 65 | 96 | 59 | 161 |
| 2016-17 | B.E. | 4 Years | 120 | 24 | 112 | 41 | 96 | 57 | 153 |
Student Diversity (Gender and Category) wise in PG Course
| Academic Year | Programme | Duration | Intake | Lateral Admission | Male | Female | Minority | Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | M.E. | 2 Years | 24 | NA | 14 | 13 | - | - | 27 |
| 2024-25 | M.E. | 2 Years | 18 | NA | 05 | 01 | - | - | 06 |
| 2023-24 | M.E. | 2 Years | 18 | NA | 05 | 01 | - | - | 02 |
| 2022-23 | M.E. | 2 Years | 18 | NA | 02 | 01 | - | - | 03 |
| 2021-22 | M.E. | 2 Years | 18 | NA | 02 | - | - | - | 02 |
| 2020-21 | M.E. | 2 Years | 18 | NA | 01 | - | - | - | 01 |
| 2019-20 | M.E. | 2 Years | 18 | NA | 04 | 04 | - | - | 08 |
| 2018-19 | M.E. | 2 Years | 18 | NA | 06 | 06 | - | - | 12 |
| 2017-18 | M.E. | 2 Years | 18 | NA | 03 | 09 | 05 | 07 | 12 |
| 2016-17 | M.E. | 2 Years | 18 | NA | 00 | 01 | 00 | 01 | 01 |
Student Diversity (Gender and Category) wise in Ph.D. Course
| Academic Year | Programme | Duration | Intake | Lateral Admission | Male | Female | Minority | Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Ph.D. | 3 Years | 10 | NA | 04 | 05 | - | - | 09 |
| 2023-24 | Ph.D. | 3 Years | 10 | NA | 02 | 05 | - | - | 07 |
| 2022-23 | Ph.D. | 3 Years | 10 | NA | 02 | 04 | - | - | 06 |
| 2021-22 | Ph.D. | 3 Years | 10 | NA | 01 | 00 | - | - | 01 |
| 2020-21 | Ph.D. | 3 Years | 10 | NA | 05 | 05 | - | - | 10 |
| 2019-20 | Ph.D. | 3 Years | 10 | NA | 04 | 05 | - | - | 09 |
| 2018-19 | Ph.D. | 3 Years | 10 | NA | 03 | 05 | - | - | 08 |
Student Male Female Ratio for A.Y. 2024-25
Result Highlights
Toppers list
| Name of the student | Percentage/CGPA | Year |
|---|---|---|
| Akur Omkar Shreepad Vidya | 10 | May-2025 |
| Suvarna Chaitra Raghuram Padmavati | 9.87 | May-2024 |
| Gupta Alisha Kailas Anjali | 9.82 | May-2023 |
| Shetty Nidhi Sachin | 9.97 | May-2022 |
| Thanki Riddhi Anil | 9.76 | May-2021 |
| Rathod Neha Kishor | 9.66 | May-2020 |
| Yadav Kiran Jaiprakash | 9.7 | May-2019 |
| Kammala Pooja Mallesh Premla | 9.39 | May-2018 |
| Ms. Jain Rinal Yogendra | 9.13 | May-2017 |
| Ms. Suvarna Divya Giridhar | 9.17 | May-2016 |
| Ms. Mrunmayi Shirodkarl | 78.00% | May-2015 |
| Ms. Hemali Jayanti Patel | 78.73% | May-2013 |
| Mr. Ratnesh Singh | 79.60 | May-2012 |
| Ms. Abhinaya B. Shetty (3rd rank in University) |
80.93 | May-2011 |
| Ms. Shreya Khandelwal (2nd rank in University) |
81.93 | May-2010 |
| Ms. Surabhi Khandelwal (1st rank in University) |
83.00 | May 2009 |
| Ms. Prachi G. Palekar | 76.73 | May-2008 |
| Ms. Shruti A. Poddar | 75.93 | May-2007 |
| Ms. Prajakta P. Nikumb | 77.87 | May-2006 |
| Ms. Dimple A. Parekh | 73.93 | May-2005 |
Faculty Highlights
Publication
| Publications | Number of Faculty members | Number of Publications |
|---|---|---|
| ICCSOD Publication + Multicon-W | 30 | 186+ |
| International/National Journals | 23 | 216+ |
| National Conferences / International Conferences | 27 | 98+ |
| Book Publication | 05 | 16 |
| Modules Publication | 30 | 106 |
Student Teacher Ratio (STR)
| Academic Year | Male | Female | Total | STR as per AICTE | STR as per NBA |
|---|---|---|---|---|---|
| 2025-26 | 7 | 23 | 30 | - | - | 2024-25 | 7 | 20 | 27 | 20.7 | 14.49 |
| 2023-24 | 5 | 19 | 24 | 20.21 | 14.84 |
| 2022-23 | 17 | 06 | 23 | 15.96 | 16.39 | 2021-22 | 13 | 11 | 24 | 15.96 | 17.69 |
| 2020-21 | 13 | 14 | 27 | 15.96 | 18.79 |
| 2019-20 | 13 | 13 | 26 | - | - |
| 2018-19 | 15 | 12 | 26 | - | - |
| 2017-18 | 14 | 16 | 30 | 15.26 | 19.65 |
| 2016-17 | 14 | 14 | 28 | 16.46 | 18.22 |
| 2015-16 | 15 | 14 | 29 | 15.66 | 19.15 |
| 2014-15 | 15 | 14 | 29 | 16.55 | 18.12 |
| 2013-14 | 14 | 14 | 28 | 17.21 | 17.43 |
| Remark: | STR as per AICTE is 15:1 w.r.t. 1st Year intake where STR of NBA is 20:1 which intends letral entry. | ||||