Student Diversity (Gender and Category) wise in UG Course
| Academic Year | Programme | Duration | Intake | Lateral Admission | Male | Female | Minority | Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | B.E. | 4 Years | 180 | 18 | 156 | 36 | 89 | 103 | 192 |
| 2020-21 | B.E. | 4 Years | 180 | 12 | 158 | 34 | 92 | 100 | 192 |
| 2019-20 | B.E. | 4 Years | 180 | 12 | 155 | 38 | 92 | 101 | 193 |
| 2018-19 | B.E. | 4 Years | 120 | 24 | 120 | 43 | - | - | 163 |
| 2017-18 | B.E. | 4 Years | 120 | 24 | 115 | 40 | 96 | 59 | 155 |
| 2016-17 | B.E. | 4 Years | 120 | 24 | 108 | 45 | 96 | 57 | 153 |
Student Diversity (Gender and Category) wise in PG Course
| Academic Year | Programme | Duration | Intake | Lateral Admission | Male | Female | Minority | Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | M.E. | 2 Years | 18 | NA | 01 | 07 | - | - | 08 |
| 2018-19 | M.E. | 2 Years | 18 | NA | 03 | 09 | - | - | 12 |
| 2017-18 | M.E. | 2 Years | 18 | NA | 04 | 02 | 02 | 04 | 06 |
| 2016-17 | M.E. | 2 Years | 18 | NA | 11 | 07 | 10 | 08 | 18 |
Student Diversity (Gender and Category) wise in Ph.D. Course
| Academic Year | Programme | Duration | Intake | Lateral Admission | Male | Female | Minority | Open | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Ph.D. | 3 Years | 10 | NA | - | 01 | - | - | 01 |
| 2017-18 | Ph.D. | 3 Years | 10 | NA | 02 | 07 | - | - | 09 |
Student Male Female Ratio for A.Y. 2021-22
Result Highlights
Toppers list
| Name of the student | Percentage | Year |
|---|---|---|
| Ms. Saswade Hrujuta Chetan Sudha | 9.95 CGPI | May-2022 |
| Mr. Sawant Omkar Divakar Sujata | 9.95 CGPI | May-2022 |
| Mr. Mishra Saurabh Rajesh | 9.86 CGPI | May-2021 |
| Ms. Gupta Aishwarya Ajay, Mr Kapri Prashant Dashrath | 9.68 CGPI | May-2020 |
| Mr. Gupta Anshul Pawan | 9.44 CGPI | May-2019 |
| Mr. Shubham Vishwakarma (2nd rank in University) | 9.73 CGPI | May-2018 |
| Ms. Sayyed Shaheen (4th rank in University) | 9.66 CGPI | May-2018 |
| Ms. Ansari Yasmin AbdulSalim Momina | 9.50 CGPI | May-2017 |
| Mr.Shah Akash A. | 9.7 CGPI | May-2016 |
| Ms. Neha Singh | 80.00% | May-2015 |
| Mr.Darpesh Rupareliya (6 th rank in University) |
79.33% | May-2014 |
| Ms. Hemalata Premprakash Bansal | 78.73% | May-2013 |
| Ms. Kruti D. Dave |
79.73 | May-2012 |
| Mr. Shashank A. Prasad (6 th rank in University) |
82.53 | May-2011 |
| Ms. Shweta G. Kanchan | 79.67 | May-2010 |
| Mr. Vikas Tiwari | 75.67 | May 2009 |
| Ms. Varsha K. Roy | 76.40 | May-2008 |
| Ms. Anjali V. Chandel | 78.00 | May-2007 |
| Ms. Nehal H. Ukani | 75.00 | May-2006 |
Faculty Highlights
Cadre Ratio
Qualification
Total Experience
TCET Experience
Publication
| Publications | Number of Faculty members | Number of Publications |
|---|---|---|
| ICWET + Multicon-W Publications | 32 | 207 |
| International/National Journals | 28 | 176 |
| National Conferences | 16 | 38 |
| International Conferences | 21 | 80 |
| Book Publication | 05 | 08 |
| Module Publication | 19 | 98 |
Student Teacher Ratio (STR)
| Academic Year | Male | Female | Total | STR as per AICTE | STR as per NBA |
|---|---|---|---|---|---|
| 2021-22 | 08 | 21 | 29 | 17.79 | 19.44 |
| 2020-21 | 07 | 16 | 23 | 19.83 | 22.17 |
| 2019-20 | 08 | 20 | 28 | 14.14 | 16.29 |
| 2018-19 | 08 | 19 | 27 | 17 | 16.67 |
| 2017-18 | 09 | 21 | 30 | 14.86 | 20.18 |
| 2016-17 | 10 | 19 | 29 | 14.82 | 20.24 |
| 2015-16 | 10 | 18 | 28 | 15.42 | 19.45 |
| 2014-15 | 08 | 24 | 32 | 14.75 | 20.33 |
| Remark: | STR as per AICTE is 15:1 w.r.t. 1st Year intake where STR of NBA is 20:1 which intends letral entry. | ||||