Degree Certificate Distribution Ceremony - May 2025
First Year Toppers (A. Y. 2024-2025)
| Sr. No. | Course | Branch | M/F | Name | GPA Sem. I | GPA Sem. II | CGPA |
|---|---|---|---|---|---|---|---|
| 1 | B. Engg. | COMP | F | PANDEY ANSHIKA ASHISH RENU | - | - | 10.00 |
| 2 | B. Engg. | E&TC | M | UPADHYAY ANUJ SONU HEMLATA | - | - | 10.00 |
| 3 | B. Engg. | IT | F | TIWARI KHUSHBOO SANTOSH SARITA | - | - | 10.00 |
| 4 | B. Engg. | MECH | M | KHAN RAHISH ASIF ANISA | - | - | 10.00 |
| 5 | B. Engg. | CIVIL | M | DESHPANDE SAIESH SHANKAR ARTI | - | - | 9.79 |
| 6 | B. Engg. | E&CS | F | NEGI PRIYANSHI ASHISH NISHA | - | - | 9.95 |
| 7 | B. Engg. | MME | M | VARMA SHUBHAM SHIVSHANKAR MADHURI | - | - | 9.38 |
| 8 | B. Engg. | CSE | F | JAIN VRISHTI NILESH RITU | - | - | 9.93 |
| 9 | B. Tech. | AI&DS | M | CHOUDHARY USHANV RAVI MAMTA | - | - | 10.00 |
| 10 | B. Tech. | AI&ML | M | DHOLU YUGAL JAYANTILAL JYOTI | - | - | 9.91 |
| 11 | B. Tech. | IOT | M | TEMBHARE JAY UMESH ANJU | - | - | 9.54 |
| 12 | B. Voc. | AI&DS | F | IGRAL KANAK NAVIN CHANDRA | - | - | 9.65 |
| 13 | B. Voc. | SD | M | MOHAMMAD ASHRAF ABDUL | - | - | 9.85 |
| 14 | B. Voc. | DA | M | GUPTA KRISHNA VIJAY GEETA | - | - | 9.20 |
| 15 | B. Voc. | AGD | F | SAH AKSHITA SANJAY ARCHANA | - | - | 9.18 |
| 16 | BBA | BBA | F | ANSARI NEHA HUSSAIN NURAISHA | - | - | 9.43 |
| 17 | BCA | BCA | F | VAISHYA RIYA BAIJNATH RANI | - | - | 9.93 |
| 18 | MBA | MBA | F | MASURKAR EESHA PRASHANT | - | - | 9.36 |
Second Year Toppers (A. Y. 2024-2025)
| Sr. No. | Course | Branch | M/F | Name | GPA Sem. I | GPA Sem. II | CGPA |
|---|---|---|---|---|---|---|---|
| 1 | B. Engg. | COMP | F | KAMDE SHIVANI SUNIL SUKHADA | - | - | 10.00 |
| 2 | B. Engg. | E&TC | F | VERMA ANJALI JAIPRAKASH SEEMA | - | - | 9.80 |
| 3 | B. Engg. | IT | M | SINGH ANSH AJAY PRATIBHA | - | - | 10.00 |
| 4 | B. Engg. | MECH | F | SALVI VAISHNAVI SACHIN SHWETA | - | - | 10.00 |
| 5 | B. Engg. | CIVIL | M | RANE SAHARSHA PRASHANT PRIYA | - | - | 9.87 |
| 6 | B. Engg. | E&CS | M | TIWARI DEVANSH VIMAL RUCHI | - | - | 10.00 |
| 7 | B. Engg. | MME | M | KONDWILKAR ABDULLAH MUBEEN MUNAWWARI | - | - | 9.82 |
| 8 | B. Engg. | CSE | M | SINGH CHIRAG SUDHIR POONAM | - | - | 9.91 |
| 9 | B. Tech. | AI&DS | F | GIRNARA BHUMMI SANJAY HEENA | - | - | 10.00 |
| 10 | B. Tech. | AI&ML | F | ACHARYA SIDDHESH SUNIL ANITA | - | - | 10.00 |
| 11 | B. Tech. | IOT | M | KOTIAN DHRUV SHAILESHKUMAR SMITA | - | - | 9.93 |
| 12 | B. Voc. | AI&DS | M | KOTHARI JASH VIJAY NAYNA | - | - | 10.00 |
| 13 | B. Voc. | SD | F | MORE PALAK PALLAV SHAILA | - | - | 9.88 |
| 14 | B. Voc. | DA | F | BHADANE SNEHA MACHINDRA PRAMILA | - | - | 10.00 |
| 15 | B. Voc. | AGD | M | FERNANDES NATHAN WARRAL SANDRA | - | - | 9.83 |
Third Year Toppers (A. Y. 2024-2025)
| Sr. No. | Course | Branch | M/F | Name | GPA Sem. I | GPA Sem. II | CGPA |
|---|---|---|---|---|---|---|---|
| 1 | B. Engg. | COMP | F | NAYAK MANASVI MANOJ VEENA | - | - | 10.00 |
| 2 | B. Engg. | E&TC | F | TAMBE SANCHITA SANTOSH SANJANA | - | - | 10.00 |
| 3 | B. Engg. | IT | F | SHUKLA PALLAVI MANOJ VANDANA | - | - | 10.00 |
| 4 | B. Engg. | MECH | M | KHATRI MUHAMMED TUFAIL MOHAMMED AHSAN BILQIS | - | - | 9.80 |
| 5 | B. Engg. | CIVIL | F | UJANKAR SWAPNILA GAJANAN SHUBHADA | - | - | 10.00 |
| 6 | B. Engg. | E&CS | F | NIHARIKA RAVI KUMAR SHUBHA SHUBHA | - | - | 10.00 |
| 7 | B. Engg. | MME | M | SINGH YUVRAJ ARUNKUMAR RAMBHA | - | - | 9.93 |
| 8 | B. Engg. | CSE | F | PANDEY SHREYA DEEPCHAND REETA | - | - | 10.00 |
| 9 | B. Tech. | AI&DS | F | GUPTA AARYA RAJENDRA SUSHMA | - | - | 9.84 |
| 10 | B. Tech. | AI&ML | F | MANAPETTY DIYA BINOY RAJANI | - | - | 9.87 |
| 11 | B. Tech. | IOT | F | PATEL ANJALI RAMJEET SANTARADEVI | - | - | 9.93 |