Please
Click Here To Visit Our New WebsiteNSS- TCET
NSS is one of the aided extra-curricular activities conducted by the University of Mumbai and the
Department of Youth Affairs and Sports, Government of India. Its motto is NOT ME BUT YOU. Through NSS,
volunteers enhance their personality. NSS Unit TCET started in October 2005 with 42 members and has grown
to a strength of 200 members. Till date more than 1350 students have enrolled as NSS volunteers.
National Service Scheme (NSS) is a scheme specially made for social cause. The motto of NSS "NOT ME BUT YOU", reflects the essence of democratic living and upholds the need for self-less service. The philosophy of the NSS is well emphasized in this motto, which underlines the belief that the welfare of an individual is ultimately dependent on the welfare of the society on the whole. Therefore, the NSS volunteers shall strive for the well-being of the society.
The objectives of NSS are :
- Understand the community in which they work & understand themselves in relation to their community.
- Identify the needs and problems of the community and involve them in problem-solving.
- Develop competence required for group-living and sharing of responsibilities.
- Acquire leadership qualities and democratic attitudes.
- Develop capacity to meet emergencies, natural disasters, practice national integration and social harmony.
- Develop among themselves a sense of social and civic responsibility and utilize their knowledge in finding practical solutions for individual and community problems.
NSS undertakes various activities like tree plantation, voter id registration, Har Ghar Tiranga, e-waste collection drive, blood donation camps, medical check-ups, disaster management, national integration camps, immunization, adventure programs, etc.
NSS Outcome
- Introduce urban students to rural life by living in contact with the community in whose midst their institution is located.
- Better understanding and appreciation of the problems of the society and Encourage Community participation.
- Develop constructive linkage between the campus and the community by supplementing technical education with social and economic reconstruction of the country.
- Improve the quality of educated manpower by fostering social responsibility.
- Involvement in the tasks of national development.
- Raising society to a higher material and moral level by preparing students for final dedication in the service of nation and making campus relevant to the needs of the community.
Working Committee

Important activities
| SR. NO. | DATE | NAME OF PROJECT | OBJECTIVE | OUTCOME | DOMAIN | COUNT OF VOLUNTEERS |
|---|---|---|---|---|---|---|
| 1 | 18-06-2025 to 21-06-2025 | Yoga Training Camp | To encourage physical fitness, mental relaxation, and discipline through yoga practices. | Students adopted yoga as a daily routine for better physical and mental well-being. | Health | 2 |
| 2 | 21-06-2025 | International Yoga Day | To promote yoga as a holistic approach to health and wellness. | Increased enthusiasm for adopting yoga among students and staff. | Health | 25 |
| 3 | 28-06-2025 | TCET Silver Jubilee Discipline Volunteering | To instill responsibility, teamwork, and leadership qualities in volunteers. | Volunteers gained event management and organizational skills. | Education, Society | 10 |
| 4 | 29-06-2025 | Tree Plantation Drive | To promote eco-friendliness and reduce carbon footprint. | Over 50 saplings planted, contributing to a greener campus and community. | Environment, Society | 45 |
| 5 | 11-07-2025 | NSS Orientation | To educate students about NSS motto, values, and opportunities. | New volunteers were motivated and aligned with NSS vision. | Education | 183 |
| 6 | 16-07-2025 to 18-07-2025 | NSS Recruitment | To expand the NSS unit with dedicated students. | 136 new volunteers registered, strengthening the NSS team. | Education | 136 |
| 7 | 19-07-2025 | Medical Survey in Singh Estate | To identify medical needs and spread health awareness in the community. | Surveyed 100+ households and collected valuable health data. | Health, Society | 59 |
| 8 | 24-07-2025 | Eco Carry Drive | To reduce plastic usage and promote sustainable alternatives. | Over 300 recycled paper bags were handmade by volunteers. | Environment, Society | 58 |
| 9 | 27-07-2025 | Paper Bag Distribution | To encourage alternatives to plastic bags. | Reduction in plastic bag usage in the community. | Environment, Society | 52 |
| 10 | 27-07-2025 | Drug Awareness Campaign | To educate youth about the consequences of substance abuse. | Performed skit before 100+ people, creating awareness. | Health, Society | 33 |
| 11 | 03-08-2025 | My Bharat Portal Registration | To encourage youth to join My Bharat and access growth opportunities. | 136 students successfully registered on the platform. | Education | 136 |
| 12 | 05-08-2025 to 07-08-2025 | Rakhi Selling Drive | To promote self-reliance and generate funds for NSS initiatives. | 200+ eco-friendly bamboo rakhis sold, supporting social causes. | Society | 47 |
| 13 | 12-08-2025 | Anti-Ragging Awareness Discipline Volunteering | To create a safe and inclusive campus environment. | Reduced ragging incidents and increased awareness. | Education, Society | 22 |
| 14 | 13-08-2025 | Nasha Mukt Bharat Abhiyan | To sensitize students and community about the dangers of addiction. | Volunteers pledged to remain drug-free and spread awareness. | Health, Society | 49 |
| 15 | 14-08-2025 | Har Ghar Tiranga Rally | To instill patriotism and celebrate national pride. | Strengthened the spirit of nationalism and unity. | Society | 66 |
| 16 | 14-08-2025 | Independence Day Dry Run | To practice parade formations and event coordination. | Ensured smooth and synchronized Independence Day celebration. | Education, Society | 76 |
| 17 | 15-08-2025 | Independence Day Celebration | To honor freedom fighters and promote patriotism. | Renewed national pride among participants. | Society, Education | 72 |
| 18 | 15-08-2025 | Selfie with Tiranga | To spread patriotism through a digital campaign. | High social media participation promoting national pride. | Society | 84 |
| 19 | 22-08-2025 | Road Safety Seminar | To create awareness about responsible road behavior. | Improved understanding of traffic rules and safety norms. | Society | 68 |
| 20 | 24-08-2025 | Mangrove Clean-Up Drive | To safeguard coastal environment and marine habitat. | Active participation in coastal conservation efforts. | Environment | 62 |
| 21 | 06-09-2025 | Ganpati Visarjan Volunteering | To promote sustainable festive practices. | Managed crowd of 500+ and assisted in eco-friendly visarjan. | Society | 38 |
| 22 | 12-09-2025 | TEG Blood Donation Camp | To address local blood supply needs and motivate youth. | 156 donors contributed blood (56 from TCET). | Health, Society | 62 |
| 23 | 16-09-2025 | Edu-Fair Volunteering | To ensure smooth conduct of academic fair. | Managed crowd of 2000+ students across departments. | Education | 30 |
| 24 | 20-09-2025 | Cardiac Arrest Awareness Training | To equip volunteers with life-saving CPR skills. | Volunteers gained practical emergency response training. | Health | 43 |
| 25 | 22-09-2025 | School Teaching Project | To support school children academically. | Taught 120+ students and conducted confidence-building sessions. | Education, Society | 52 |
| 26 | 22-09-2025 to 23-09-2025 | Joy of Giving Drive | To foster generosity and social responsibility. | Collected and distributed clothes, books, and essentials. | Society | 40 |
| 27 | 23-09-2025 | Voter-ID Registration Drive | To enable greater citizen participation in elections. | 45 members registered/updated voter IDs. | Society | 40 |
| 28 | 25-09-2025 to 27-09-2025 | Zephyr Discipline Volunteering | To ensure smooth conduct of college fest. | Successful crowd management and coordination. | Education, Society | 30 |
| 29 | 01-10-2025 | Swachhata Bharat Abhiyan Project | To promote hygiene and cleanliness. | Cleaned multiple areas and inspired awareness. | Environment, Society | 42 |
| 30 | 01-10-2025 | De-addiction Rally | To sensitize public against substance abuse. | Participants pledged addiction-free lifestyle. | Health, Society | 20 |
| 31 | 01-10-2025 | Bhajan Sandhya | To promote spiritual wellbeing. | Strengthened unity and positivity among participants. | Society | 20 |
| 32 | 18-10-2025 | Old Age Home Visit | To encourage empathy and social responsibility. | Conducted activities and built emotional bonds with elderly. | Society | 45 |
| 33 | 27-10-2025 | India Maritime Week Exhibition | To expose students to maritime industry insights. | Enhanced knowledge of maritime heritage and careers. | Education | 20 |
| 34 | 07-11-2025 | Mass Vande Mataram Singing | To strengthen national unity and pride. | Enthusiastic participation fostering patriotism. | Society | 25 |
| 35 | 08-11-2025 | Self-Defence Workshop | To empower women with essential safety skills. | Participants gained practical self-defense knowledge and confidence. | Education | 10 |
Future plans
1) Anti Plastic Campaign
2) Environmental Conservation
3) Disaster Management
4) Litter of Light
5) Colour coding – Save electricity
6) City Beautification
7) Computer literacy
8) Disaster Management