New Arrivals - Learning Resources Centre
New Arrival 2025 +
New Arrivals June 2025
Acc.No. | Author | Title | Publisher |
---|---|---|---|
B030935-B030936 | Made Easy Pub. | ESE prelim exam: General studies and engineering aptitude practice book | Made Easy |
B030937-B030938 | Made Easy Pub. | ESE 2025 preliminary examinations civil engineering objective solved papers Vol- I -19e | Made Easy |
B030939-B030940 | Made Easy Pub. | ESE 2025 Preliminary examination civil engineering objective solved papers Vol- 2 -19e | Made Easy |
B030941-B030942 | Made Easy Pub. | ESE 2025 Main examination civil engineering paper- I -16e | Made Easy |
B030943-B030944 | Made Easy Pub. | ESE 2025 Main examination civil engineering paper- II | Made Easy |
B030945- B030946 | Made Easy Pub. | GATE 2026 Civil engineering -18e | Made Easy |
B030947- B030951 | Kapoor, Preamvir | Professional ethics and human values | Khanna Book Pub. |
B030952-B030955 | Nouman, Danish & Anandabai, Jasmine | Textbook of Universal human values and advanced professional practice and ethics | Taran Pub. |
B030956-B030959 | Key, Sam | C Programming professional made easy -2e | Sam Key |
B030960-B030964 | Timmons, Jeffry A. & Spinelli, Stephen | New venture creation; entrepreneurship for the 21st century -7e | MgH |
B030965-B030969 | Reed, Jennifer | Microsoft 365 for dummies | Willey |
B030970- B030974 | Kapoor, Shikha | Personality development & soft skills; preparing for tomorrow | Tech Sar |
B030975-B030979 | Hanh, Thich Nhat | The art of communicating | Rider |
B030980-B030984 | Martine, Judith N. & Nakayama Thomas | Intercultural communication in contexts -8e | MgH |
B030985- B030986 | Stallings, William | Operating Systems -9e | Pearson |
B030987- B030988 | Whitman, Michal E. & Mattord Herbert J. | Principles of information security -7e | Cengage |
B030989- B030993 | Praxis Group | Campus recruitment; complete reference | Praxis Group |
B030994- B030998 | Goel, Anita | Python programming: an object-oriented approach | Univ. Press |
B030999-B031003 | Robbin, C R Rene & Robbin Doreen | Machine learning: a hands-on approach | Univ. Press |
B031004-B031008 | S.Chandramouli & P Thiyagarajan | Design thinking: a hands-on approach | Univ. Press |
PG001816- PG001845 | Chowdhary, Nimit & Hussain, Sarach | Handbook of research publication ethics | Bharti Pub. |
PG001846 | DiMarsico, Brian & Phelps, Thomas IV | Telecommunications cost management | Auerbach Pub. |
New Arrivals April 2025
Acc.No. | Author | Title | Publisher |
---|---|---|---|
B030818-B030821 | Patil, B.S. | B. S. Patil's building & engineering contracts | CRC |
B030822-B030823 | Martek, Igor | International construction management | Routledge |
B030824-B030825 | ICAI | Maharashtra RERA: law & practice | Taxmann |
B030826-B030827 | Made Easy Pub. | A handbook on civil engineering | Made Easy |
B030828 | Paulay, T. | Seismic design of reinforced concrete & masonry buildings | Willey |
B030829 | Raina, V.K. | Raina's concrete bridge practice; construction maintenance & rehabilitation | SPD |
B030830 | Kelleher, John D. | Fundamentals of machine learning for predictive data analytics | MIT Press |
B030831 | Burkov, Andriy | The hundred-page machine learning book | Burkov, Andrity |
B030832 | Khera, Varin | Open Spurce intelligent (OSINT)- a practical introduction; a field manual | Routledge |
B030833 | Halder, Soma | Hands-on machine learning for cybersecurity | Packt |
B030834-B030835 | Ahiluwalia, V.K. | Organic reaction mechanisms | Narosa |
B030836- B030837 | Jain, P.C. | Engineering Chemistry | Dhanpat Rai |
B030838 | Aradhanulu, M. N. | A textbook of engineering physics | S. Chand |
B030839-B030840 | Murty, B. S. | Textbook of nanoscience & nanotechnology | University Press |
B030841- B030842 | Pillai, S. O. | Solid state physics | New Age |
B030843- B030845 | Bhatnagar, Nitin | Communicative English for engineers & professionals | Pearson |
B030846- B030848 | Alex, K. | Soft Skills | Vikas |
B030849- B030851 | Osakue, Edward E. | Introductory engineering graphics | SPD |
B030852-B030856 | Bhavikatti, S.S. | Engineering mechanics | New Age |
B030857-B030866 | Bansal, R. K. | A textbook of engineering mechanics | Laxmi |
B030867- B030876 | Kulshreshtha, D. C. | Basic electrical engineering | MgH |
B030877-B030878 | Patil. B. R. | Basic electrical engineering | OUP |
B030879- B030883 | Mahadevan, B. | Introduction to Indian Knowledge System; concepts & applications | PHI |
B030884-B030888 | Kurhekar, Acharya Shreya Charudatta | Indian Knowledge System: introduction & prospects | Dnyanpath Publication |
B030889 | Babu Ram | Discrete mathematics | Pearson |
B030890- B030894 | Banerjee, Sudipto | Linear algebra & matrix analysis for statistics | CRC |
B030895- B030897 | Montogomery, Douglas | Applied statistics 7 probability for engineers | Willey |
B030898 | Gupta. S.C. | Fundamentals of mathematical statistics | Sultan Chand |
B030899- B030903 | Gaur, R. R | A foundation course in Human Values & professional ethics | UHV Publication |
B030904- B030908 | Sharma, Kuldeep | Universal human values | Book Clinic Publication |
B030909 | Nouman, Danish | Textbook of Universal human values & advance professional practice & ethics | Taran Publication |
B030910- B030912 | Balagurusamy, E. | Object-oriented programming with C++ | MgH |
B030913 | Cotton, Richard | Learning R | SPD |
B030914 | Maurya, Rajesh K. | Learning R | Star Edu |
B030915 | Key, Sam | C programming professional made easy | Sam Key |
B030916- B030917 | Singh, Vivek | Indian economy- 8e | S. Chand |
B030918-B030922 | Chakrabarti, P. | Optoelectronic devices & optical fiber communication | CBS |
B030923-B030924 | Shinde, Shivaji Narayanrao | Aakalan: Maharashtra sarvajanik vidyapeeth adhiniyam, 2016 | Shabdh Shivar |
B030925-B030929 | Ramhorry, Yattish | Building intelligent applications with generative AI | BPB |
B030930-B030931 | Khemani, Deepak | A first course in Artificial Intelligence | MgH |
B030932-B030933 | Goldberg, David E. | Genetic algorithms in search, optimization & machine learning | Pearson |
B030934 | Bashir, Imran | Mastering blockchain | Packt |
New Arrivals March 2025
Acc.No. | Author | Title | Publisher |
---|---|---|---|
30489 - 30493 | Paul, Justin | Business environment; text& cases | MgH |
30494 - 30498 | Adhikary, Gitangsha | Communication & corporate etiquette | Notionpress |
30499-30503 | Weihrich, Heinz | Management; a global, innovative & entrepreneurial perspective | MgH |
30504-30508 | Kotler, Philip | Marketing management | Pearson |
30509-30512 | Saxena, Rajan | Marketing management | MgH |
30513-30517 | Mitra, Barun K. | Personality development & soft skills | OUP |
30518-30520 | Stallings, Willian | Computer organization & architecture designing for performance | Pearson |
30521-30526 | Hamacher, Carl | Computer organization & embedded systems | MgH |
30527-30529 | Mano, M. Morris | Computer system architecture | Pearson |
30530-30532 | Silberschatz, Abraham | Database system concepts | MgH |
30533-30535 | Rosen, Kenneth H. | Discrete mathematics & it's applications | MgH |
30536-30538 | Elmasri, Ramez | Fundamentals of database systems - 7e | Pearson |
30539-30543 | DT Editorial Services | HTML 5 in simple steps | Dreamtech |
30544-30573 | Tripathi, A. N. | Human Values- 4 e | New Age |
30574-30576 | Azad, Maulana Abul Kalam | India wins freedom; the complete version | Orient Blackswan |
30577-30581 | Jain, R. P. | Modern digital electronics | MgH |
30582-30584 | Hanly, Jeri R. | Problem solving & program design in C | Pearson |
30585-30589 | Balagurusamy, E | Programming in ANSI C | MgH |
30590-30594 | Schumacher, E.F. | Small is beautiful; a study of economics as if people mattered | Vintage Books |
30595-30599 | Samuelson, Paul A. | Economics | MgH |
30600-30604 | Robbins, Stephen P. | Essentials of organizational behavior | Pearson |
30605-30624 | Tripathi, A.N. | Human Values - 4 e | New Age |
30625-30629 | Pathak, Akhileshwar | Legal aspects of business | MgH |
30630-30644 | Kotler, Philip | Marketing management | Pearson |
30645-30649 | Saxena, Rajan | Marketing management | MgH |
30650-30651 | Powell, Brett | Microsoft Power BI Cookbook | Pan Books |
30652-30656 | Gallo, Carmine | Talk like TED; the 9 public speaking secrets of the world's top minds | Pan Books |
30698-30702 | Bharucha, Erach | Textbook of environmental studies | Universities Press |
30703-30707 | Mardan, Azat | Full Stack Javascript | Apress |
30708-30712 | Silberschatz, Abraham | Silberschatz's operating system concepts | Wiley |
30713-30717 | Weiss, Mark Allen | Data structures & algorithm analysis in c++ | Pearson |
30718-30722 | Tanenbaum, Andrew S. | Computer networks | Pearson |
30723-30727 | Gupta, S. C. | Fundamentals of mathematical statistics | Sultan Chand |
30728-30732 | Goyal, Bhushan Kumar | Financial accounting Vol.1: Text & illustrations Vol.2: Assignments | Taxmann |
30733-30737 | Shukla, M.C. | Advanced accounts Vol.1 | S. Chand |
30738-30742 | Shukla, M.C. | Advanced accounts Vol. 2 | S. Chand |
30743 | Agarwal, S.P. | Advanced financial accounting; theory & practice | New Age |
30744-30748 | Hisrich, Robert D. | Entrepreneurship | MgH |
30749-30753 | Kuratko, Donald F. | Entrepreneurship; theory, process, practice | Cengage |
30754-30758 | Barringer, Bruce R. | Entrepreneurship; successfully launching new ventures | Pearson |
30759-30763 | Robbins, Stephen P. | Organizational behaviour | Pearson |
30764-30768 | Robbins, Stephen P. | Management | Pearson |
30769-30773 | Singh, Kavita | Organizational behaviour' text & cases | Vikas Publication House |
30774-30778 | DT Editorial Services | Tally ERP 9 with GST; in simple steps | Dreamtech |
30779-30783 | Guilmettle, Aaron | Microsoft 365 certified fundamentals MS-990 exam guide | Packt |
30784-30788 | Mitra, Barun K. | Personality development & soft skills | OUP |
30789-30793 | Roman, Kenneth | Writing that works | Harper Resource |
30794-30798 | Kuchhal, M. C. | Business law | Vikas Publication House |
30799-30803 | Kumar, Ravinder | Legal aspects of business | Cengage |
30804-30808 | Schmidt, Dadi-Katrin | French for dummies | Wiley |
30809-30810 | Mansukhani, Lalit Kumar | KAVACH; cab signalling & automatic train protection system for digital railways | BSP |
30811 | Indian Railway Institute | Concepts of Railway Signal Engineering | IRI |
30812 | Kapadia, Mahendra | Finally re-born! | Authors tree |
30813 | Purohit, Archana | Agency adda; the ultimate agency blueprint | Notion Press |
30814 | Chhabria, Anjali | Death is not the answer, understanding suicide & ways to prevent it | Penguin Random |
30815 | Dutta, Arup Kumar | Aasameha dhadasi youddha lachit Barphukan | PBA |
30816 | Khimun, L. (ed.) | Socio-cultural & spiritual traditions of Northeast Bharat | Heritage |
30817 | Govt. of India | Bharatache Sanvidhan; English-Marathi Version |
New Arrivals February 2025
Acc.No. | Author | Title | Publisher |
---|---|---|---|
30657-30661 | Datt, Gaurav | Datt & Sundharma's Indian Economy | S, Chand |
30662-30666 | Mitra, Barun K. | Personality development & soft skills | OVP |
30667-30671 | Aggarwal, R.S. | A modern approach to logical reasoning | S. Chand |
30672-30676 | Kanetkar, Yashavant | Let us C solutions | BPB |
30677-30681 | Aggarwal, R. S. | Quantitative aptitude | S. Chand |
30682-30685 | Sharma, J. K. | Business Statistics | Vikas Pub. House |
30686-30692 | Narayanaswamy, R. | Financial accounting; managerial perspective | PHI |
30693-30697 | Wikham, Hadley | R for data science | SPD |
New Arrivals January 2025
Acc.No. | Author | Title | Publisher |
---|---|---|---|
30343 | Logan, Daryl L. | A first course in the Finite Element Methods | Cengage |
30344 | Taulli, Tom | AI- Assisted Programming | SPD |
30345 | Dubey, Rahul | An introduction to Internet of Things | Cengage |
30346 | Twomey, Jerry | Applied Embedded Electronics | SPD |
30347 | Hunter, Nathan | The art of prompt engineering with Chat GPT | SPD |
30348 | Das Bhattacharjee, Anindita | Artificial Intelligence & Soft Computing for beginners | SPD |
30349 | God, Lavika | Artificial Intelligence: Concepts & Applications | Wiley |
30350 | Sweigart, Al | Automate the boring stuff with Python | No Starch Press |
30351 | Joglekar, Janhvi | Banking Pravas: Samajik Janivetun | Vishwakarma Publication |
30352 | Singh, Ravish R. | Basic Electrical Engineering | S. Chand |
30353 | Niphadkar, Pradeep | Bastik: Urdutil 55 ajramar shayar | Vishwakarma Publication |
30354 | Brasil, Jorge | Before Machine Learning Vol-1 Linear Algebra | SPD |
30355 | Brasil, Jorge | Before Machine Learning Vol -2 Calcutus | SPD |
30356 | Sharma, Surendra | Bhartiya Rajnitik Vicharak | Vandana Pub. |
30357 | Fertig, Tobias | Blockchain | SPD |
30358 | Kilroy, Karen | Blockchain Tethered AI | SPD |
30359 | Bouchard, Louis | Building LLMs for production. | SPD |
30360 | Das, Subhash Chandra | Business accounting & Financial management | PHI |
30361 | Gordon, Mary Ellen | Buiness analyics | Sage |
30362 | Mathew, Regi | Business analytics for decision making | Pearson |
30363 | Newman | Business Communication | Cengage |
30364 | Sharda, Ramesh | Business intelligence & analytics | Pearson |
30365 | Shah, Komal | Business law essentials | Vibrant Publishers |
30366 | Swanborn, Peter G. | Case study research: What, Why & How? | Sage |
30367 | Joshipura, Mayank | Cases in corporate finance | Routledge |
30368 | Adithan, M | CNC Machines | New Age |
30369 | Wengrow, Jay | A common-sense guide to Data Structures & Algorithms in Python Vol. 1 | SPD |
30370 | Moyer, R. Charles | Contemporary financial management | Cenagage |
30371 | Prasad, A. S. | Critical & analytical thinking | Cengage |
30372 | Vaughan, Daniel | Data Science: the hard parts | SPD |
30373 | Drozdek, Adam | Data structures & algorithms in Python | Cengage |
30374 | Goodrich, Michael T. | Data structures & algorithms in Python | Wiley |
30375 | Chennareddy, Venkateswarlu | Data structures in Java | SPD |
30376 | Koscinski, Mark | Decision making essentials | Vibrant Publishers |
30377 | Mall, Suneeta | Deep learning at scale | SPD |
30378 | Caelen, Olivier | Developing Apps with GPT-4 & ChatGPT | SPD |
30379 | Shukla, Shubhendra Shekhar | Digital marketing & E- commerce | Ane Books |
30380 | Kuratka, Donald, F | Entrepreneurship: theory, process, practice | Cengage |
30381 | Sydsaeter, Kunt | Essential mathematics for economic analysis | Pearson |
30382 | Ashar, Kalpesh | Financial accounting essentials | Vibrant Publisher |
30383 | Brigham, Eugene F. | Financial management | Cengage |
30384 | Madura, Jeff | Financial markets & institutions | Cengage |
30385 | McDonald, Duff | The Firm | One World |
30386 | Tejas Kumar | Fluent react: build fast, performant & intuitive web applications | SPD |
30387 | Garde, R. J. | Fluid mechanics | New Age |
30388 | Ackermann, Philip | Full stack web development | SPD |
30389 | Fregly. Chris | Generative AI on AWS | SPD |
30390 | Foster, David | Generative Deep Learning | SPD |
30391 | Poulton, Nigel | Getting Started with Docker | SPD |
30392 | Theis, Thomas | Getting started with Python | SPD |
30393 | Kofler, Michael | Hacking & Security: the comprehensive guide to penetration testing & cybersecurity | SPD |
30394 | Geron, Aurelien | Hands on Machine Learning with Scikit-Learn, Keras & Tensor Flow | SPD |
30395 | Yadav, Rama Shankar | HR Analytics | Wiley |
30396 | Bhattacharya, Dipak Kumar | HR Analytics | Wiley |
30397 | Durai, Pravin | Human resource management | Pearson |
30398 | Sengupta, Amitabh | Human resource management | Cengage |
30399 | Tripathi, A. N. | Human Values | New Age |
30400 | Rangwala, A.S. | Hydro-electric turbines | New Age |
30401 | Jolowicz, Claudio | Hypermodern Python Toolimg | SPD |
30402 | Mishra, Girishwar | ICSSR Research Surveys & Explorations: Psychology Vol: 1-5 | OVP |
30403 | Government of India | India 2024: a reference annual | Pub Div, GOI |
30404 | Pachpande, Sandeep | Indian Business Case Studies Vol. 1 | OUP |
30405 | Pawar, V. P. | Indian Business Case Studies Vol. 2 | OUP |
30406 | Kanore, Lalit | Indian Business Case Studies Vol. 3 | OUP |
30407 | Pachpande, Priti | Indian Business Case Studies Vol. 4 | OUP |
30408 | Praveen, Roopa | Indian Business Case Studies Vol. 5 | OUP |
30409 | Mathur, S. B. | Indian Business Case Studies Vol. 6 | OUP |
30410 | Parab, Varsha | Indian Business Case Studies Vol. 7 | OUP |
30411 | Palekar, Srilatha | Indian Business Case Studies Vol. 8 | OUP |
30412 | Joshi, Rakesh Mohan | International business | OUP |
30413 | Reilly, Frank K. | Investment analysis & portfolio management | Cengage |
30414 | Farrell, Joyce | Java programming | Cengage |
30415 | Picardi, Carrie A. | Leadership essentials | Vibrant Pub |
30416 | Northhouse, Peter G. | Leadership: theory & practice | Sage |
30417 | Chan, Jamie | Learn C# in one day & learn it well | SPD |
30418 | Chan, Jamie | Learn CSS in one day & learn it well | SPD |
30419 | Chan, Jamie | Learn Java in one day & learn it well | SPD |
30420 | Chan, Jamie | Learn Python in one day & learn it well | SPD |
30421 | Lau, Sam | Learning Data Science | SPD |
30422 | Messier, Ric | Learning Kali Linux | SPD |
30423 | Mehta, Ashwin | Linear Algebra with Python | SPD |
30424 | Sridhar, S | Machine Learning | OUP |
30425 | Aminian, Ali | Machine learning system design interview | SPD |
30426 | Chan, Jamie | Machine learning with Python for beginners | SPD |
30427 | Malu, Siddharth Savyasachi | Machine Learning with Python: a hands-on introduction | S. Chand |
30428 | Richard, Reade | Make: AI robots | SPD |
30429 | Burnes, Bernard | Managing Change | Pearson |
30430 | Charan, Ashok | Marketing analytics | World Scientific |
30431 | Saxena, Rajan | Marketing management | MgH |
30432 | Antonopoulos, Andreas | Mastering Bitcoin: programming the open blockchain | SPD |
30433 | Chapman, Stephen J. | MATLAB programming for engineering | Cengage |
30434 | Goodno, Barry J | Mechanics of materials | Cengage |
30435 | Kumar, Sudhakar | Microcontroller programming with Arduino, Sciab, Xcos, Python, Julia & Open Modelica | SPD |
30436 | Agrwal, Anubhar | Mind F**ked : When its 4 a.m. & you can't stop overthinking | Harper Collins |
30437 | Mount George | Modern data analytics in excel | SPD |
30438 | Bandopadhyay, A. K. | Nano Materials | New Age |
30439 | Singh Manish Kumar | Operating System | Cengage |
30440 | Nahavandi, Afsanesh | Organizational behavior | Sage |
30441 | Prasad, L. M. | Organizational behaviour | Sultanchand |
30442 | Lakshmanam, Valliappa | Practical Machine Learning for computer vision | SPD |
30443 | Sabnis, Milind Prabhakar | Prantoprantiche Krantikarak | Vishwakarma Pub. |
30444 | Ali, Nooruddin Abbas | Predictive analytics for the modern enterprise | SPD |
30445 | Premchand | Premchand anmol sahitya Godaan aur Gaban Vol 1 & 2 | Oxbridge |
30446 | Das, Braja M. | Principles of foundation engineering | Cengage |
30447 | Whitman, Michael | Principles of information security | Cengage |
30448 | Probability distributions of two random variables | New Age | |
30449 | Miller, Bradley | Problem solving with algorithms & data structures using Python | SPD |
30450 | Johnston, Eric R. | Programming quantum computers | SPD |
30451 | Phoenix, James | Prompt engineering for Generative AI | SPD |
30452 | Matthes, Eric | Python crash course | No Starch Press |
30453 | Steinkamp, Veit | Python for engineering & scientific computing | SPD |
30454 | Zelle, John | Python programming; an introduction to computer science | SPD |
30455 | Dawson, Michael | Python programming for absolute beginner | Cengage |
30456 | Talwalkar, Madhuri | Ranbhul | Vishwakarma Pub. |
30457 | Hande, Bhaskar | Rangroop Abhangache | Vishwakarma Pub. |
30458 | Prasad, Manohar | Refrigeration & air condititing | New Age |
30459 | Srivastava, Riktesh | Relational database management system | New Age |
30460 | Indapurkar, Kavita | Shodh Karyapranali; prarambhik shodhkartaon ke liye | Hilltop Pub. |
30461 | Shikarpur, Deepak | Social media; shap ki vardan? | Vishwakarma Pub. |
30462 | Butterfeild, Jeff | Soft skills for everyone | Cengage |
30463 | Ramkishen Y. | Strategic brand management | Ane Books |
30464 | Kothari, D.P. | Strength of materials | New Age |
30465 | Gupta, G. K. | Strength of Materials | Cengage |
30466 | Mentzer, John (ed.) | Supply chain management | Sage |
30467 | Xu, Alex | System design interview: an insider's guide Vol. 2 | SPD |
30468 | Allchin, Carl | Tableau Prep: Up & running | SPD |
30469 | Das, Gowrang | The art of focus | My Mirror Pub. |
30470 | Frank, anne | The diary of a young girl | Vishwakarma Pub. |
30471 | O'Leary, Zina | The essential guide to doing your research | Sage |
30472 | Miller, Susan (ed.) | The essential MBA | Sage |
30473 | Tolkein, J. R. R. | The Hobbit; or there & back again | Harper Collins |
30474 | Shivani, BK | The power of one thought | Harper Collins |
30475 | Manson, Mark | The subtle art of not giving a fuck | Harper One |
30476 | Gill, Roger | Theory & practice of leardership | Sage |
30477 | Koster, Ruph | A theory of fun for game design | SPD |
30478 | Hill, Nepoleon | Think & grow rich | Vishwakarma Publication |
30479 | Sarkis, Anthony | Training data for machine learning: Human supervision from annotation to data science | SPD |
30480 | Popper, Nathaniel | The trolls of wall street | Harper Collins |
30481 | Franz, Benjamin | Usability & user experience design | SPD |
30482 | Mehta, N. V. | Income tax ready reckoner 2024-25 | Shri Kuber |
30483 | Affardi, Joe | Web API cookbook | SPD |
30484 | Hoffman, Andrew | Web applications security | SPD |
30485 | Mitchell, Ryan | Web scrapping with Python | SPD |
30486 | Xavier, C. | Web technology & design | New Age |
30487 | Bratton, John | Work & organizational behaviour | Bloomsbury |
30488 | Thiel. Peter | Zero to One: notes on startups or how to build the future | Penguin |
New Arrival 2024 +
New Arrivals November 2024
Acc.No. | Author | Title | Publisher |
---|---|---|---|
30309-30313 | Matthes, Eric | Python Crash Course-3e | No Starch Press |
30314-30316 | Lanham, Michael | Hands on Deep learning for Games | Packt |
30317-30318 | Bashir, Imran | Mastering Blockchain-4e | Packt |
30319 | Antonopoulos, Andreas M. | Mastering Bitcoin: programming the Open Blockchain-2e | SPD |
30320-30321 | Raisinghania, MD | Advanced differential equations-20e | S. Chand |
30322-30323 | Sastry, S.S. | Introductory methods of numerical analysis-5e | PHI |
30324-30325 | Montgomery, Douglas C. & Runger, George C | Applied Statistics & Probability for engineers | Wiley |
30326-30327 | Kasana, H.S. | Complex Variables; Theory & applications -2e | PHI |
30328-30329 | Jain, M.K. & Iyengar, S. | Numerical Methods-8e | New Age |
30330 | Chartrand, Gary & Zhang, Ping | A First Course m Graph Theory | Dover |
30331-30332 | Strang, Gilbert | Linear Algebra & its applications-4e | Cengage |
30333-30334 | Goel, Abhinar & Singh, Suraj | Gate: Engineering Maths: Solved Papers | Arihant |
30335-30337 | Mahajan, Parag | Artificial Intelligence in Healthcare | MedMantra |
30338-30339 | Mishra, Pravin | Cloud Computing With AWS | A Press |
30340 | Stanczyk, Urszula & Zeilosko, Beata | Advances In Feature Selection for Data & Pattern Recognition | Springer |
30341-30342 | Banerjee, Sudipto & Roy, Anindya | Linear Algebra & Matrix Analysis For Statistics | CRC |
New Arrivals June 2024
Acc.No. | Author | Title | Publisher |
---|---|---|---|
30153-30162 | Russell, Stuart J. & Norvig, Peter | Artificial Intelligence: a Modern Approach-4e | Pearson |
30163-30172 | Khemani,Deepak | A first Course in Artificial Intelligence | MgH |
30173-30177 | Han, Jiawei & Pei, Jian | Data Mining: Concepts & techniques-4e | Elsevier |
30178-30187 | Sivandam,S.N. & Deepa , S.N. | Principles of Soft Computing-3e | Wiley |
30188-30195 | Griffiths,Dawn & Griffiths,David | Head First Android Development | O’Reilly |
30196-30205 | Mall,Rajib | Fundamentals of Software Engineering-5e | PHI |
30206-30215 | Buduma,Nithin & Buduma,Nikhil | Fundamentals of Deep Learning-2e | O’Reilly SPD |
30216-30217 | Goodfellow,Ian & Bengio,Yoshua | Deep Learning | MIT Press |
30218-30227 | Faster,David | Generative Deep Learning-2e | O’Relly SPD |
30228-30232 | Silberschatz,Abraham & Galvin,Peter Baer | Operating System Concepts | Wiley |
30233-30237 | Mishra,Ashish | Modern Cyber Security Strategies For Enterprises | BPB |
30238-30242 | Pressman,Roger S. & Maxim,Bruce R. | Software Engineering: a Practitioner’s approach-9e | MgH |
30243-30247 | Reddy Konasani, Venkatta & Kadre,Shailendra | Machine Learning & deep Learning using Python & Tensorflow | MgH |
30248-30249 | Mallick,Pradeep Kumar & Pattnaik,Prashant Kumar | Cognitive Computing in Human Cognition | Springer |
30250-30252 | Lytras,Miltiadis & Visvizi,Anna | Artificial intelligence & Cognitive Computing: Methods, technologies, Systems | MDPI |
30253-30262 | Goldberg,David E. | Genetic Algorithms in Search, optimization & Machine Learning | Pearson |
30263 | Uzayr,Sufyan bin | Mastering Github Pages; a Beginner’s guide | CRC |
30264-30268 | Kulkarni, Akshay & Shivananda,Adarsha | Applied Generative AI For beginners | Apress |
30269-30273 | Aversa,Davide & Kyaw,Aung Sithu | Unity Artificial Intelligence programming-4e | Packt |
30274-30275 | Thakur College of Engg & Technology | MULTICON-W 2024: Abstract | TCET |
30276-30277 | Thakur College of Engg.& Tech. | MULTICON-W 2024 : Souvenir | TCET |
New Arrivals May 2024
Acc.No. | Author | Title | Publisher |
---|---|---|---|
29993-29994 | Groover, Mikell P. | Automation, Production Systems,& Computer integrated Manufacturing-4e | Pearson |
29995 | Cumming, Ian G. & Wong, Frank H. | Digital Processing Of Synthetic Aperture Radar Data: algorithms & implementation | Artech House |
29996-29999 | Stallings, William | Operating Systems: Internals & design Principles-9e | Pearson |
30000-30003 | Tanenbaum, Andrew S. & Bos, Herbert | Modern Operating Systems-4e | Pearson |
30004-30005 | Tanenbaum, Andrew S.& Feamster,Nick | Computer Networks-6e | Pearson |
30006-30007 | Forouzan, Behrouz A. | Data Communications & Networking with TCP/IP Protocol Suite-6e | MgH |
30008-30009 | Kahate, Atul | Cryptography & Network Security-4e | MgH |
30010-30011 | Stallings, William | Cryptography & Network Security; Principles & practice-8e | Pearson |
30012-30013 | Hearn ,Donald & Baker, M, Pauline | Computer Graphics C Version-2e | Pearson |
30014-30018 | Thareja,R. | Data Structures Using C-2e | OUP |
30019-30023 | Longsam,Yedidyah | Data Structures Using C and C++-2e | Pearson |
30024 | Indurkhya,Nitin & Damerau,Fred J. | Handbook Of Natural Language Processing-2e | CRC Press |
30025 | Sharda, R & Delen,D | Business Intelligence & Analytics: Systems For Decision Support.-10e | Pearson |
30027-30036 | Grus,J | Data Science From Scratch; First Principles With Python-2e | O”Reilly |
30037-30041 | Tripathi,A.M. | Learning Robotic Process Automation | Packt |
30042-30043 | Gonzalez,Rafael C. & Woods,Richard E. | Digital Image Processing-4e | Pearson |
30044 | Jalote,P | An Integrated approach to Software Engineering-3e | Springer |
30045-30049 | Russell,S.J.& Norvig,P, | Artificial Intelligence: a modern approach -4e | Pearson |
30050-30051 | Bhandari,V.B | Design of Machine Elements-5e | MgH |
30052-30053 | Ogata,Katsuhiko | Modern Control Engineering-5e | Pearson |
30054-30055 | Adithan,M. & Pabla,B.S. | CNC machines-4e | New Age |
30056 | Giudice ,Fabio & La Rosa, Guido | Product design for the environment | CRC |
30057-30058 | Jain,R.P. & Sarawadekar,K. | Modern Digital Electronics-5e | MgH |
30059-30060 | Rattan, S.S. | Strength of Materials-3e | MgH |
30061-30062 | Tanenbaum,A. & Bos,Herbert | Modern Operating Systems-4e | Pearson |
30063-30064 | Babcock,J. & Bali,R. | Generative AI with Python | Packt |
30065-30066 | Reijda,George & McNamara,Michael | Principles of Risk Management & Insurance -12e | Pearson |
30067-30068 | Bird,Steven & Klein,Ewan | Natural Language Processing with Python | O’Reilly,SPD |
30069-30070 | Siddiqui, Tanveer & Tiwary , U.S. | Natural Language Processing & Information Retrieval | OUP |
30071-30072 | Jain R.P. & Sarawadekar,K.P. | Modern Digital Electronics-5e | MgH |
30073-30074 | Stallings, William | Operating Systems; Internals & design Principles-9e | Pearson |
30075-30076 | Silberschatz,A.& Galvin,P | Operating system Concept | Wiley |
30077-30081 | Friedberg,Stephen H.& Insel,A.J. | Linear Algebra-5e | Pearson |
30082-30086 | Marsland,Stephen | Machine Learning: an algorithmic Perspective -2e | CRC |
30087-30091 | Aho, Alfred & Lam,Monica S. | Compilers,; Principles, Techniques & tools-2e | Pearson |
30092-30096 | Connolly,T. & Begg,Carolyn | Database Systems-6e | Pearson |
30097-30101 | Swan,Michael | Practical English Usage-4e | OUP |
30102-30106 | Singh,Nikhil & Ahuja,Paras | Fundamentals of Deep Learning & Computer Vision | BPB |
30107-30111 | Babcock,Joseph & Bali,Raghav | Generative AI with Python & Tensorflow 2 | Packt |
