Learning Resources Centre Holding
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No of Books | 116 | 1528 | 6761 | 7365 | 7951 | 8694 | 9305 | 9745 | 10539 | 12544 | 15240 | 16439 | 19423 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No of Books | 22475 | 25945 | 28559 | 30329 | 32113 | 33135 | 33940 | 33982 | 34033 | 34457 | 34771 | 35863 |
⦿ Course-wise Titles added in last 4 academic years
Branch | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Vol | Title | Vol | Title | Vol | Title | Vol | Title | Vol | ||
CIVIL | 0 | 0 | 25 | 55 | 9 | 13 | 10 | 44 | 44 | 82 | |
COMP | 0 | 0 | 16 | 16 | 5 | 9 | 4 | 15 | 25 | 40 | |
IT | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 9 | 10 | 22 | |
E&TC | 0 | 0 | 15 | 34 | 0 | 0 | 5 | 15 | 20 | 49 | |
E&CS | 0 | 0 | 8 | 24 | 14 | 49 | 101 | 121 | 123 | 194 | |
ES&H | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | |
MECH | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 6 | 16 | |
AI&DS | 3 | 51 | 16 | 124 | 35 | 154 | 4 | 17 | 58 | 346 | |
AI&ML | 0 | 0 | 25 | 120 | 21 | 105 | 50 | 157 | 96 | 382 | |
CS&CS | 0 | 0 | 4 | 20 | 23 | 94 | 25 | 61 | 52 | 175 | |
MME | 0 | 0 | 7 | 35 | 22 | 87 | 10 | 27 | 39 | 149 | |
IOT | 0 | 0 | 21 | 58 | 21 | 68 | 8 | 21 | 50 | 147 | |
B.Voc. | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 54 | 45 | 57 | |
BBA | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 181 | 110 | 181 | |
BCA | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 158 | 127 | 158 | |
MBA | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 108 | 99 | 108 | |
ME-COMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ME-IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ME-E&TC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Ph.D. | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 34 | 16 | 35 | |
General | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | |
TOTAL | 12 | 75 | 137 | 486 | 174 | 619 | 617 | 1023 | 940 | 2176 |
Journals
Journal | |
---|---|
Printed | 102 |
E-Journals | 8 Online Database (refer E-Resources) |