Learning Resources Centre Holding
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total No of Books | 116 | 1528 | 6761 | 7365 | 7951 | 8694 | 9305 | 9745 | 10539 | 12544 | 15240 | 16439 | 19423 |
| Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total No of Books | 22475 | 25945 | 28559 | 30329 | 32113 | 33135 | 33940 | 33982 | 34033 | 34457 | 34771 | 35863 | 36807 |
⦿ Course-wise Titles added in last 4 academic years
| Branch | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Vol | Title | Vol | Title | Vol | Title | Vol | Title | Vol | ||
| COMP | 16 | 16 | 5 | 9 | 4 | 15 | 5 | 18 | 30 | 58 | |
| IT | 0 | 0 | 7 | 13 | 3 | 9 | 0 | 0 | 10 | 22 | |
| E&TC | 15 | 34 | 0 | 0 | 5 | 15 | 1 | 2 | 21 | 51 | |
| E&CS | 8 | 24 | 14 | 49 | 101 | 121 | 0 | 0 | 123 | 194 | |
| ES&H | 0 | 0 | 10 | 10 | 0 | 0 | 15 | 43 | 25 | 53 | |
| MECH | 0 | 0 | 6 | 16 | 0 | 0 | 6 | 24 | 12 | 40 | |
| AI&DS | 16 | 124 | 35 | 154 | 4 | 17 | 8 | 36 | 63 | 331 | |
| AI&ML | 25 | 120 | 21 | 105 | 50 | 157 | 4 | 42 | 100 | 424 | |
| CS&CS | 4 | 20 | 23 | 94 | 25 | 61 | 0 | 0 | 52 | 175 | |
| MME | 7 | 35 | 22 | 87 | 10 | 27 | 13 | 32 | 52 | 181 | |
| IoT | 21 | 58 | 21 | 68 | 8 | 21 | 0 | 0 | 50 | 147 | |
| B. Voc. | 0 | 0 | 0 | 0 | 45 | 54 | 2 | 4 | 47 | 58 | |
| BBA | 0 | 0 | 0 | 0 | 110 | 181 | 48 | 185 | 158 | 366 | |
| BCA | 0 | 0 | 0 | 0 | 127 | 158 | 9 | 50 | 136 | 208 | |
| MBA | 0 | 0 | 0 | 0 | 99 | 108 | 63 | 287 | 162 | 395 | |
| MCA | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 49 | 17 | 49 | |
| ME-COMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ME-IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ME-E&TC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| ME-Mech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ME-Civil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ME-CTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ph.D. | 0 | 0 | 1 | 1 | 15 | 34 | 0 | 0 | 16 | 35 | |
| General | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | |
| TOTAL | 137 | 486 | 174 | 619 | 617 | 1023 | 196 | 777 | 1124 | 2905 | |
Journals
| Journal | |
|---|---|
| Printed | 139 |
| E-Journals | 9 Online Database (refer E-Resources) |