Results
Result Of Revaluation For The Supplimentary Examination Held In First Half Of - June 2024 - Sem VIII |
---|
Result Of Revaluation For The ATKT Examination Held In First Half Of - 2024 (May 2024) Sem - I II IV V | Report Of Grievances Received For The ATKT Examination Held In May 2024 Sem I IV |
---|
ATKT RESULTS - MAY 2024
Sr. No. | Year | Sem | Branch | Course | Scheme | Exam Type |
---|---|---|---|---|---|---|
1 | F. E. | I | COMP | CBCGS-HME 2020 | 3 | ATKT |
2 | F. E. | I | COMP | CBCGS-HME 2023 | 4 | ATKT |
3 | F. E. | I | E&TC | CBCGS-HME 2020 | 2, 3 | ATKT |
4 | F. E. | I | E&TC | CBCGS-HME 2023 | 4 | ATKT |
5 | F. E. | I | IT | CBCGS-HME 2020 | 2 | ATKT |
6 | F. E. | I | IT | CBCGS-HME 2023 | 4 | ATKT |
7 | F. E. | I | MECH | CBCGS-HME 2020 | 2 | ATKT |
8 | F. E. | I | MECH | CBCGS-HME 2023 | 4 | ATKT |
9 | F. E. | I | CIVIL | CBCGS-HME 2020 | 2, 3 | ATKT |
10 | F. E. | I | CIVIL | CBCGS-HME 2023 | 4 | ATKT |
11 | F. E. | I | E&CS | CBCGS-HME 2020 | 3 | ATKT |
12 | F. E. | I | E&CS | CBCGS-HME 2023 | 4 | ATKT |
13 | F. E. | I | M&ME | CBCGS-HME 2020 | 3 | ATKT |
14 | F. E. | I | M&ME | CBCGS-HME 2023 | 4 | ATKT |
15 | F. E. | I | CSE | CBCGS-HME 2020 | 3 | ATKT |
16 | F. E. | I | CSE | CBCGS-HME 2023 | 4 | ATKT |
17 | F. T. | I | AI&DS | CBCGS-HME 2020 | 1 | ATKT |
18 | F. T. | I | AI&DS | CBCGS-HME 2023 | 4 | ATKT |
19 | F. T. | I | AI&ML | CBCGS-HME 2020 | 1 | ATKT |
20 | F. T. | I | AI&ML | CBCGS-HME 2023 | 4 | ATKT |
21 | F. T. | I | IOT | CBCGS-HME 2023 | 4 | ATKT |
22 | F. Y. B. VOC. | I | AI&DS | CBCGS-HME 2020 | 2 | ATKT |
23 | F. Y. B. VOC. | I | AI&DS | CBCGS-HME 2023 | 3 | ATKT |
24 | F. Y. B. VOC. | I | SD | CBCGS-HME 2020 | 1 | ATKT |
25 | F. Y. B. VOC. | I | SD | CBCGS-HME 2023 | 2 | ATKT |
26 | F. Y. B. VOC. | I | DA | CBCGS-HME 2023 | 1 | ATKT |
27 | F. Y. B. VOC. | I | AGD | CBCGS-HME 2023 | 1 | ATKT |
28 | F. E. | II | COMP | CBCGS-HME 2020 | 3 | ATKT |
29 | F. E. | II | E&TC | CBCGS-HME 2020 | 3 | ATKT |
30 | F. E. | II | IT | CBCGS-HME 2020 | 2 | ATKT |
31 | F. E. | II | IT | CBCGS-HME 2020 | 3 | ATKT |
32 | F. E. | II | MECH | CBCGS-HME 2020 | 2 | ATKT |
33 | F. E. | II | MECH | CBCGS-HME 2020 | 3 | ATKT |
34 | F. E. | II | CIVIL | CBCGS-HME 2020 | 2 | ATKT |
35 | F. E. | II | CIVIL | CBCGS-HME 2020 | 3 | ATKT |
36 | F. E. | II | E&CS | CBCGS-HME 2020 | 3 | ATKT |
37 | F. E. | II | M&ME | CBCGS-HME 2020 | 2 | ATKT |
38 | F. E. | II | M&ME | CBCGS-HME 2020 | 3 | ATKT |
39 | F. E. | II | CSE | CBCGS-HME 2020 | 3 | ATKT |
40 | F. T. | II | AI&DS | CBCGS-HME 2020 | 3 | ATKT |
41 | F. T. | II | AI&ML | CBCGS-HME 2020 | 3 | ATKT |
42 | F. T. | II | IOT | CBCGS-HME 2020 | 3 | ATKT |
43 | F. Y. B. VOC. | II | AI&DS | CBCGS-HME 2020 | 2 | ATKT |
44 | F. Y. B. VOC. | II | SD | CBCGS-HME 2020 | 1 | ATKT |
45 | S. E. | III | COMP | CBCGS-HME 2023 | 4 | ATKT |
46 | S. E. | III | E&TC | CBCGS-HME 2020 | 3 | ATKT |
47 | S. E. | III | E&TC | CBCGS-HME 2023 | 4 | ATKT |
48 | S. E. | III | IT | CBCGS-HME 2020 | 3 | ATKT |
49 | S. E. | III | IT | CBCGS-HME 2023 | 4 | ATKT |
50 | S. E. | III | MECH | CBCGS-HME 2020 | 3 | ATKT |
51 | S. E. | III | MECH | CBCGS-HME 2023 | 4 | ATKT |
52 | S. E. | III | CIVIL | CBGS | - | ATKT |
53 | S. E. | III | CIVIL | CBCGS-HME 2023 | 4 | ATKT |
54 | S. E. | III | E&CS | CBCGS-HME 2020 | 3 | ATKT |
55 | S. E. | III | E&CS | CBCGS-HME 2023 | 4 | ATKT |
56 | S. E. | III | M&ME | CBCGS-HME 2021 | 4 | ATKT |
57 | S. E. | III | M&ME | CBCGS-HME 2023 | 5 | ATKT |
58 | S. E. | III | CSE | CBCGS-HME 2023 | 4 | ATKT |
59 | S. T. | III | AI&DS | CBCGS-HME 2023 | 2 | ATKT |
60 | S. T. | III | IOT | CBCGS-HME 2020 | 2 | ATKT |
61 | S. T. | III | IOT | CBCGS-HME 2023 | 3 | ATKT |
62 | S. Y. B. VOC | III | AI&DS | CBCGS-HME 2023 | 2 | ATKT |
63 | S. Y. B. VOC | III | SD | CBCGS-HME 2023 | 1 | ATKT |
64 | S. E | IV | E&TC | CBCGS-HME 2020 | 3 | ATKT, REGULAR |
65 | S. E | IV | IT | CBCGS-HME 2020 | 4 | ATKT |
66 | S. E | IV | MECH | CBCGS-HME 2020 | 3 | ATKT |
67 | S. E | IV | CIVIL | CBCGS-HME 2020 | 4 | ATKT |
68 | S. E. | IV | CIVIL | CBGS | - | ATKT |
69 | S. E | IV | IOT | CBCGS-HME 2020 | 2 | ATKT |
70 | T. E. | V | COMP | CBCGS-HME 2020 | 4 | ATKT, REGULAR |
71 | T. E. | V | E&TC | CBCGS-HME 2020 | 4 | ATKT |
72 | T. E. | V | IT | CBCGS-HME 2020 | 5 | ATKT |
73 | T. E. | V | ELEX | CBCGS-HME 2020 | 4 | ATKT |
74 | T. E. | V | MECH | CBCGS-HME 2020 | 4 | ATKT |
75 | T. E. | V | CIVIL | CBCGS-HME 2020 | 4 | ATKT |
76 | T. E. | V | E&CS | CBCGS-HME 2020 | 1 | ATKT, REGULAR |
77 | T. E. | V | M&ME | CBCGS-HME 2020 | 1 | ATKT |
78 | T. E. | V | CSE | CBCGS-HME 2020 | 1 | ATKT |
79 | T. T. | V | AI&DS | CBCGS-HME 2020 | 1 | ATKT, REGULAR |
80 | T. T. | V | AI&ML | CBCGS-HME 2020 | 2 | ATKT |
81 | T. Y. B. VOC. | V | AI&DS | CBCGS-HME 2020 | 1 | ATKT |
82 | T. E. | VI | ELEX | CBCGS-HME 2020 | 4 | ATKT |
83 | B. E. | VII | E&TC | CBCGS-HME 2020 | 2 | REGULAR |
84 | B. E. | VII | MECH | CBCGS-H 2019 | 1 | ATKT |
85 | B. E. | VII | MECH | BCGS-HME 2020 | 2 | ATKT |
86 | B. E. | VII | ELEX | CBCGS-HME 2020 | 2 | ATKT |
87 | B. E. | VII | CIVIL | CBCGS-H 2019 | 1 | ATKT |
88 | B. E. | VII | CIVIL | CBCGS-HME 2020 | 2 | ATKT, REGULAR |
89 | B. E. | VIII | ELEX | CBCGS-H 2019 | 1 | ATKT |
90 | B. E. | VIII | MECH | CBCGS-H 2019 | 1 | ATKT |
Result Of Revaluation For The Supplementary Examination Held In May 2024 | Report Of Grievances Received For The Supplementary Examination Held In May 2024 |
---|
Result Of Revaluation For The Supplementary Examination Held In Second Half Of - 2023 (January 2024) | Report Of Grievances Received For The Supplementary Examination Held In January 2024 |
---|
Result Of Revaluation For The Examination Held In Second Half Of - 2023 (December 2023) (ATKT) Sem II | Report Of Grievances Received For The Examination Held In December 2023 Bvoc Ai&Ds Sem III |
---|
ATKT RESULTS - DECEMBER 2023
Branch | SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII |
---|---|---|---|---|---|---|---|---|
IT | SCHEME 2 | SCHEME 2
SCHEME 3 |
SEM-III | SEM-IV | ------- | ------- | ------- | ------- |
COMP | SCHEME 3 | SCHEME 2
SCHEME 3 |
SEM-III | SEM-IV | SEM-VI | ------- | ------- | ------- |
E&TC | SCHEME 2
SCHEME 3 |
SCHEME 2
SCHEME 3 |
SEM-III | SEM-IV | SEM-VI | ------- | ------- | ------- |
ELEX / ECS | SCHEME 2
SCHEME 3 |
SCHEME 3 | SEM-III | SEM-IV | SEM-V | SEM-VI | ------- | SEM-VIII |
MECH | SCHEME 2
SCHEME 3 |
SCHEME 2
SCHEME 3 |
SEM-III | SEM-IV | SEM-VI | ------- | SEM-VII | SEM-VII |
CIVIL | SCHEME 2
SCHEME 3 |
SCHEME 2
SCHEME 3 |
SEM-III
SEM-III CBGS |
SEM-IV
SEM-IV CBCGS SEM-IV CBGS |
SEM-VI (cbcgs-H 2019)
SEM-VI (cbcgs-hme 2020) |
------- | SEM-VII | ------- |
AI&DS | SCHEME 1 | SCHEME 1
SCHEME 3 |
------- | ------- | ------- | ------- | ------- | ------- |
AI&ML | SCHEME 1 | SCHEME 3 | ------- | SEM-IV | ------- | ------- | ------- | ------- |
IOT | ------- | SCHEME 1
SCHEME 3 |
SEM-III | ------- | ------- | ------- | ------- | ------- |
CSE | SCHEME 3 | SCHEME 3 | ------- | ------- | ------- | ------- | ------- | ------- |
MME | SCHEME 3 | SCHEME 2
SCHEME 3 |
SEM-III | SEM-IV | ------- | ------- | ------- | ------- |