Exam Time Table
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. F.T. - ALL BRANCHES | ||||||||||
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA | ||||||||||
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMBA | ||||||||||
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME - ALL BRANCHES | ||||||||||
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - ALL BRANCHES | ||||||||||
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA | ||||||||||
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA / MCA | ||||||||||
IN SEMESTER EXAMINATION II TIMETABLE
– JANUARY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA | ||||||||||
| IN SEMESTER EXAMINATION II TIMETABLE – DECEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. F.T. - ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – DECEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE (REPEATER STUDENTS) (III,V)– NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REGULAR STUDENTS) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REGULAR STUDENTS) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA / BBA / BCA | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REGULAR STUDENTS) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME - ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. F.T. - ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REPEATER STUDENTS ATKT) - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCA / BCA / BBA | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS I - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCA | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS I - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME (ALL BRANCHES) | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS I - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS I - NOVEMBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS I - OCTOBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FE / FT / MBA | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS (REPEATER STUDENTS KT)- OCTOBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E&TC / MECH / CIVIL | ||||||||||
| EXAMINATION TIME TABLE END SEMESTER EXAMINATIONS - OCTOBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| EXAMINATION TIME TABLE IN SEMESTER EXAMINATIONS-II - OCTOBER 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
END SEMESTER EXAMINATION TIMETABLE
– JANUARY 2026