Exam Time Table
END (SUPPLEMENTARY) EXAMINATION
-
JULY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCA / BBA / BCA | ||||||||||
END SEMESTER (SUPPLEMENTARY) EXAMINATION
-
JULY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME / BVOC / BCA - ALL BRANCHES | ||||||||||
END SEMESTER (SUPPLEMENTARY) EXAMINATION
-
JULY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SE / TE / BE ALL BRANCHES | ||||||||||
END SEMESTER (SUPPLEMENTARY) EXAMINATION
(SEM
IV) -
JULY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC ALL BRANCHES | ||||||||||
END SEMESTER (SUPPLEMENTARY) EXAMINATION
(SEM
II) -
JULY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FE.FT ALL BRANCHES | ||||||||||
END SEMESTER (SUPPLEMENTARY) EXAMINATION
(SEM
II) -
JULY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA | ||||||||||
IN SEMESTER EXAMINATION - I
TIMETABLE
– JULY 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION (REGULAR SEM-II) TIMETABLE – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.E.& M.TECH | ||||||||||
| END SEMESTER ATKT EXAMINATION (ATKT SEM-II) TIMETABLE – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. - ALL BRANCHES | ||||||||||
| END SEMESTER ATKT EXAMINATION (ATKT SEM-II) TIMETABLE – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA / BCA | ||||||||||
| END SEMESTER ATKT EXAMINATION (ATKT SEM-II) TIMETABLE – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC | ||||||||||
| END SEMESTER EXAMINATION (REGULAR SEM-II) TIMETABLE – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. - ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION (REGULAR SEM-II) TIMETABLE BVOC – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION (REGULAR SEM-II) TIMETABLE – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA / BCA / MCA | ||||||||||
| END SEMESTER EXAMINATION (REGULAR SEM-II) TIMETABLE – JUNE 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMBA | ||||||||||
END (SUPPLEMENTARY) EXAMINATION
-
JULY 2026