Exam Time Table
END SEMESTER EXAMINATION (SUPPLEMENTARY)
- I TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - AIDS / AI / DS | ||||||||||
END SEMESTER EXAMINATION (SUPPLEMENTARY)
- I TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. F.T. - ALL BRANCHES | ||||||||||
END SEMESTER EXAMINATION (SUPPLEMENTARY)
- I TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA / BBA | ||||||||||
END SEMESTER EXAMINATION (SUPPLEMENTARY)
- I TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME IT (WORKING PROFESSIONAL) | ||||||||||
END SEMESTER EXAMINATION (SUPPLEMENTARY)
- I TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCA / BCA | ||||||||||
IN SEMESTER EXAMINATION - I TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
IN SEMESTER EXAMINATION - I TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA | ||||||||||
MID TERM SEMESTER EXAMINATION TIMETABLE
– MARCH 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA / MBA | ||||||||||
| MID TERM SEMESTER EXAMINATION TIMETABLE – FEBRUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMBA | ||||||||||
| END SEMESTER EXAMINATION SUPPLEMENTARY TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION SUPPLEMENTARY TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA / MBA / BCA | ||||||||||
| END SEMESTER EXAMINATION SUPPLEMENTARY TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F.E. F.T. - ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME - ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC - ALL BRANCHES | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA | ||||||||||
| END SEMESTER EXAMINATION TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA / MCA | ||||||||||
| IN SEMESTER EXAMINATION II TIMETABLE – JANUARY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA | ||||||||||
END SEMESTER EXAMINATION (SUPPLEMENTARY)
- I TIMETABLE
– MARCH 2026