Exam Time Table
IN SEMESTER EXAMINATION I
- SEPTEMBER 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCA / MCA | ||||||||||
IN SEMESTER EXAMINATION II
- SEPTEMBER 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
MID TERM EXAMINATION
- SEPTEMBER 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBA / MBA (SY,TY) | ||||||||||
IN SEMESTER EXAMINATION I
- SEPTEMBER 2026
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
| END (SUPPLEMENTARY) EXAMINATION - JULY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCA / BBA / BCA | ||||||||||
| END SEMESTER (SUPPLEMENTARY) EXAMINATION - JULY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ME / BVOC / BCA - ALL BRANCHES | ||||||||||
| END SEMESTER (SUPPLEMENTARY) EXAMINATION - JULY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SE / TE / BE ALL BRANCHES | ||||||||||
| END SEMESTER (SUPPLEMENTARY) EXAMINATION (SEM IV) - JULY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BVOC ALL BRANCHES | ||||||||||
| END SEMESTER (SUPPLEMENTARY) EXAMINATION (SEM II) - JULY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FE.FT ALL BRANCHES | ||||||||||
| END SEMESTER (SUPPLEMENTARY) EXAMINATION (SEM II) - JULY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MBA | ||||||||||
| IN SEMESTER EXAMINATION - I TIMETABLE – JULY 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALL BRANCHES | ||||||||||
IN SEMESTER EXAMINATION I
- SEPTEMBER 2026