Events And Achivements
Mind's Eye Project Competition 2015
Winner List
Mind's Eye 2016 Winner List +
| Sr. No. | Departments | Student's Name | Name of Project | Rank |
|---|---|---|---|---|
1 |
AMOL SHANDILIYA | IT |
SMART INTERNET CONTROLLED SYSTEM AND TECHNOLOGY |
IIrd |
| SAGAR CHETTIYAR | ||||
| KAVAN SHUKLA | ||||
2 |
RAJENDRA MEHRA | IT |
SMART PARK PARKING MANAGEMENT |
IIIrd |
| VARUN PANDE | ||||
3 |
PARAG BHADORIA | CMPN |
WHITE BOARD:A CAMPUS MANAGEMENT SYSTEM |
IsT |
| RUPESH PARAB | ||||
| AKASH SHAH | ||||
4 |
AKSHAY BHALA | CMPN |
AN IMPROVED APRIORI ALGORITHM BASED ON MATRIX DATA STRUCTURE |
IInd |
| AANCHAL JHIRMIRIA | ||||
| JUILEE SALUNKHE | ||||
5 |
SHIKHA AGRAWAL | CMPN |
LOCATIO BASED ADVERTISEMENT FOR VARIOUS OFFERS(USING GPS) |
IIIrd |
| AKSHAYKUMAR JAIN | ||||
| NAKUL JAIN | ||||
6 |
JANKI BAGDAI | EXTC |
TELEPHONE ROBOT WITH STEREOSCOPIC VISION USING FIRE BIRD V |
IInd |
| GANESH IYER | ||||
| GAURAV KORGAONKAR | ||||
| ISHITA KOTHARI | ||||
7 |
VIVEK GUPTA | EXTC |
SARAL-INTERACT WITH YOUR DEVICES |
IInd |
| ROHIT KANKAL | ||||
| SUDEEP LUNAWAT | ||||
| PRASHANT RAM | ||||
8 |
VIRENDRA JADHAV | EXTC |
SMART APPLIANCE UNIFIER & LOCATOR |
IIIrd |
| VISHAL JAIN | ||||
| PRASHANT JHA | ||||
| ANUP PANDEY | ||||
9 |
DHIRAJ ADAWADE | ETRX |
HELMET WITH AUTOMATED FEATURES |
Ist |
| RAVI CHANA | ||||
| DOLLY DUHARIYA | ||||
| ROHIT SINGH | ||||
10 |
MEET SHETH | ETRX |
PLC BASED SINGLE BATCHING PROCESS |
IInd |
| NEERAJ SHARMA | ||||
| KOMAL SANGANI | ||||
11 |
SOURABH VAIDHYA | MECH |
SELF BALANCING CRANE |
Ist |
| DEEP VIRA | ||||
| NITESH SINGH | ||||
| VIVEK SINGH | ||||
12 |
KIRANKUMAR KHATRI | MECH |
SEPERATION OF DEFECTIVE COMPONENT |
IInd |
| BATISHWAR MISHRA | ||||
| RAMAN MISHRA | ||||
| SHUBHAM KATIYAR |
Mind's Eye 2015 Winner List +
| Sr. No. | Department | Students | Project Title | Rank | |
|---|---|---|---|---|---|
| 1 | CMPN | JHA BILOKKUMAR DEVKANT | Low cost cloud Storage | Ist | |
| MISHRA PRABHAT SHASHIKANT | |||||
| SUTHAR KANHAYALAL MOHANLAL | |||||
| 2 | PANDEY LOKESH JOKHAN | Security tracking Device Using triangulation bMethod in Wifi Network | IInd | ||
| PASI HIMANI RAMESH | |||||
| SINGH ANURAG CHANDRAPRAKASH | |||||
| 3 | IT | GEORGE ZACHARIAH | RFID Based Attendance System | Ist | |
| ANISH KUMAR | |||||
| VAIBHAV JHUNJHUNWALA | |||||
| 4 | SINGH PRIYA | Teacher Guardian System using Android platform | IInd | ||
| SHETTY PRATIK | |||||
| SINGH RAGHVENDRA | |||||
| 5 | ALPESH BAPNA | Web content mining using cloud | IIIrd | ||
| DHEERAJ GUPTA | |||||
| NAVIN SHARMA | |||||
| 6 | ETRX | MISHRA ATUL | Development board | Ist | |
| BHATNAGAR DHRUV | |||||
| YADAV SHAILESH | |||||
| MISHRA NILESH | |||||
| 7 | ANEESH BABU | Intelligent energy saving system | IInd | ||
| SAEE KALEWAR | |||||
| ROHIT NAIR | |||||
| 8 | EXTC | PRATHMESH D. BANE | Video compression for mobile appliction | Ist | |
| RAVINA S. RAJMANE | |||||
| SIDDHESH S. PARAB | |||||
| ROHIT IYER | |||||
| 9 | Dhaval Somaiya | Assistive Technology for Dumb & Deaf | IInd | ||
| Dharak Savalia | |||||
| Raj Kukadia | |||||
| Gaurang Chauhan | |||||
| 10 | Saish Sankhe | Diagnosis of cancer using microstrip patch antenna. | IIIrd | ||
| Nilesh Mishra | |||||
| Kirti Shukla | |||||
| Reshma Chavan | |||||
Mind's Eye 2014 Winner List +
| Sr. No. | Departments | Student's Name | Name of Project | Rank | |
|---|---|---|---|---|---|
| 1 | ETRX | ANISH BHURKE | PLASMA SPEAKER | 1ST PRIZE | |
| SIDDHANT MISHRA | |||||
| AKSHAY BHATKAR | |||||
| 2 | ANISH BHORKE | SOLAR ENERGY HARVESTING& EFFICIENT UTILIZATION | 2ND PRIZE | ||
| PRATIK BHATT | |||||
| NEERAJ PANDEY | |||||
| RAJESH YADAV | |||||
| 3 | EXTC | JAY JOSHI | H.264 VIDEO COMPREASION | 1ST PRIZE | |
| STANLEY MATHEW | |||||
| ROHIT MAURYA | |||||
| SHREYA PARAKH | |||||
| 4 | AKSHATA DAMANI | WALLBOT | 2ND PRIZE | ||
| JIGAR PAREKH | |||||
| BHAVESHA PAWAR | |||||
| GAURAV RAWAT | |||||
| 5 | AKSHAY PHADKE | SIGN LANGUAGE RECOGNITION | 3RD PRIZE | ||
| RISHABH AGARWAL | |||||
| DEEPAKKUMAR MULEWA | |||||
| SRISHTI NATAYAN | |||||
| 6 | VINAY ATMARAM GATE | PSEUDO TOUCHSCREEN OVERLAY | 3RD PRIZE | ||
| DHRUV SHETH | |||||
| FAHAD SHAIKH | |||||
| SUSHIL GUPTA | |||||
| 7 | CMPN | BHANTIK DESAI | VIRTUAL NETWORK COMPUTING(VNC) | 1ST PRIZE | |
| NIRMAL SHAH | |||||
| 8 | MIHIR GORE | CONTROL OF ROBOTICS CAR THROUGH ANDROID VIA BLUETOOTH | 2ND PRIZE | ||
| MANOJ GUPTA | |||||
| PRASHANT KOBRA | |||||
| 9 | VINIT PANCHAL | INDOOR HUMAN IDENTIFICATION AND LOCATION MAPPING | 3RD PRIZE | ||
| ABHINAV CHOUDHARY | |||||
| NIKHIL HEGDE | |||||
| 10 | IT | PRASAD VATSAL | ANDROID BASED COLLEGE MANAGEMENT SYSTEM | 1ST PRIZE | |
| RAJ SHRIVASTAV | |||||
| HARDIK PUNARIYA | |||||
| 11 | DEVPRIYA DAVE | DESKTOP MOOD INDICATOR (CUEDELTA) | 2ND PRIZE | ||
| SHRUSHTI PATEL | |||||
| NEHA SANGANI | |||||
| 12 | RAHUL RAGHAVAN | NOVEL APPROACH TO EVALUATE STUDENTS PERFORMANCE USING DATA MINING | 3RD PRIZE | ||
| MANAS SAXENA | |||||
| SAGAR WAHAL | |||||


