Facilities@TCET
Sick Room
Sports Equipment
| Sr. No | Sport | Sports Equipment | Available |
|---|---|---|---|
| 1 | Carom | Carom Board | 6 |
| Carom Striker | 7 | ||
| Carom Stand | 6 | ||
| Carom Coin (Box) | 13 | ||
| 2 | Table Tennis | Table Tennis Bat | 12 |
| Table Tennis Ball (Box) | 6 | ||
| Table Tennis Table | 2 | ||
| 3 | Chess | Chess Board | 12 |
| Chess Clock | 7 | ||
| 4 | Badminton | Badminton Racket | 6 |
| Shuttle Cock (Box) | 4 | ||
| 5 | Cricket | Cricket Kit Bag | 1 |
| 6 | Volleyball | Volleyball | 3 |
| 7 | Throwball | Throw ball | 7 |
| 8 | Basketball | Basketball | 6 |
| 9 | Football | Football | 8 |
| 10 | Tug Of War | Tug Of War Rope | 2 |
| Tug Of War Shoes | 16 | ||
| 11 | Boxing | Boxing Gloves (Pair of 2) | 10 |
| Head Guard | 2 | ||
| Hand Punch | 2 | ||
| Punching Bag | 1 | ||
| Boxing mat | 35 | ||
| 12 | Yoga | Yoga mat | 70 |
| 13 | Athletics | Clap Board | 1 |
| Discuss Throw | 2 | ||
| Relay Race Baton | 8 | ||
| Shot Put | 4 | ||
